🏒 SDHL
SDHL 25/26 Standings
SDHL 25/26
SDHL 24/25
SDHL 23/24
SDHL, Women 22/23
SDHL, Women 21/22
SDHL, Women 20/21
SDHL, Women 19/20
SDHL, Women 18/19
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 28 | 8 | 0 | 98 | 56 | +42 | - | |
| 2 | 36 | 28 | 8 | 0 | 119 | 67 | +52 | - | |
| 3 | 36 | 27 | 9 | 0 | 105 | 66 | +39 | - | |
| 4 | 36 | 20 | 16 | 0 | 106 | 78 | +28 | - | |
| 5 | 36 | 18 | 18 | 0 | 90 | 77 | +13 | - | |
| 6 | 36 | 14 | 22 | 0 | 70 | 95 | -25 | - | |
| 7 | 36 | 14 | 22 | 0 | 72 | 89 | -17 | - | |
| 8 | 36 | 12 | 24 | 0 | 71 | 110 | -39 | - | |
| 9 | 36 | 10 | 26 | 0 | 60 | 99 | -39 | - | |
| 10 | 36 | 9 | 27 | 0 | 75 | 129 | -54 | - |
