🏒 NHL

NHL 25/26 Standings
NHL 25/26 NHL 24/25 NHL 23/24 NHL 22/23 NHL 21/22 NHL 20/21 NHL 19/20 NHL 18/19
Eastern Conference
# Team GP W L D PF PA Diff %
1 63 40 23 0 224 183 +41 -
2 61 39 22 0 216 164 +52 -
3 63 38 25 0 217 186 +31 -
4 63 35 28 0 186 190 -4 -
5 62 34 28 0 222 209 +13 -
6 62 31 31 0 208 184 +24 -
7 64 36 28 0 188 183 +5 -
8 62 35 27 0 208 195 +13 -
9 62 32 30 0 200 198 +2 -
10 62 31 31 0 212 198 +14 -
11 64 31 33 0 200 192 +8 -
12 62 29 33 0 181 194 -13 -
13 63 31 32 0 191 210 -19 -
14 64 27 37 0 202 226 -24 -
15 63 32 31 0 166 189 -23 -
16 62 24 38 0 169 198 -29 -
Western Conference
# Team GP W L D PF PA Diff %
1 61 42 19 0 235 153 +82 -
2 62 38 24 0 216 170 +46 -
3 63 37 26 0 213 182 +31 -
4 62 35 27 0 211 217 -6 -
5 63 29 34 0 207 201 +6 -
6 63 34 29 0 201 173 +28 -
7 63 30 33 0 223 216 +7 -
8 62 29 33 0 177 186 -9 -
9 61 30 31 0 189 212 -23 -
10 62 25 37 0 163 186 -23 -
11 63 28 35 0 187 216 -29 -
12 62 26 36 0 178 189 -11 -
13 62 24 38 0 162 212 -50 -
14 62 23 39 0 166 201 -35 -
15 62 25 37 0 155 189 -34 -
16 63 19 44 0 165 236 -71 -
Atlantic Division
# Team GP W L D PF PA Diff %
1 61 39 22 0 216 164 +52 -
2 63 38 25 0 217 186 +31 -
3 63 35 28 0 186 190 -4 -
4 62 34 28 0 222 209 +13 -
5 62 35 27 0 208 195 +13 -
6 62 31 31 0 212 198 +14 -
7 63 31 32 0 191 210 -19 -
8 64 27 37 0 202 226 -24 -
Central Division
# Team GP W L D PF PA Diff %
1 61 42 19 0 235 153 +82 -
2 62 38 24 0 216 170 +46 -
3 63 37 26 0 213 182 +31 -
4 63 34 29 0 201 173 +28 -
5 63 28 35 0 187 216 -29 -
6 62 26 36 0 178 189 -11 -
7 62 24 38 0 162 212 -50 -
8 62 23 39 0 166 201 -35 -
Metropolitan Division
# Team GP W L D PF PA Diff %
1 63 40 23 0 224 183 +41 -
2 62 31 31 0 208 184 +24 -
3 64 36 28 0 188 183 +5 -
4 62 32 30 0 200 198 +2 -
5 64 31 33 0 200 192 +8 -
6 62 29 33 0 181 194 -13 -
7 63 32 31 0 166 189 -23 -
8 62 24 38 0 169 198 -29 -
Pacific Division
# Team GP W L D PF PA Diff %
1 62 35 27 0 211 217 -6 -
2 63 29 34 0 207 201 +6 -
3 63 30 33 0 223 216 +7 -
4 62 29 33 0 177 186 -9 -
5 61 30 31 0 189 212 -23 -
6 62 25 37 0 163 186 -23 -
7 62 25 37 0 155 189 -34 -
8 63 19 44 0 165 236 -71 -
NHL
# Team GP W L D PF PA Diff %
1 61 42 19 0 235 153 +82 -
2 62 38 24 0 216 170 +46 -
3 62 40 22 0 220 178 +42 -
4 63 37 26 0 213 182 +31 -
5 60 38 22 0 211 162 +49 -
6 62 37 25 0 214 184 +30 -
7 63 35 28 0 186 190 -4 -
8 61 33 28 0 218 206 +12 -
9 61 31 30 0 205 180 +25 -
10 63 35 28 0 186 182 +4 -
11 61 34 27 0 205 194 +11 -
12 62 35 27 0 211 217 -6 -
13 61 32 29 0 196 193 +3 -
14 63 29 34 0 207 201 +6 -
15 62 33 29 0 196 169 +27 -
16 61 30 31 0 205 194 +11 -
17 63 31 32 0 199 189 +10 -
18 63 30 33 0 223 216 +7 -
19 61 29 32 0 173 179 -6 -
20 61 28 33 0 177 191 -14 -
21 60 30 30 0 188 210 -22 -
22 63 31 32 0 191 210 -19 -
23 63 27 36 0 200 221 -21 -
24 61 25 36 0 160 182 -22 -
25 62 28 34 0 185 213 -28 -
26 62 31 31 0 160 186 -26 -
27 61 25 36 0 175 187 -12 -
28 62 24 38 0 162 212 -50 -
29 61 24 37 0 166 192 -26 -
30 62 23 39 0 166 201 -35 -
31 61 24 37 0 150 185 -35 -
32 62 19 43 0 163 233 -70 -