🏒 NCAA II Women
NCAA II Women, Regular Season 2025 Standings
NCAA II, California Collegiate Athletic Association Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | 13 | 6 | +7 | - | |
| 2 | 11 | 7 | 2 | 2 | 18 | 12 | +6 | - | |
| 3 | 11 | 6 | 3 | 2 | 19 | 10 | +9 | - | |
| 4 | 11 | 6 | 3 | 2 | 23 | 13 | +10 | - | |
| 5 | 11 | 4 | 2 | 5 | 14 | 9 | +5 | - | |
| 6 | 11 | 5 | 4 | 2 | 11 | 11 | 0 | - | |
| 7 | 11 | 4 | 4 | 3 | 10 | 8 | +2 | - | |
| 8 | 11 | 4 | 4 | 3 | 9 | 7 | +2 | - | |
| 9 | 11 | 4 | 6 | 1 | 9 | 19 | -10 | - | |
| 10 | 11 | 3 | 7 | 1 | 9 | 12 | -3 | - | |
| 11 | 11 | 2 | 8 | 1 | 7 | 16 | -9 | - | |
| 12 | 11 | 1 | 9 | 1 | 3 | 22 | -19 | - |
NCAA II, Central Atlantic Collegiate Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 37 | 2 | +35 | - | |
| 2 | 11 | 8 | 1 | 2 | 29 | 11 | +18 | - | |
| 3 | 11 | 8 | 2 | 1 | 24 | 6 | +18 | - | |
| 4 | 11 | 5 | 1 | 5 | 26 | 9 | +17 | - | |
| 5 | 11 | 5 | 5 | 1 | 21 | 19 | +2 | - | |
| 6 | 11 | 4 | 5 | 2 | 20 | 21 | -1 | - | |
| 7 | 11 | 4 | 5 | 2 | 17 | 15 | +2 | - | |
| 8 | 11 | 2 | 3 | 6 | 11 | 15 | -4 | - | |
| 9 | 11 | 3 | 5 | 3 | 13 | 19 | -6 | - | |
| 10 | 11 | 3 | 7 | 1 | 14 | 27 | -13 | - | |
| 11 | 11 | 1 | 8 | 2 | 16 | 32 | -16 | - | |
| 12 | 11 | 0 | 11 | 0 | 2 | 54 | -52 | - |
NCAA II, Conference Carolinas Women, East 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 34 | 4 | +30 | - | |
| 2 | 10 | 6 | 3 | 1 | 15 | 8 | +7 | - | |
| 3 | 13 | 6 | 7 | 0 | 15 | 23 | -8 | - | |
| 4 | 11 | 5 | 5 | 1 | 12 | 8 | +4 | - | |
| 5 | 13 | 3 | 9 | 1 | 7 | 20 | -13 | - | |
| 6 | 9 | 2 | 5 | 2 | 7 | 15 | -8 | - |
NCAA II, Conference Carolinas Women, Northwest 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 41 | 14 | +27 | - | |
| 2 | 11 | 5 | 5 | 1 | 13 | 13 | 0 | - | |
| 3 | 9 | 4 | 4 | 1 | 18 | 12 | +6 | - | |
| 4 | 11 | 4 | 6 | 1 | 14 | 20 | -6 | - | |
| 5 | 10 | 2 | 7 | 1 | 11 | 19 | -8 | - |
NCAA II, Conference Carolinas Women, Southwest 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 3 | 23 | 8 | +15 | - | |
| 2 | 9 | 5 | 2 | 2 | 16 | 9 | +7 | - | |
| 3 | 10 | 5 | 3 | 2 | 14 | 14 | 0 | - | |
| 4 | 10 | 2 | 7 | 1 | 5 | 25 | -20 | - | |
| 5 | 12 | 0 | 10 | 2 | 1 | 34 | -33 | - |
NCAA II, Conference Carolinas Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 34 | 4 | +30 | - | |
| 2 | 14 | 11 | 2 | 1 | 41 | 14 | +27 | - | |
| 3 | 13 | 8 | 4 | 1 | 19 | 11 | +8 | - | |
| 4 | 12 | 7 | 2 | 3 | 34 | 10 | +24 | - | |
| 5 | 11 | 6 | 3 | 2 | 19 | 12 | +7 | - | |
| 6 | 13 | 6 | 5 | 2 | 17 | 19 | -2 | - | |
| 7 | 13 | 6 | 6 | 1 | 15 | 13 | +2 | - | |
| 8 | 13 | 6 | 6 | 1 | 17 | 20 | -3 | - | |
| 9 | 13 | 6 | 7 | 0 | 15 | 23 | -8 | - | |
| 10 | 12 | 5 | 5 | 2 | 14 | 14 | 0 | - | |
| 11 | 12 | 5 | 6 | 1 | 19 | 15 | +4 | - | |
| 12 | 12 | 4 | 7 | 1 | 15 | 19 | -4 | - | |
| 13 | 13 | 3 | 9 | 1 | 7 | 20 | -13 | - | |
| 14 | 13 | 2 | 8 | 3 | 9 | 21 | -12 | - | |
| 15 | 12 | 2 | 9 | 1 | 5 | 32 | -27 | - | |
| 16 | 12 | 0 | 10 | 2 | 1 | 34 | -33 | - | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
NCAA II, East Coast Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 15 | 5 | +10 | - | |
| 2 | 7 | 4 | 0 | 3 | 15 | 4 | +11 | - | |
| 3 | 7 | 4 | 1 | 2 | 13 | 7 | +6 | - | |
| 4 | 7 | 4 | 2 | 1 | 13 | 5 | +8 | - | |
| 5 | 7 | 1 | 3 | 3 | 3 | 6 | -3 | - | |
| 6 | 7 | 1 | 5 | 1 | 7 | 17 | -10 | - | |
| 7 | 7 | 1 | 5 | 1 | 4 | 15 | -11 | - | |
| 8 | 7 | 1 | 5 | 1 | 3 | 14 | -11 | - |
NCAA II, Great American Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 10 | +10 | - | |
| 2 | 12 | 7 | 2 | 3 | 15 | 8 | +7 | - | |
| 3 | 12 | 6 | 2 | 4 | 19 | 12 | +7 | - | |
| 4 | 12 | 5 | 5 | 2 | 12 | 13 | -1 | - | |
| 5 | 12 | 4 | 6 | 2 | 19 | 15 | +4 | - | |
| 6 | 12 | 2 | 8 | 2 | 10 | 20 | -10 | - | |
| 7 | 12 | 1 | 7 | 4 | 9 | 26 | -17 | - |
NCAA II, Great Lakes Intercollegiate Athletic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 38 | 5 | +33 | - | |
| 2 | 14 | 9 | 4 | 1 | 32 | 17 | +15 | - | |
| 3 | 14 | 9 | 4 | 1 | 24 | 13 | +11 | - | |
| 4 | 14 | 8 | 3 | 3 | 21 | 11 | +10 | - | |
| 5 | 14 | 6 | 6 | 2 | 23 | 24 | -1 | - | |
| 6 | 14 | 4 | 9 | 1 | 12 | 19 | -7 | - | |
| 7 | 14 | 4 | 10 | 0 | 8 | 23 | -15 | - | |
| 8 | 14 | 3 | 10 | 1 | 15 | 35 | -20 | - | |
| 9 | 14 | 2 | 11 | 1 | 11 | 37 | -26 | - |
NCAA II, Great Lakes Valley Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 37 | 5 | +32 | - | |
| 2 | 14 | 11 | 1 | 2 | 33 | 6 | +27 | - | |
| 3 | 14 | 9 | 1 | 4 | 25 | 9 | +16 | - | |
| 4 | 14 | 9 | 2 | 3 | 24 | 8 | +16 | - | |
| 5 | 14 | 8 | 1 | 5 | 20 | 7 | +13 | - | |
| 6 | 14 | 7 | 4 | 3 | 36 | 10 | +26 | - | |
| 7 | 14 | 6 | 5 | 3 | 20 | 12 | +8 | - | |
| 8 | 14 | 6 | 5 | 3 | 19 | 16 | +3 | - | |
| 9 | 14 | 5 | 5 | 4 | 19 | 21 | -2 | - | |
| 10 | 14 | 4 | 8 | 2 | 14 | 23 | -9 | - | |
| 11 | 14 | 2 | 9 | 3 | 15 | 46 | -31 | - | |
| 12 | 14 | 2 | 11 | 1 | 6 | 34 | -28 | - | |
| 13 | 14 | 1 | 10 | 3 | 10 | 27 | -17 | - | |
| 14 | 14 | 1 | 10 | 3 | 10 | 36 | -26 | - | |
| 15 | 14 | 1 | 10 | 3 | 10 | 38 | -28 | - |
NCAA II, Great Midwest Athletic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 0 | 4 | 39 | 6 | +33 | - | |
| 2 | 14 | 10 | 2 | 2 | 30 | 6 | +24 | - | |
| 3 | 14 | 9 | 1 | 4 | 30 | 6 | +24 | - | |
| 4 | 14 | 7 | 2 | 5 | 18 | 11 | +7 | - | |
| 5 | 14 | 7 | 3 | 4 | 21 | 12 | +9 | - | |
| 6 | 14 | 6 | 6 | 2 | 21 | 21 | 0 | - | |
| 7 | 14 | 5 | 7 | 2 | 24 | 17 | +7 | - | |
| 8 | 14 | 4 | 6 | 4 | 10 | 22 | -12 | - | |
| 9 | 14 | 4 | 8 | 2 | 13 | 21 | -8 | - | |
| 10 | 14 | 2 | 10 | 2 | 6 | 25 | -19 | - | |
| 11 | 14 | 2 | 11 | 1 | 9 | 35 | -26 | - | |
| 12 | 14 | 1 | 11 | 2 | 10 | 49 | -39 | - |
NCAA II, Great Northwest Athletic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 34 | 6 | +28 | - | |
| 2 | 14 | 9 | 2 | 3 | 25 | 11 | +14 | - | |
| 3 | 14 | 8 | 2 | 4 | 24 | 12 | +12 | - | |
| 4 | 14 | 6 | 3 | 5 | 21 | 14 | +7 | - | |
| 5 | 14 | 4 | 8 | 2 | 14 | 24 | -10 | - | |
| 6 | 14 | 2 | 7 | 5 | 9 | 23 | -14 | - | |
| 7 | 14 | 1 | 9 | 4 | 11 | 25 | -14 | - | |
| 8 | 14 | 2 | 12 | 0 | 5 | 28 | -23 | - |
NCAA II, Gulf South Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 29 | 4 | +25 | - | |
| 2 | 12 | 9 | 2 | 1 | 23 | 8 | +15 | - | |
| 3 | 12 | 8 | 2 | 2 | 25 | 9 | +16 | - | |
| 4 | 12 | 7 | 3 | 2 | 13 | 9 | +4 | - | |
| 5 | 12 | 6 | 3 | 3 | 17 | 8 | +9 | - | |
| 6 | 12 | 5 | 3 | 4 | 11 | 9 | +2 | - | |
| 7 | 12 | 5 | 5 | 2 | 18 | 10 | +8 | - | |
| 8 | 12 | 4 | 7 | 1 | 11 | 11 | 0 | - | |
| 9 | 12 | 4 | 7 | 1 | 20 | 21 | -1 | - | |
| 10 | 12 | 3 | 7 | 2 | 12 | 22 | -10 | - | |
| 11 | 12 | 2 | 5 | 5 | 12 | 18 | -6 | - | |
| 12 | 12 | 1 | 11 | 0 | 10 | 42 | -32 | - | |
| 13 | 12 | 0 | 10 | 2 | 4 | 34 | -30 | - |
NCAA II, Lone Star Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 52 | 3 | +49 | - | |
| 2 | 14 | 9 | 1 | 4 | 28 | 14 | +14 | - | |
| 3 | 14 | 9 | 2 | 3 | 22 | 12 | +10 | - | |
| 4 | 14 | 9 | 3 | 2 | 27 | 16 | +11 | - | |
| 5 | 14 | 8 | 3 | 3 | 18 | 10 | +8 | - | |
| 6 | 14 | 7 | 2 | 5 | 23 | 8 | +15 | - | |
| 7 | 14 | 8 | 4 | 2 | 29 | 17 | +12 | - | |
| 8 | 13 | 6 | 5 | 2 | 21 | 11 | +10 | - | |
| 9 | 14 | 6 | 6 | 2 | 18 | 15 | +3 | - | |
| 10 | 14 | 4 | 9 | 1 | 11 | 15 | -4 | - | |
| 11 | 14 | 4 | 9 | 1 | 17 | 27 | -10 | - | |
| 12 | 14 | 3 | 8 | 3 | 15 | 20 | -5 | - | |
| 13 | 14 | 2 | 10 | 2 | 8 | 18 | -10 | - | |
| 14 | 14 | 1 | 13 | 0 | 4 | 55 | -51 | - | |
| 15 | 14 | 1 | 13 | 0 | 10 | 62 | -52 | - |
NCAA II, Mid-America Intercollegiate Athletics Association Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 17 | 5 | +12 | - | |
| 2 | 12 | 8 | 0 | 4 | 21 | 3 | +18 | - | |
| 3 | 12 | 7 | 2 | 3 | 23 | 4 | +19 | - | |
| 4 | 12 | 6 | 2 | 4 | 12 | 6 | +6 | - | |
| 5 | 12 | 7 | 4 | 1 | 13 | 7 | +6 | - | |
| 6 | 12 | 6 | 3 | 3 | 15 | 7 | +8 | - | |
| 7 | 12 | 5 | 2 | 5 | 19 | 9 | +10 | - | |
| 8 | 12 | 6 | 5 | 1 | 16 | 12 | +4 | - | |
| 9 | 12 | 2 | 6 | 4 | 11 | 22 | -11 | - | |
| 10 | 12 | 1 | 6 | 5 | 7 | 19 | -12 | - | |
| 11 | 12 | 1 | 8 | 3 | 9 | 21 | -12 | - | |
| 12 | 12 | 1 | 10 | 1 | 7 | 30 | -23 | - | |
| 13 | 12 | 0 | 10 | 2 | 6 | 31 | -25 | - |
NCAA II, Mountain East Conference Women, North 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 40 | 13 | +27 | - | |
| 2 | 14 | 7 | 3 | 4 | 25 | 10 | +15 | - | |
| 3 | 14 | 6 | 5 | 3 | 23 | 24 | -1 | - | |
| 4 | 14 | 2 | 11 | 1 | 11 | 50 | -39 | - | |
| 5 | 14 | 1 | 9 | 4 | 6 | 25 | -19 | - |
NCAA II, Mountain East Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 54 | 15 | +39 | - | |
| 2 | 14 | 10 | 1 | 3 | 40 | 13 | +27 | - | |
| 3 | 15 | 9 | 3 | 3 | 33 | 16 | +17 | - | |
| 4 | 15 | 7 | 5 | 3 | 29 | 18 | +11 | - | |
| 5 | 14 | 7 | 3 | 4 | 25 | 10 | +15 | - | |
| 6 | 14 | 6 | 5 | 3 | 23 | 24 | -1 | - | |
| 7 | 15 | 5 | 9 | 1 | 22 | 34 | -12 | - | |
| 8 | 15 | 5 | 9 | 1 | 17 | 32 | -15 | - | |
| 9 | 14 | 2 | 11 | 1 | 11 | 50 | -39 | - | |
| 10 | 15 | 1 | 10 | 4 | 10 | 24 | -14 | - | |
| 11 | 14 | 1 | 9 | 4 | 6 | 25 | -19 | - | |
| 12 | 1 | 0 | 1 | 0 | 0 | 9 | -9 | - |
NCAA II, Mountain East Conference Women, South 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 54 | 15 | +39 | - | |
| 2 | 15 | 9 | 3 | 3 | 33 | 16 | +17 | - | |
| 3 | 15 | 7 | 5 | 3 | 29 | 18 | +11 | - | |
| 4 | 15 | 5 | 9 | 1 | 22 | 34 | -12 | - | |
| 5 | 15 | 5 | 9 | 1 | 17 | 32 | -15 | - | |
| 6 | 15 | 1 | 10 | 4 | 10 | 24 | -14 | - |
NCAA II, Northeast-10 Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 18 | 8 | +10 | - | |
| 2 | 9 | 6 | 1 | 2 | 20 | 9 | +11 | - | |
| 3 | 9 | 6 | 2 | 1 | 18 | 9 | +9 | - | |
| 4 | 9 | 5 | 4 | 0 | 15 | 12 | +3 | - | |
| 5 | 9 | 3 | 3 | 3 | 8 | 10 | -2 | - | |
| 6 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | - | |
| 7 | 9 | 3 | 5 | 1 | 15 | 13 | +2 | - | |
| 8 | 9 | 3 | 6 | 0 | 7 | 11 | -4 | - | |
| 9 | 9 | 2 | 7 | 0 | 4 | 23 | -19 | - | |
| 10 | 9 | 1 | 7 | 1 | 9 | 19 | -10 | - |
NCAA II, Northern Sun Intercollegiate Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | 36 | 5 | +31 | - | |
| 2 | 15 | 11 | 1 | 3 | 32 | 7 | +25 | - | |
| 3 | 15 | 11 | 1 | 3 | 25 | 9 | +16 | - | |
| 4 | 15 | 9 | 2 | 4 | 34 | 18 | +16 | - | |
| 5 | 15 | 9 | 3 | 3 | 26 | 10 | +16 | - | |
| 6 | 15 | 9 | 4 | 2 | 30 | 13 | +17 | - | |
| 7 | 15 | 6 | 5 | 4 | 18 | 16 | +2 | - | |
| 8 | 15 | 6 | 5 | 4 | 32 | 15 | +17 | - | |
| 9 | 15 | 6 | 6 | 3 | 24 | 21 | +3 | - | |
| 10 | 15 | 5 | 7 | 3 | 20 | 22 | -2 | - | |
| 11 | 15 | 5 | 8 | 2 | 25 | 33 | -8 | - | |
| 12 | 15 | 4 | 9 | 2 | 18 | 21 | -3 | - | |
| 13 | 15 | 2 | 11 | 2 | 9 | 38 | -29 | - | |
| 14 | 15 | 2 | 13 | 0 | 11 | 57 | -46 | - | |
| 15 | 15 | 2 | 13 | 0 | 7 | 43 | -36 | - | |
| 16 | 15 | 1 | 12 | 2 | 5 | 24 | -19 | - |
NCAA II, Pacific West Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 12 | 6 | +6 | - | |
| 2 | 10 | 6 | 1 | 3 | 15 | 6 | +9 | - | |
| 3 | 10 | 5 | 1 | 4 | 20 | 6 | +14 | - | |
| 4 | 10 | 5 | 1 | 4 | 15 | 9 | +6 | - | |
| 5 | 10 | 5 | 2 | 3 | 11 | 5 | +6 | - | |
| 6 | 10 | 5 | 5 | 0 | 12 | 13 | -1 | - | |
| 7 | 10 | 4 | 4 | 2 | 15 | 12 | +3 | - | |
| 8 | 10 | 3 | 3 | 4 | 9 | 11 | -2 | - | |
| 9 | 10 | 1 | 4 | 5 | 8 | 16 | -8 | - | |
| 10 | 10 | 1 | 5 | 4 | 4 | 10 | -6 | - | |
| 11 | 10 | 1 | 6 | 3 | 3 | 12 | -9 | - | |
| 12 | 10 | 0 | 4 | 6 | 7 | 12 | -5 | - | |
| 13 | 10 | 0 | 6 | 4 | 5 | 18 | -13 | - |
NCAA II, Peach Belt Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 30 | 4 | +26 | - | |
| 2 | 10 | 8 | 1 | 1 | 21 | 6 | +15 | - | |
| 3 | 10 | 8 | 2 | 0 | 38 | 6 | +32 | - | |
| 4 | 10 | 5 | 3 | 2 | 15 | 8 | +7 | - | |
| 5 | 10 | 4 | 3 | 3 | 18 | 8 | +10 | - | |
| 6 | 10 | 4 | 4 | 2 | 14 | 18 | -4 | - | |
| 7 | 10 | 3 | 5 | 2 | 12 | 10 | +2 | - | |
| 8 | 10 | 3 | 6 | 1 | 7 | 22 | -15 | - | |
| 9 | 10 | 1 | 5 | 4 | 6 | 13 | -7 | - | |
| 10 | 10 | 0 | 8 | 2 | 4 | 29 | -25 | - | |
| 11 | 10 | 0 | 9 | 1 | 2 | 43 | -41 | - |
NCAA II, Pennsylvania State Athletic Conference Women, West 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 1 | 1 | 31 | 9 | +22 | - | |
| 2 | 14 | 11 | 1 | 2 | 41 | 10 | +31 | - | |
| 3 | 14 | 11 | 2 | 1 | 33 | 5 | +28 | - | |
| 4 | 14 | 6 | 7 | 1 | 16 | 23 | -7 | - | |
| 5 | 14 | 3 | 8 | 3 | 17 | 31 | -14 | - | |
| 6 | 14 | 2 | 9 | 3 | 8 | 22 | -14 | - | |
| 7 | 14 | 2 | 9 | 3 | 10 | 31 | -21 | - | |
| 8 | 14 | 1 | 11 | 2 | 12 | 37 | -25 | - |
NCAA II, Pennsylvania State Athletic Conference Women, East 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | 21 | 10 | +11 | - | |
| 2 | 14 | 9 | 1 | 4 | 24 | 7 | +17 | - | |
| 3 | 14 | 7 | 1 | 6 | 31 | 11 | +20 | - | |
| 4 | 14 | 7 | 5 | 2 | 17 | 17 | 0 | - | |
| 5 | 14 | 6 | 5 | 3 | 20 | 19 | +1 | - | |
| 6 | 14 | 2 | 9 | 3 | 8 | 24 | -16 | - | |
| 7 | 14 | 2 | 9 | 3 | 7 | 22 | -15 | - | |
| 8 | 14 | 2 | 10 | 2 | 10 | 28 | -18 | - |
NCAA II, Pennsylvania State Athletic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 1 | 1 | 31 | 9 | +22 | - | |
| 2 | 14 | 11 | 2 | 1 | 33 | 5 | +28 | - | |
| 3 | 14 | 11 | 1 | 2 | 41 | 10 | +31 | - | |
| 4 | 14 | 9 | 4 | 1 | 21 | 10 | +11 | - | |
| 5 | 14 | 9 | 1 | 4 | 24 | 7 | +17 | - | |
| 6 | 14 | 7 | 5 | 2 | 17 | 17 | 0 | - | |
| 7 | 14 | 7 | 1 | 6 | 31 | 11 | +20 | - | |
| 8 | 14 | 6 | 7 | 1 | 16 | 23 | -7 | - | |
| 9 | 14 | 6 | 5 | 3 | 20 | 19 | +1 | - | |
| 10 | 14 | 3 | 8 | 3 | 17 | 31 | -14 | - | |
| 11 | 14 | 2 | 10 | 2 | 10 | 28 | -18 | - | |
| 12 | 14 | 2 | 9 | 3 | 8 | 22 | -14 | - | |
| 13 | 14 | 2 | 9 | 3 | 7 | 22 | -15 | - | |
| 14 | 14 | 2 | 9 | 3 | 8 | 24 | -16 | - | |
| 15 | 14 | 2 | 9 | 3 | 10 | 31 | -21 | - | |
| 16 | 14 | 1 | 11 | 2 | 12 | 37 | -25 | - | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
NCAA II, Rocky Mountain Athletic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 19 | 0 | +19 | - | |
| 2 | 12 | 9 | 1 | 2 | 23 | 6 | +17 | - | |
| 3 | 12 | 8 | 1 | 3 | 26 | 6 | +20 | - | |
| 4 | 11 | 7 | 2 | 2 | 20 | 3 | +17 | - | |
| 5 | 12 | 6 | 3 | 3 | 19 | 12 | +7 | - | |
| 6 | 12 | 4 | 3 | 5 | 13 | 6 | +7 | - | |
| 7 | 12 | 4 | 6 | 2 | 14 | 19 | -5 | - | |
| 8 | 12 | 3 | 5 | 4 | 12 | 16 | -4 | - | |
| 9 | 12 | 2 | 5 | 5 | 12 | 11 | +1 | - | |
| 10 | 12 | 2 | 5 | 5 | 9 | 22 | -13 | - | |
| 11 | 12 | 2 | 6 | 4 | 11 | 19 | -8 | - | |
| 12 | 12 | 1 | 8 | 3 | 8 | 23 | -15 | - | |
| 13 | 12 | 0 | 12 | 0 | 6 | 49 | -43 | - |
NCAA II, South Atlantic Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 26 | 5 | +21 | - | |
| 2 | 10 | 7 | 1 | 2 | 23 | 5 | +18 | - | |
| 3 | 10 | 6 | 3 | 1 | 16 | 10 | +6 | - | |
| 4 | 10 | 5 | 2 | 3 | 15 | 7 | +8 | - | |
| 5 | 10 | 5 | 4 | 1 | 18 | 20 | -2 | - | |
| 6 | 10 | 4 | 3 | 3 | 16 | 10 | +6 | - | |
| 7 | 10 | 5 | 5 | 0 | 23 | 15 | +8 | - | |
| 8 | 10 | 3 | 4 | 3 | 13 | 14 | -1 | - | |
| 9 | 10 | 1 | 6 | 3 | 7 | 16 | -9 | - | |
| 10 | 10 | 1 | 6 | 3 | 10 | 22 | -12 | - | |
| 11 | 10 | 0 | 10 | 0 | 1 | 44 | -43 | - |
NCAA II, Sunshine State Conference Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 28 | 4 | +24 | - | |
| 2 | 10 | 6 | 2 | 2 | 12 | 5 | +7 | - | |
| 3 | 10 | 5 | 2 | 3 | 18 | 8 | +10 | - | |
| 4 | 10 | 4 | 1 | 5 | 12 | 7 | +5 | - | |
| 5 | 10 | 3 | 2 | 5 | 5 | 4 | +1 | - | |
| 6 | 10 | 3 | 4 | 3 | 10 | 11 | -1 | - | |
| 7 | 10 | 3 | 4 | 3 | 7 | 9 | -2 | - | |
| 8 | 10 | 1 | 2 | 7 | 2 | 9 | -7 | - | |
| 9 | 10 | 2 | 5 | 3 | 7 | 17 | -10 | - | |
| 10 | 10 | 1 | 6 | 3 | 4 | 20 | -16 | - | |
| 11 | 10 | 1 | 8 | 1 | 4 | 15 | -11 | - |
NCAA II, Women 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 23 | 3 | +20 | - | |
| 2 | 10 | 8 | 2 | 0 | 25 | 10 | +15 | - | |
| 3 | 10 | 7 | 2 | 1 | 24 | 8 | +16 | - | |
| 4 | 7 | 7 | 0 | 0 | 20 | 4 | +16 | - | |
| 5 | 6 | 6 | 0 | 0 | 18 | 4 | +14 | - | |
| 6 | 9 | 6 | 3 | 0 | 17 | 12 | +5 | - | |
| 7 | 8 | 5 | 1 | 2 | 25 | 5 | +20 | - | |
| 8 | 7 | 5 | 0 | 2 | 18 | 5 | +13 | - | |
| 9 | 6 | 5 | 0 | 1 | 24 | 4 | +20 | - | |
| 10 | 6 | 5 | 0 | 1 | 22 | 2 | +20 | - | |
| 11 | 7 | 5 | 1 | 1 | 22 | 9 | +13 | - | |
