1x2 Voetbalvoorspellingen AI
### Important Announcement ###
Our application, AIPredict, on Google Play has already achieved over 500 downloads. I truly appreciate your interest and support so far. However, despite this milestone, there are currently no ratings, which makes it impossible for the app to stand out among the competition.
To continue working on this project, I need your help. If you use the app and find it valuable, please leave 5 stars and a positive comment on Google Play (search for AIPredict). Your feedback is extremely important to me.
Important: Let's give ourselves 10 days to see if there are any comments and ratings. If there are still no ratings after this time, I will have no choice but to close the project. This is the final test to determine whether the app is truly valuable to you.
Thank you in advance for your time and support. Your feedback will decide the future of this project!
Remaining: 6 days
CLOSE
AI | ||
---|---|---|
Albania: 1st Division | ||
12:30 | Valbona Pogradeci | 0 0 |
12:30 | Erzeni Shijak Burreli | 0 1 |
12:30 | Apolonia Fier Korabi Peshkopi | 1 1 |
12:30 | Kukësi Lushnja | 1 1 |
Albania: 2nd Division | ||
12:00 | Basania Adriatiku | 1 1 |
12:00 | Gramshi Naftëtari Kuçovë | 1 1 |
12:00 | Albanët Besëlidhja Lezhë | 1 1 |
12:00 | Murlani Veleçiku Koplik | 1 1 |
12:00 | Luzi 2008 Sopoti Librazhd | 2 1 |
12:00 | Iliria Fushë-Krujë Tërbuni Pukë | 1 1 |
Albania: Superliga | ||
12:30 | Bylis Ballsh Tirana | 1 1 |
15:30 | Partizani Tirana Dinamo Tirana | 1 1 |
15:30 | Skënderbeu Korçë Teuta Durrës | 0 0 |
Algeria: Ligue 1 | ||
15:00 | CS Constantine El Bayadh | 1 1 |
16:00 | Paradou AC CR Belouizdad | 1 1 |
Algeria: Ligue 2 | ||
13:00 | USM El Harrach US Souf | 1 1 |
13:00 | HB Chelghoum Laïd MO Constantine | 1 1 |
13:00 | US Chaouia CA Batna | 1 0 |
13:00 | MSP Batna Annaba | 1 1 |
13:00 | IB Khémis El Khechna MB Rouisset | 1 1 |
13:00 | Oued Magrane JS Jijel | 1 1 |
13:00 | RB Ouargla JS Bordj Ménaïel | 1 1 |
Andorra: 1a Divisió | ||
19:30 | Esperança d'Andorra Ranger's | 0 1 |
Andorra: 2a Divisió | ||
19:30 | UE Santa Coloma II Carroi | 1 0 |
Angola: Girabola | ||
14:00 | CD Lunda-Sul Kabuscorp | 0 1 |
Antigua And Barbuda: Premier Division | ||
21:00 | Green City Attacking Saints | 0 1 |
Argentina: Primera División | ||
20:00 | San Lorenzo Talleres Córdoba | 0 1 |
22:15 | Estudiantes Unión Santa Fe | 1 1 |
22:15 | Instituto Gimnasia La Plata | 1 0 |
Australia: A-League | ||
04:00 | Wellington Phoenix Central Coast Mariners | 0 0 |
06:00 | Newcastle Jets Perth Glory | 1 0 |
08:35 | Macarthur Melbourne City | 1 1 |
Australia: W-League | ||
06:00 | Western Sydney Wanderers W Melbourne City W | 1 1 |
06:30 | Adelaide United W Western United W | 1 1 |
08:45 | Newcastle Jets W Canberra United W | 1 1 |
Azerbaijan: Premyer Liqa | ||
12:00 | Sebail Kapaz | 1 1 |
14:30 | Sabah Sumqayıt | 1 0 |
Bahrain: Bahrain Cup | ||
16:00 | Al Ittifaq Maqaba Isa Town | 1 1 |
16:00 | Al-Hidd Malkiya | 1 1 |
16:00 | Alhassam Al Reef | 0 0 |
16:00 | Al Tadamun Buri Al-Tadhmon | 0 1 |
Bangladesh: Premier League | ||
08:45 | Fortis Abahani Chittagong | 1 0 |
08:45 | Brothers Union Abahani | 1 1 |
Belgium: Division 3: ACFF | ||
18:30 | La Calamine Huy | 1 1 |
19:00 | Onhaye Habay-la-Neuve | 1 1 |
19:00 | La Louvière Centre Schaerbeek-Evere | 1 1 |
Belgium: Division 3: Group A | ||
17:30 | Zulte Waregem II Westerlo II | 1 0 |
18:30 | Oudenaarde Oostkamp | 1 1 |
19:00 | Gent-Zeehaven Roeselare Daisel | 1 1 |
19:00 | FC Lebbeke Westhoek | 0 0 |
Belgium: Division 3: Group B | ||
19:00 | Tongeren Mechelen II | 0 1 |
19:00 | Wellen Berchem Sport | 1 1 |
19:00 | Houtvenne Esperanza Pelt | 1 0 |
19:00 | Lille Wezel | 1 0 |
19:00 | Racing Mechelen Diegem Sport | 1 1 |
Belgium: First Amateur Division | ||
17:00 | Royal Antwerp II Thes Sport | 1 1 |
18:30 | Union Saint-Gilloise II Tournai | 1 1 |
18:30 | Merelbeke Dessel Sport | 1 1 |
19:00 | Sporting Hasselt Heist | 1 0 |
19:00 | Cappellen Hoogstraten | 1 1 |
19:00 | Rus Binche Olympic Charleroi | 1 1 |
19:00 | Lyra-Lierse Berlaar Oud-Heverlee Leuven II | 1 1 |
19:00 | Albert Quévy-Mons Tubize | 1 1 |
Belgium: Pro League | ||
15:00 | Westerlo Genk | 1 1 |
17:15 | Sporting Charleroi Cercle Brugge | 1 1 |
19:45 | Club Brugge Kortrijk | 1 0 |
Belgium: Second Division | ||
15:00 | RFC Seraing Francs Borains | 1 1 |
19:00 | Zulte-Waregem AS Eupen | 1 1 |
19:00 | RSC Anderlecht II Patro Eisden | 1 1 |
Belgium: Super League Women | ||
12:30 | RSC Anderlecht W St. Liege W | 2 1 |
15:00 | Westerlo W Zulte-Waregem W | 0 0 |
Botswana: Premier League | ||
14:00 | Nico United Sua Flamingoes | 0 1 |
14:00 | Gaborone United VTM | 1 1 |
14:00 | Galaxy BDF XI | 1 1 |
14:00 | Chadibe Morupule Wanderers | 0 1 |
15:00 | Centre Chiefs Extension Gunners | 1 0 |
09:00 | Göztepe U19 Manisa FK U19 | 2 0 |
09:00 | Osmanlıspor U19 Adanaspor U19 | 0 1 |
09:00 | Altinordu U19 Eyüpspor U19 | 1 1 |
09:00 | Rapid Vienna Lisen | 1 0 |
10:00 | Slavia Praha II Teplice | 1 1 |
12:00 | Dimba Patriots SamWest Blackboots | 1 1 |
13:00 | Maroons Bright Stars | 0 0 |
13:00 | Kiboga Young Mbarara City | 0 0 |
13:10 | Al Arabi Fleetwood United | 1 0 |
14:00 | Rapid Vienna Levadia | 1 1 |
14:30 | AC Rangers Motema Pembe | 0 0 |
Brazil: Acreano | ||
20:00 | Rio Branco Sao Francisco | 1 0 |
22:00 | Galvez Plácido de Castro | 1 1 |
Brazil: Alagoano | ||
19:00 | CRB CSA | 1 1 |
Brazil: Amazonense | ||
19:30 | Amazonas Sete | 1 0 |
Brazil: Baiano 1 | ||
19:00 | Atlético Alagoinhas Jequié | 1 1 |
21:30 | Colo Colo Vitória | 0 1 |
Brazil: Brasiliense | ||
14:00 | Real FC Brasiliense | 1 1 |
18:30 | Ceilandense Ceilândia | 0 1 |
19:00 | Legiao Gama | 0 1 |
Brazil: Capixaba | ||
18:00 | Vitória ES Porto Vitória | 1 1 |
20:00 | Rio Branco ES Desportiva ES | 1 1 |
Brazil: Carioca 1 | ||
19:30 | Volta Redonda Flamengo | 1 1 |
Brazil: Catarinense 1 | ||
19:30 | Avaí Figueirense | 1 1 |
22:00 | Joinville Brusque | 1 0 |
Brazil: Cearense 1 | ||
19:00 | Iguatu Floresta | 1 1 |
19:30 | Horizonte Fortaleza | 1 1 |
Brazil: Gaucho 1 | ||
19:30 | Internacional Juventude | 1 1 |
19:30 | São Luiz EC São José | 1 0 |
Brazil: Goiano 1 | ||
19:00 | Anápolis Goiás | 1 1 |
19:00 | Goiânia Aparecidense | 1 1 |
19:00 | Jataiense Inhumas | 1 1 |
Brazil: Maranhense | ||
19:00 | Iape Imperatriz | 0 1 |
Brazil: Matogrossense | ||
19:00 | Aquidauanense Corumbaense | 1 1 |
19:30 | Mixto Operário Ltda | 1 1 |
20:00 | Portuguesa MS Coxim | 1 1 |
22:00 | Luverdense União Rondonópolis | 1 1 |
Brazil: Mineiro 1 | ||
19:30 | Cruzeiro Betim | 1 1 |
Brazil: Paraense | ||
13:00 | São Francisco PA Castanhal | 0 1 |
18:30 | Bragantino PA Santa Rosa | 0 0 |
18:30 | Capitão Poço Cametá | 0 1 |
19:00 | Independente PA Tuna Luso | 1 1 |
20:00 | Águia de Marabá Paysandu | 1 1 |
Brazil: Paraibano | ||
19:30 | Pombal Botafogo PB | 0 1 |
19:30 | Treze Serra Branca | 1 1 |
Brazil: Paranaense 1 | ||
19:00 | Coritiba Athletico PR | 1 1 |
21:30 | Rio Branco PR Cianorte | 1 1 |
Brazil: Paulista A1 | ||
19:00 | Inter de Limeira Ponte Preta | 1 0 |
19:00 | Água Santa Bragantino | 1 1 |
21:30 | Velo Clube Santos | 1 1 |
Brazil: Paulista A2 | ||
18:00 | São José EC Primavera SP | 1 1 |
18:00 | Taubaté Votuporanguense | 1 1 |
18:00 | Capivariano Ferroviária | 1 1 |
19:00 | Ituano Juventus | 1 1 |
21:00 | XV de Piracicaba Grêmio Prudente | 1 1 |
Brazil: Paulista A3 | ||
18:00 | Uniao Sao Joao Itapirense | 0 1 |
19:00 | Sertãozinho Catanduva | 1 1 |
20:00 | EC Lemense USAC | 0 0 |
22:00 | Marília Comercial | 1 1 |
Brazil: Pernambucano 1 | ||
19:30 | Náutico Santa Cruz | 1 1 |
21:30 | Retrô Jaguar | 1 1 |
Brazil: Piauiense | ||
19:00 | Fluminense PI Ríver | 1 1 |
Brazil: Potiguar | ||
18:00 | Santa Cruz de Natal RN Forca e Luz | 1 0 |
19:00 | ABC América RN | 1 1 |
Brazil: Sergipano | ||
18:30 | America SE Itabaiana | 1 1 |
19:00 | Sergipe Falcon | 0 1 |
Brazil: São Paulo Youth Cup | ||
18:30 | Sao Paulo U20 Corinthians U20 | 1 1 |
Brunei Darussalam: Super League | ||
12:15 | Wijaya BSRC | 1 0 |
12:15 | Kasuka Panchor Murai | 3 1 |
Burundi: Ligue A | ||
11:00 | Dynamik Vital'O | 0 1 |
13:45 | Rukinzo Flambeau du Centre | 1 1 |
Cambodia: C-League | ||
11:00 | Dangkor Senchey Visakha | 1 1 |
11:00 | Life Sihanoukville Naga World | 1 1 |
Cameroon: Ligue 2 | ||
12:30 | FAP ISOHSA | 1 1 |
14:00 | Fovu Club Bafmeng United | 0 1 |
14:30 | Dragon de Yaounde APEJES Academy | 1 1 |
Chile: Primera B | ||
21:00 | Magallanes Santiago Morning | 1 0 |
Chile: Primera División | ||
21:00 | Cobresal La Serena | 1 1 |
Colombia: Primera A | ||
22:00 | América de Cali Llaneros | 1 1 |
Congo: Super Ligue | ||
12:30 | Kuya Sport Etoile de Kivu | 0 0 |
Costa Rica: Liga de Ascenso | ||
19:00 | ADR Jicaral Ramonense | 1 0 |
19:05 | Consultants Moravia Turrialba | 1 1 |
20:00 | Quepos Cambute Carmelita | 1 1 |
21:30 | Aserrí CS Uruguay de Coronado | 1 1 |
Costa Rica: Primera División | ||
22:00 | Municipal Liberia Santos de Guápiles | 1 1 |
Croatia: 1. HNL | ||
14:00 | Gorica Varaždin | 1 1 |
16:30 | Dinamo Zagreb Istra 1961 | 1 1 |
Cyprus: 1. Division | ||
15:00 | Omonia 29is Maiou Apollon | 0 1 |
17:00 | Anorthosis AEK Larnaca | 1 1 |
Cyprus: 2. Division | ||
12:30 | Ahironas / Onisilos Akritas | 1 1 |
12:30 | Anagennisi Deryneia Halkanoras | 1 1 |
12:30 | PAEEK ASIL Lysi | 1 1 |
12:30 | Othellos MEAP Nisou | 1 1 |
12:30 | Digenis Ypsonas Digenis Morphou | 1 1 |
12:30 | AE Zakakiou Olympiakos | 1 1 |
Cyprus: 3. Division | ||
12:30 | Ermis EN THOI Lakatamia | 1 1 |
12:30 | AEP Polemidion Omonia Psevda | 0 1 |
12:30 | Doxa Palaiometochou ASPIS | 0 1 |
12:30 | Leivadia Ormideia | 1 0 |
12:30 | Anorthosis Mouttagiakas Kedros Agia Marina | 1 1 |
12:30 | APOP Polis Geroskipou | 0 1 |
12:30 | Ethnikos Latsion Iraklis Yerolakkou | 1 1 |
Czech Republic: 3. Liga CFL | ||
09:30 | Teplice II Ústí nad Labem | 1 1 |
Czech Republic: 3. Liga MSFL | ||
09:00 | Slovácko II Strani | 1 0 |
Czech Republic: Tipsport Liga | ||
09:30 | Chrudim Viktoria Žižkov | 1 1 |
09:30 | Spartak Trnava Zlaté Moravce | 1 1 |
12:00 | Zlín Šamorín | 1 1 |
Ecuador: Primera A | ||
21:00 | Manta Emelec | 1 0 |
England: Championship | ||
12:30 | Stoke City Oxford United | 0 1 |
12:30 | Luton Town Millwall | 1 0 |
12:30 | Norwich City Swansea City | 1 1 |
15:00 | Preston North End Middlesbrough | 1 1 |
15:00 | Sunderland Plymouth Argyle | 1 1 |
15:00 | Queens Park Rangers Sheffield Wednesday | 1 1 |
15:00 | Cardiff City Derby County | 1 1 |
15:00 | Coventry City Watford | 1 1 |
15:00 | West Bromwich Albion Portsmouth | 1 1 |
15:00 | Bristol City Blackburn Rovers | 1 0 |
England: League One | ||
12:30 | Huddersfield Town Bolton Wanderers | 1 1 |
12:30 | Cambridge United Mansfield Town | 1 1 |
15:00 | Charlton Athletic Shrewsbury Town | 1 0 |
15:00 | Barnsley Stevenage | 1 1 |
15:00 | Wigan Athletic Bristol Rovers | 0 1 |
15:00 | Lincoln City Peterborough United | 1 1 |
15:00 | Exeter City Blackpool | 1 0 |
15:00 | Burton Albion Rotherham United | 0 1 |
15:00 | Wycombe Wanderers Northampton Town | 1 1 |
15:00 | Stockport County Crawley Town | 1 1 |
15:00 | Leyton Orient Reading | 1 1 |
England: League Two | ||
12:30 | Bradford City Walsall | 1 1 |
12:30 | Milton Keynes Dons AFC Wimbledon | 1 1 |
15:00 | Barrow Grimsby Town | 1 1 |
15:00 | Crewe Alexandra Accrington Stanley | 1 1 |
15:00 | Tranmere Rovers Gillingham | 1 0 |
15:00 | Chesterfield Port Vale | 1 1 |
15:00 | Fleetwood Town Carlisle United | 1 0 |
15:00 | Cheltenham Town Salford City | 1 1 |
15:00 | Colchester United Morecambe | 1 0 |
15:00 | Notts County Bromley | 1 1 |
15:00 | Doncaster Rovers Harrogate Town | 1 0 |
England: National League | ||
15:00 | Solihull Moors Halifax Town | 1 1 |
15:00 | Ebbsfleet United Braintree Town | 0 0 |
15:00 | Dagenham & Redbridge Southend United | 1 1 |
15:00 | Fylde Wealdstone | 1 1 |
15:00 | Gateshead Oldham Athletic | 1 1 |
15:00 | Barnet Maidenhead United | 1 1 |
15:00 | Sutton United Eastleigh | 0 1 |
15:00 | Hartlepool United Woking | 1 1 |
15:00 | Rochdale Yeovil Town | 1 1 |
15:00 | Boston United York City | 1 2 |
15:00 | Aldershot Town Tamworth | 1 1 |
15:00 | Altrincham Forest Green Rovers | 1 1 |
England: Non League Div One: Isthmian North | ||
15:00 | Grays Athletic Waltham Abbey | 1 1 |
15:00 | Gorleston Ipswich Wanderers | 1 0 |
15:00 | Felixstowe & Walton United Haringey Borough | 1 1 |
15:00 | Brightlingsea Regent Basildon United | 1 0 |
15:00 | Waltham Forest Heybridge Swifts | 1 1 |
15:00 | Witham Town Redbridge | 1 1 |
15:00 | Cambridge City Wroxham | 1 0 |
15:00 | Concord Rangers Tilbury | 1 1 |
15:00 | Newmarket Town Sporting Bengal United | 1 1 |
15:00 | Bury Town Brentwood Town | 1 2 |
15:00 | Maldon & Tiptree Mildenhall Town FC | 0 0 |
England: Non League Div One: Isthmian South Central | ||
14:00 | Moneyfields Guernsey | 1 1 |
15:00 | Hartley Wintney Uxbridge | 1 1 |
15:00 | Harrow Borough Binfield | 1 1 |
15:00 | Rayners Lane Ascot United | 1 1 |
15:00 | South Park Kingstonian | 1 1 |
15:00 | Hanworth Villa Farnham Town | 1 1 |
15:00 | Leatherhead Metropolitan Police FC | 1 1 |
15:00 | Southall Mole Valley SCR | 1 0 |
15:00 | Westfield Badshot Lea | 1 0 |
15:00 | Raynes Park Vale Hayes & Yeading United | 1 1 |
England: Non League Div One: Isthmian South East | ||
15:00 | Broadbridge Heath Burgess Hill Town | 1 1 |
15:00 | Eastbourne Town Sheppey United | 1 1 |
15:00 | AFC Croydon Athletic Sittingbourne | 1 1 |
15:00 | Littlehampton Town Hythe Town | 1 1 |
15:00 | Margate Phoenix Sports | 1 1 |
15:00 | Ashford United Merstham | 1 1 |
15:00 | Beckenham Town Herne Bay | 1 1 |
15:00 | Deal Town Sevenoaks Town | 1 1 |
15:00 | Lancing East Grinstead Town | 1 1 |
15:00 | Erith Town Ramsgate | 1 2 |
15:00 | Three Bridges Steyning Town | 1 1 |
England: Non League Div One: Northern East | ||
15:00 | Heaton Stannington Cleethorpes Town | 1 1 |
15:00 | AFC Emley Ossett United | 1 1 |
15:00 | Pontefract Collieries Sherwood Colliery | 1 1 |
15:00 | Bishop Auckland North Ferriby | 1 1 |
15:00 | Grimsby Borough Liversedge | 0 1 |
15:00 | Consett AFC Carlton Town | 1 1 |
15:00 | Sheffield Bradford Park Avenue | 1 1 |
15:00 | Stocksbridge Park Steels Ashington AFC | 1 1 |
15:00 | Bridlington Town Garforth Town | 1 1 |
15:00 | Belper Town Dunston | 1 1 |
15:00 | Brighouse Town Newton Aycliffe | 0 1 |
England: Non League Div One: Northern Midlands | ||
15:00 | Loughborough University Racing Club Warwick | 1 1 |
15:00 | Wellingborough Town Lye Town | 1 1 |
15:00 | Worcester City Long Eaton United FC | 1 1 |
15:00 | Darlaston Town Shepshed Dynamo | 1 1 |
15:00 | Boldmere St Michaels Coventry Sphinx | 1 1 |
15:00 | Coleshill Town Rugby Town | 1 0 |
15:00 | Grantham Town Sporting Khalsa | 0 1 |
15:00 | AFC Rushden & Diamonds Quorn | 1 1 |
15:00 | Leicester Road Sutton Coldfield Town | 1 1 |
15:00 | Corby Town Bedworth United | 1 1 |
England: Non League Div One: Northern West | ||
15:00 | Avro Stalybridge Celtic | 1 1 |
15:00 | Wythenshawe Town Kidsgrove Athletic | 1 0 |
15:00 | Witton Albion Mossley AFC | 1 1 |
15:00 | Widnes Congleton Town FC | 1 1 |
15:00 | Bootle FC Newcastle Town | 1 1 |
15:00 | Clitheroe Hednesford Town | 1 1 |
15:00 | Trafford Nantwich Town | 0 1 |
15:00 | Stafford Rangers Wythenshawe Amateurs | 1 1 |
15:00 | Chasetown City of Liverpool | 1 0 |
England: Non League Div One: Southern Central | ||
15:00 | Beaconsfield Town Hadley | 0 1 |
15:00 | Thame North Leigh | 1 0 |
15:00 | Welwyn Garden City Real Bedford | 0 1 |
15:00 | Northwood Hertford Town | 1 1 |
15:00 | Stotfold FC Barton Rovers | 0 1 |
15:00 | Aylesbury United AFC Dunstable | 1 1 |
15:00 | Flackwell Heath FC Kings Langley | 0 1 |
15:00 | Enfield 1893 Ware | 1 1 |
15:00 | Berkhamsted Leighton Town | 1 1 |
15:00 | Leverstock Green Biggleswade | 0 1 |
England: Non League Div One: Southern South | ||
15:00 | Mousehole Exmouth | 1 1 |
15:00 | Evesham United Thatcham Town | 1 1 |
15:00 | Helston Athletic Cribbs | 1 0 |
15:00 | Shaftesbury Town Tavistock | 1 1 |
15:00 | Larkhall Athletic Bemerton Heath Harlequins | 1 1 |
15:00 | Bideford Falmouth Town | 1 1 |
15:00 | Bishop's Cleeve Melksham Town | 1 1 |
15:00 | Yate Town Malvern Town | 1 1 |
15:00 | Didcot Town Cinderford Town | 1 0 |
15:00 | Bashley Westbury United | 0 1 |
15:00 | Bristol Manor Farm Willand Rovers | 1 1 |
England: Non League Premier: Isthmian | ||
15:00 | Wingate & Finchley Hendon | 1 1 |
15:00 | Cray Valley (PM) Canvey Island | 1 1 |
15:00 | Dartford Billericay Town | 1 1 |
15:00 | Lewes Bowers & Pitsea | 1 0 |
15:00 | Dulwich Hamlet Chichester City | 1 1 |
15:00 | Chatham Town Hastings United | 1 1 |
15:00 | Potters Bar Town Cheshunt | 1 1 |
15:00 | Bognor Regis Town Dover Athletic | 1 1 |
15:00 | Carshalton Athletic Hashtag United | 1 1 |
15:00 | Folkestone Invicta Horsham | 1 1 |
15:00 | Whitehawk Cray Wanderers | 1 1 |
England: Non League Premier: Northern | ||
15:00 | Matlock Town United of Manchester | 1 1 |
15:00 | Bamber Bridge Rylands | 1 1 |
15:00 | Stockton Town Gainsborough Trinity | 1 1 |
15:00 | Prescot Cables Ashton United | 1 1 |
15:00 | Lancaster City Hebburn Town | 1 1 |
15:00 | Whitby Town Workington | 1 1 |
15:00 | Blyth Spartans Mickleover Sports | 0 1 |
15:00 | Worksop Town Guiseley | 1 1 |
15:00 | Hyde United Morpeth Town | 1 1 |
15:00 | Macclesfield Basford United | 2 1 |
England: Non League Premier: Southern | ||
15:00 | Alvechurch AFC Telford United | 0 1 |
15:00 | Kettering Town Bromsgrove Sporting | 1 1 |
15:00 | Leiston Hitchin Town | 1 1 |
15:00 | Stamford AFC Sudbury | 1 1 |
15:00 | Harborough Town Stourbridge | 1 1 |
15:00 | Bedford Town Banbury United | 1 0 |
15:00 | Biggleswade Town St Ives Town | 0 1 |
15:00 | Redditch United Barwell | 1 1 |
15:00 | Spalding United Royston Town | 1 1 |
15:00 | Stratford Town Halesowen Town | 1 1 |
15:00 | Bishop's Stortford Lowestoft Town | 1 0 |
England: Non League Premier: Southern South | ||
15:00 | Basingstoke Town Hanwell Town | 1 1 |
15:00 | Tiverton Town Wimborne Town | 1 1 |
15:00 | Havant & Waterlooville Poole Town | 1 0 |
15:00 | Gosport Borough Walton & Hersham | 1 1 |
15:00 | Chertsey Town Marlow | 1 1 |
15:00 | Winchester City Swindon Supermarine | 1 1 |
15:00 | Dorchester Town Sholing | 1 1 |
15:00 | AFC Totton Plymouth Parkway | 1 1 |
15:00 | Frome Town Gloucester City | 1 1 |
15:00 | Merthyr Town Taunton Town | 1 1 |
15:00 | Bracknell Town Hungerford Town | 1 1 |
England: Premier Academy League | ||
11:00 | Middlesbrough U18 Newcastle Utd U18 | 1 1 |
11:00 | Leicester U18 West Brom U18 | 1 1 |
11:00 | Fulham U18 Southampton U18 | 1 1 |
11:00 | Crystal Palace U18 Tottenham U18 | 1 2 |
11:00 | Brighton U18 Chelsea U18 | 1 1 |
11:00 | Stoke City U18 Everton U18 | 1 2 |
11:00 | Arsenal U18 West Ham U18 | 2 1 |
11:30 | Manchester City U18 Leeds United U18 | 2 1 |
11:30 | Wolverhampton U18 Manchester United U18 | 1 2 |
12:00 | Aston Villa U18 Reading U18 | 1 0 |
12:00 | Liverpool U18 Derby U18 | 1 2 |
13:00 | Sunderland U18 Nottingham Forest U18 | 1 1 |
England: Premier League | ||
15:00 | Brighton & Hove Albion Everton | 1 1 |
15:00 | AFC Bournemouth Nottingham Forest | 1 1 |
15:00 | Wolverhampton Wanderers Arsenal | 1 1 |
15:00 | Liverpool Ipswich Town | 1 0 |
15:00 | Southampton Newcastle United | 1 1 |
17:30 | Manchester City Chelsea | 1 2 |
England: Premier League 2 Division One | ||
18:00 | Leicester U21 Sunderland U21 | 1 1 |
England: U18 Professional Development League 2 | ||
11:00 | Fleetwood Town U18 Ipswich Town U18 | 1 1 |
11:00 | Cardiff City U18 Swansea U18 | 1 1 |
11:00 | Colchester United U18 Millwall U18 | 1 1 |
11:00 | Coventry City U18 Sheffield Wednesday U18 | 1 1 |
11:00 | Charlton Athletic U18 Queens Park Rangers U18 | 1 1 |
11:00 | Bristol City U18 Watford U18 | 1 1 |
11:00 | Burnley U18 Wigan U18 | 1 1 |
12:00 | Brentford U18 AFC Bournemouth U18 | 1 1 |
12:00 | Birmingham City U18 Barnsley U18 | 1 1 |
12:00 | Crewe Alexandra U18 Sheffield United U18 | 1 1 |
England: Vanarama National League North | ||
15:00 | Radcliffe Borough Hereford | 1 1 |
15:00 | Brackley Town Spennymoor Town | 1 1 |
15:00 | Southport Chorley | 1 1 |
15:00 | Rushall Olympic Leamington | 0 1 |
15:00 | Marine Buxton | 1 1 |
15:00 | Alfreton Town Needham Market | 1 0 |
15:00 | Oxford City Kidderminster Harriers | 1 1 |
15:00 | Darlington Curzon Ashton | 1 1 |
15:00 | Farsley Celtic Warrington Town | 0 0 |
15:00 | Scarborough Athletic Chester | 1 1 |
15:00 | Scunthorpe United South Shields | 1 1 |
15:00 | Peterborough Sports King's Lynn Town | 1 1 |
England: Vanarama National League South | ||
15:00 | Weymouth Enfield Town | 1 1 |
15:00 | Tonbridge Angels Slough Town | 1 1 |
15:00 | Eastbourne Borough Chelmsford City | 1 1 |
15:00 | Hemel Hempstead Town Truro City | 1 1 |
15:00 | Bath City Chesham United | 1 1 |
15:00 | Maidstone United Worthing | 1 1 |
15:00 | Weston-super-Mare Welling United | 1 1 |
15:00 | Boreham Wood Chippenham Town | 1 1 |
15:00 | Salisbury St Albans City | 1 1 |
15:00 | AFC Hornchurch Dorking Wanderers | 1 1 |
15:00 | Aveley Farnborough | 1 1 |
15:00 | Torquay United Hampton & Richmond | 1 1 |
England: WSL | ||
12:00 | Aston Villa W Manchester City W | 1 1 |
England: WSL 2 | ||
17:30 | Blackburn Rovers W Sunderland W | 1 1 |
England: Youth Alliance | ||
11:00 | Grimsby Town U18 Accrington Stanley U18 | 1 1 |
11:00 | Huddersfield Town U18 Stockport County U18 | 1 1 |
11:00 | Swindon Town U18 Exeter City U18 | 1 1 |
11:00 | Port Vale U18 Walsall U18 | 1 1 |
11:00 | Cambridge United U18 Northampton Town U18 | 1 1 |
11:00 | Gillingham U18 Luton Town U18 | 1 1 |
11:00 | Stevenage U18 Bromley U18 | 1 1 |
11:00 | Oxford United U18 Plymouth Argyle U18 | 1 1 |
11:00 | AFC Wimbledon U18 Leyton Orient U18 | 1 1 |
11:00 | Shrewsbury Town U18 Notts County U18 | 0 1 |
11:00 | Morecambe U18 Rotherham U18 | 1 1 |
11:00 | Sutton United U18 Milton Keynes Dons U18 | 0 1 |
11:00 | Portsmouth U18 Forest Green Rovers U18 | 1 1 |
11:00 | Bristol Rovers U18 Newport County U18 | 1 1 |
12:00 | Salford City U18 Hartlepool United U18 | 1 1 |
12:00 | Carlisle United U18 Bradford City U18 | 1 1 |
12:00 | Harrogate Town U18 Blackpool U18 | 1 1 |
Ethiopia: Premier League | ||
12:00 | Mekelakeya Bahardar | 1 0 |
15:00 | Kedus Giorgis Awassa Kenema | 1 0 |
Europe: U19 Champions League | ||
19:00 | Bodø / Glimt U19 Tromsø U19 | 0 1 |
Finland: League Cup | ||
12:00 | Inter Turku Mariehamn | 1 0 |
12:45 | Ilves SJK | 1 1 |
16:00 | VPS Jaro | 1 1 |
France: CFA Group A | ||
17:00 | Toulon Jura Sud Foot | 1 1 |
17:00 | Angoulême Grasse | 1 1 |
17:00 | Chasselay MDA Anglet Genets | 1 1 |
17:00 | Cannes Le Puy F.43 Auvergne | 1 1 |
17:00 | Fréjus St-Raphaël Hyères | 1 0 |
17:00 | Bergerac Marignane Gignac CB | 1 1 |
France: CFA Group B | ||
17:00 | Poitiers Bordeaux | 1 1 |
17:00 | Les Herbiers St-Pryvé St-Hilaire | 1 1 |
17:00 | Saint-Colomban Locmine Avranches | 1 1 |
17:00 | Granville Blois | 1 1 |
17:00 | Le Poire sur Vie VF Saumur | 1 1 |
17:00 | Dinan Léhon Bourges Foot 18 | 0 1 |
17:30 | Stade Briochin Chateaubriant Voltigeurs | 0 1 |
France: CFA Group C | ||
15:00 | Thionville Lusitanos Wasquehal | 1 0 |
