Angola: Girabola |
16:00 |  Interclube
 Desportivo Huíla | 🔒 |
Argentina: Prim B Nacional |
01:45 |  Temperley
 Gimnasia Mendoza | 🔒 |
Argentina: Primera C |
19:30 |  El Porvenir
 Mercedes | 🔒 |
Argentina: Primera División |
01:15 |  Atlético Tucumán
 Vélez Sarsfield | 🔒 |
01:15 |  San Martín San Juan
 Platense | 🔒 |
Argentina: Reserve League |
19:00 |  Argentinos Juniors Res.
 Huracán Res. | 🔒 |
19:00 |  Lanús Res.
 Gimnasia Esgrima Res. | 🔒 |
19:00 |  Tigre Res.
 Racing Club Res. | 🔒 |
19:00 |  Belgrano Córdoba Res.
 Aldosivi Res. | 🔒 |
19:00 |  Estudiantes La Plata Res
 Banfield Res. | 🔒 |
Armenia: First League |
12:30 |  Mika Yerevan
 Syunik | 🔒 |
12:30 |  Nikarm
 Lernayin Artsakh | 🔒 |
12:30 |  Noah II
 Bentonit Ijevan | 🔒 |
Austria: Landesliga: Steiermark |
19:00 |  Kalsdorf
 Fehring | 🔒 |
 |
12:00 |  Farense U23
 Academico Viseu U23 | 🔒 |
20:00 |  Langenrohr
 Ybbs | 🔒 |
20:45 |  Badshot Lea
 Hartley Wintney | 🔒 |
20:45 |  Westbury United
 Yate Town | 🔒 |
20:45 |  AFC Dunstable
 Kings Langley | 🔒 |
20:45 |  Coventry Sphinx
 Grantham Town | 🔒 |
20:45 |  Falmouth Town
 Helston Athletic | 🔒 |
20:45 |  Llay Miners Welfare
 Airbus UK | 🔒 |
20:45 |  Merstham
 East Grinstead Town | 🔒 |
20:45 |  Erith Town
 Eastbourne Town | 🔒 |
20:45 |  Beckenham Town
 Burgess Hill Town | 🔒 |
20:45 |  Hythe Town
 Sittingbourne | 🔒 |
20:45 |  Hanworth Villa
 Leatherhead | 🔒 |
20:45 |  Tilbury
 Mildenhall Town FC | 🔒 |
20:45 |  Bemerton Heath Harlequins
 Bishop's Cleeve | 🔒 |
20:45 |  Harrow Borough
 South Park | 🔒 |
|  Northwood
 Ware | 🔒 |
|  Leverstock Green
 Hadley | 🔒 |
|  AE Mykonos
 Ellas Syros | 🔒 |
Brazil: Maranhense |
19:30 |  Viana
 Imperatriz | 🔒 |
23:00 |  Iape
 Tuntum | 🔒 |
Brazil: Roraimense |
23:00 |  Progresso
 Monte Roraima | 🔒 |
Colombia: Primera B |
02:00 |  Barranquilla
 Jaguares de Córdoba | 🔒 |
22:00 |  Tigres
 Real Cartagena | 🔒 |
Ecuador: Primera B |
21:30 |  9 de Octubre
 22 de Julio | 🔒 |
Egypt: Cup |
20:30 |  Smouha
 Petrojet | 🔒 |
20:30 |  National Bank of Egypt
 Ghazl El Mehalla | 🔒 |
England: Development League Cup |
14:00 |  Huddersfield Town Res.
 Morecambe Res. | 🔒 |
England: League One |
20:45 |  Rotherham United
 Wycombe Wanderers | 🔒 |
England: National League |
20:45 |  Altrincham
 Wealdstone | 🔒 |
20:45 |  Gateshead
 Braintree Town | 🔒 |
20:45 |  Halifax Town
 Dagenham & Redbridge | 🔒 |
20:45 |  Rochdale
 Boston United | 🔒 |
20:45 |  Fylde
 Sutton United | 🔒 |
20:45 |  Maidenhead United
 Aldershot Town | 🔒 |
England: Non League Div One: Isthmian North |
20:45 |  Ipswich Wanderers
 Grays Athletic | 🔒 |
20:45 |  Witham Town
 Heybridge Swifts | 🔒 |
England: Non League Div One: Isthmian South East |
20:45 |  Littlehampton Town
 AFC Croydon Athletic | 🔒 |
England: Non League Div One: Northern East |
20:45 |  Liversedge
 Carlton Town | 🔒 |
England: Non League Div One: Northern Midlands |
20:45 |  Anstey Nomads
 Shepshed Dynamo | 🔒 |
England: Non League Div One: Southern Central |
20:45 |  Berkhamsted
 Beaconsfield Town | 🔒 |
20:45 |  Flackwell Heath FC
 Aylesbury United | 🔒 |
England: Non League Premier: Isthmian |
20:45 |  Dover Athletic
 Chatham Town | 🔒 |
England: Non League Premier: Northern |
20:45 |  Gainsborough Trinity
 Whitby Town | 🔒 |
England: Non League Premier: Southern |
20:45 |  Alvechurch
 Kettering Town | 🔒 |
20:45 |  Biggleswade Town
 Leiston | 🔒 |
England: U18 Professional Development League 2 |
15:00 |  Bristol City U18
 Brentford U18 | 🔒 |
England: U21 Professional Development League 2 |
14:00 |  Charlton Athletic U21
 AFC Bournemouth U21 | 🔒 |
14:00 |  Wigan Athletic U21
 Birmingham City U21 | 🔒 |
15:00 |  Sheffield United U21
 Barnsley U21 | 🔒 |
20:00 |  Ipswich Town U21
 Millwall U21 | 🔒 |
20:00 |  Burnley U21
 Fleetwood Town U21 | 🔒 |
England: Vanarama National League North |
20:45 |  Spennymoor Town
 Needham Market | 🔒 |
20:45 |  Curzon Ashton
 Radcliffe Borough | 🔒 |
20:45 |  Kidderminster Harriers
 Scunthorpe United | 🔒 |
20:45 |  Alfreton Town
 Darlington | 🔒 |
20:45 |  South Shields
 Oxford City | 🔒 |
England: Vanarama National League South |
20:45 |  St Albans City
 Hampton & Richmond | 🔒 |
20:45 |  Welling United
 Hemel Hempstead Town | 🔒 |
England: Youth Alliance |
13:00 |  Carlisle United U18
 Hartlepool United U18 | 🔒 |
13:00 |  Luton Town U18
 Stevenage U18 | 🔒 |
13:00 |  AFC Wimbledon U18
 Bromley U18 | 🔒 |
14:00 |  Swindon Town U18
 Cheltenham Town U18 | 🔒 |
Europe: UEFA U17 Championship Women Qualification |
10:00 |  Luxembourg U17
 Bulgaria U17 W | 🔒 |
10:00 |  Malta U17 W
 Azerbaijan U17 W | 🔒 |
17:00 |  Serbia U17 W
 Greece U17 W | 🔒 |
17:00 |  Portugal U17 W
 Norway U17 W | 🔒 |
Europe: UEFA Women's Champions League |
18:45 |  Real Madrid W
 Arsenal W | 🔒 |
21:00 |  Bayern Munich W
 Lyon W | 🔒 |
Finland: Suomen Cup |
17:30 |  JäPS / City
 JäPS III | 🔒 |
19:00 |  Korian Klubi
 Kultsu | 🔒 |
19:00 |  EBK
 Juvantus | 🔒 |
19:00 |  LePa II
 EPS II | 🔒 |
19:15 |  Inter Turku III
 PIF | 🔒 |
20:00 |  Gnistan O35
 Sexypöxyt II | 🔒 |
Germany: Oberliga: Bayern Nord |
19:00 |  Eltersdorf
 Eichstätt | 🔒 |
Germany: Oberliga: Bremen |
19:45 |  Habenhauser FV
 Werder Bremen III | 🔒 |
Iceland: League Cup |
20:15 |  Valur
 ÍR | 🔒 |
Iceland: U19 League |
20:30 |  Thróttur / SR U19
 Selfoss / Árborg U19 | 🔒 |
India: I-League |
12:00 |  SC Bengaluru
 Real Kashmir | 🔒 |
Iran: Azadegan League |
16:15 |  Mes Shahr-e Babak
 Shahre Raz | 🔒 |
16:30 |  Pars Jam Bushehr
 Ario Eslamshahr | 🔒 |
16:30 |  Fajr Sepasi
 Mes Soongoun | 🔒 |
16:30 |  Damash Gilanian
 Sanat Naft | 🔒 |
16:30 |  Naft Masjed Soleyman
 Mes Kerman | 🔒 |
Jamaica: Premier League |
01:45 |  Waterhouse
 Jamalco | 🔒 |
01:45 |  Montego Bay United
 Arnett Gardens | 🔒 |
Kazakhstan: Cup |
07:00 |  Talas Karatau
 Khan Tengri | 🔒 |
11:00 |  Altay
 Ekibastuz | 🔒 |
Mexico: Liga MX Femenil |
02:00 |  León W
 Guadalajara W | 🔒 |
02:00 |  Tigres UANL W
 Mazatlán W | 🔒 |
Mexico: Segunda División |
03:05 |  Racing Porto Palmeiras
 Inter Playa del Carmen | 🔒 |
Northern Ireland: Championship |
20:45 |  Dundela
 Annagh United | 🔒 |
20:45 |  Institute
 Ards | 🔒 |
20:45 |  Bangor
 H&W Welders | 🔒 |
Northern Ireland: Premiership |
20:45 |  Coleraine
 Cliftonville | 🔒 |
20:45 |  Glentoran
 Larne | 🔒 |
Northern Ireland: Premiership Development League |
20:45 |  Portadown U20
 Ballymena United U20 | 🔒 |
Norway: 1. Division |
14:00 |  Lillestrøm
 Raufoss | 🔒 |
Panama: LPF |
02:30 |  Alianza
 Deportivo Universitario | 🔒 |
Scotland: SPFL Reserve League |
15:00 |  Dundee Res.
 Queen of the South Res. | 🔒 |
Scotland: Scottish Football League |
20:45 |  BSC Glasgow
 Bo'ness United | 🔒 |
20:45 |  Albion Rovers
 East Kilbride | 🔒 |
20:45 |  Civil Service Strollers
 Broxburn Athletic | 🔒 |
Uganda: Cup |
13:00 |  BUL
 Total | 🔒 |
17:00 |  KCCA
 Rwenzori Lions | 🔒 |
Uganda: Uganda Premier League |
13:00 |  Lugazi Municipal
 SC Villa | 🔒 |
United Arab Emirates: Arabian Gulf Cup |
19:00 |  Al Sharjah
 Shabab Al Ahli Dubai | 🔒 |
Uruguay: Primera División |
01:15 |  River Plate
 Boston River | 🔒 |
Usa: US Open Cup |
23:30 |  Hartford Athletic
 New York Shockers | 🔒 |
World: Club Friendlies 3 |
13:00 |  HamKam
 Kongsvinger | 🔒 |
18:00 |  B 93
 Ishøj | 🔒 |
18:15 |  Lahti
 Reipas | 🔒 |
23:00 |  Náutico
 América RN | 🔒 |
World: Youth Viareggio Cup |
14:30 |  Vis Pesaro U18
 Ojodu City U18 | 🔒 |
15:00 |  Torino U18
 Asteras Tripolis U18 | 🔒 |
15:00 |  Serie D Selection U18
 Ternana U18 | 🔒 |
15:00 |  Sampdoria U18
 Jóvenes Promesas U18 | 🔒 |
15:00 |  Westchester United U18
 Berekum Chelsea U18 | 🔒 |
15:00 |  UYSS New York U18
 Olympique Thiès U18 | 🔒 |