Futebol3335▾
Burnley FC x Bristol City FC: previsão IA
Previsão IA
Nenhuma previsão IA foi publicada para este jogo
Cartões no jogo
Árbitro: Gavin Ward · Total de cartões: 3 · Penáltis: 0
| Amarelos | Vermelhos | Faltas | |
|---|---|---|---|
| Burnley FC | 3 | 0 | 13 |
| Bristol City FC | 0 | 0 | 7 |
Cartão, PayPal ou mobile money
Confronto direto
7Burnley FC
0Empate
1Bristol City FC
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Burnley FC
Bristol City FC
injuries
Burnley
E. Agyei
Injury
J. Banel
Injury
A. Barnes
Injury
J. Beyer
Hamstring Injury
J. Cullen
Knee Injury
L. Foster
Inactive
B. Humphreys
Inactive
Lucas Pires
Inactive
D. Satpaev
Hamstring Injury
Bristol City
L. McNally
Knee Injury
📅 Regular Season - 5
📋 lineups
Starting XI
1
M. Weiss
G
2
K. Walker
D
18
H. Ekdal
D
3
M. Alleyne
D
22
O. Sonne
D
8
U. Raghouber
M
29
J. Laurent
M
21
A. Ramsey
M
5
R. Hatate
M
19
L. Ramazani
M
17
A. Hountondji
F
Substitutes
37
G. Coudert
15
A. Ahmedhodzic
99
Igor
14
C. Roberts
28
H. Mejbri
7
J. Bruun Larsen
27
A. Broja
Starting XI
1
S. Tickle
G
21
R. Cardines
D
16
R. Dickie
D
2
L. Eissat
D
3
C. Pring
D
12
J. Knight
M
8
J. Williams
M
17
J. Wallace
M
27
G. Yah
M
10
S. Twine
M
9
L. Tolaj
F
Substitutes
40
B. Collins
38
N. Eile
19
G. Tanner
20
S. Greenwood
14
T. Horvat
4
A. Randell
45
E. Adebayo
⏱️ Eventos do jogo
45+2'
🟨
Hjalmar Ekdal
Burnley
46'
🔄
H. Ekdal
↑ A. Ahmedhodzic
Burnley
46'
🔄
A. Hountondji
↑ A. Broja
Burnley
56'
⚽
A. Ramsey
(R. Hatate)
Burnley
61'
🔄
J. Wallace
↑ Y. Hirakawa
Bristol City
62'
🔄
G. Yah
↑ D. Ballard
Bristol City
63'
🔄
R. Hatate
↑ Z. Amdouni
Burnley
70'
🔄
L. Ramazani
↑ J. Bruun Larsen
Burnley
72'
🔄
C. Pring
↑ G. Tanner
Bristol City
72'
🔄
S. Twine
↑ S. Greenwood
Bristol City
80'
🔄
L. Tolaj
↑ E. Adebayo
Bristol City
82'
⚽
R. Dickie
(R. Cardines)
Bristol City
83'
🟨
Kyle Walker
Burnley
85'
🔄
A. Ramsey
↑ H. Mejbri
Burnley
90+4'
🟨
Armando Broja
Burnley
90'
⚽
Y. Hirakawa
Bristol City
Estatísticas
2
Shots on Goal
4
3
Shots off Goal
8
8
Total Shots
15
3
Blocked Shots
3
4
Shots insidebox
10
4
Shots outsidebox
5
13
Fouls
7
5
Corner Kicks
8
2
Offsides
2
53%
Ball Possession
47%
3
Yellow Cards
0
0
Red Cards
0
2
Goalkeeper Saves
1
469
Total passes
422
392
Passes accurate
332
84%
Passes %
79%
0.26
expected_goals
1.06
-0.41
goals_prevented
-0.41
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.6 | 85' | 1 | — | 1/4 | — | 23% | 2 | — | 4/7 | — | 0/2 | — |
|
|
7.5 | 90' | — | — | — | 2 | 42% | 2 | — | 8/11 | 4/4 | 1/1 | — |
|
|
7.2 | 90' | — | — | — | — | 64% | 3 | 1 | 5/10 | — | — | — |
|
|
7.0 | 45' | — | — | — | — | 38% | 1 | 1 | 5/10 | — | 2/2 | |
|
|
6.7 | 90' | — | — | — | — | 40% | 2 | 1 | 4/13 | 0/3 | 1/1 | — |
|
|
6.7 | 63' | — | 1 | — | 2 | 20% | 2 | — | 2/6 | — | 0/2 | — |
|
|
6.6 | 70' | — | — | 1/1 | — | 18% | 2 | 1 | 3/9 | 1/3 | 0/1 | — |
|
|
6.6 | 27' | — | — | — | — | 3% | 2 | 1 | 2/3 | — | — | — |
|
|
6.3 | 90' | — | — | — | 1 | 31% | — | 2 | 0/7 | 0/1 | 0/1 | — |
|
|
6.3 | 45' | — | — | — | — | 3% | — | — | 3/7 | 1/3 | 1/1 | |
|
|
6.3 | 20' | — | — | — | — | 5% | — | — | 1/2 | 0/1 | — | — |
|
|
6.2 | 90' | — | — | — | — | 34% | — | — | — | — | — | — |
|
|
6.2 | 90' | — | — | — | 1 | 37% | — | 1 | 0/3 | 0/1 | 0/1 | |
|
|
6.2 | 45' | — | — | — | — | 5% | 1 | — | 1/6 | — | — | — |
|
|
6.2 | 45' | — | — | — | — | 26% | — | — | 1/3 | — | 0/1 | — |
|
|
6.2 | 10' | — | — | — | — | 3% | — | — | 0/1 | — | — | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | — | 1/1 | — | 53% | 3 | — | 8/12 | 1/1 | 1/2 | — |
|
|
7.5 | 29' | 1 | — | 2/4 | — | 7% | — | — | 1/2 | 1/2 | — | — |
|
|
7.2 | 90' | — | 1 | — | 2 | 33% | 3 | — | 6/7 | 1/1 | — | — |
|
|
7.2 | 90' | — | — | 0/1 | 1 | 43% | 1 | 1 | 3/6 | — | — | — |
|
|
7.2 | 18' | — | — | — | — | 6% | 1 | — | 2/2 | — | — | — |
|
|
7.0 | 90' | — | — | — | 2 | 51% | 2 | — | 3/4 | — | — | — |
|
|
7.0 | 61' | — | — | 1/1 | — | 12% | 2 | 1 | 5/7 | 1/3 | 2/0 | — |
|
|
6.7 | 72' | — | — | — | — | 18% | 4 | 1 | 6/9 | 0/1 | 1/1 | — |
|
|
6.7 | 90' | — | — | — | 1 | 29% | 1 | — | 3/7 | — | 0/1 | — |
|
|
6.7 | 61' | — | — | — | — | 14% | — | 1 | 4/6 | — | 1/1 | — |
|
|
6.7 | 29' | — | — | 0/2 | 1 | 4% | — | — | 4/6 | — | 2/0 | — |
|
|
6.6 | 18' | — | — | — | — | 6% | — | — | 2/2 | — | 2/0 | — |
|
|
6.5 | 72' | — | — | 0/1 | 1 | 17% | — | — | 3/9 | 1/2 | 1/0 | — |
|
|
6.3 | 90' | — | — | — | — | 28% | — | — | — | — | — | — |
|
|
6.3 | 80' | — | — | 0/2 | 1 | 10% | 1 | 1 | 8/16 | 1/1 | 3/2 | — |
|
|
6.3 | 10' | — | — | — | — | 1% | — | — | 1/3 | 1/2 | — | — |
🧑💼 Coaches
S. Parker
Burnley FC
England
Since: 2017-07-01
G. Struber
Bristol City FC
Austria
Since: 2017-06-01





















