Futebol4635▾
Manchester City x Bournemouth: previsão IA
Previsão IA
Nenhuma previsão IA foi publicada para este jogo
Cartões no jogo
Árbitro: Jarred Gillett · Total de cartões: 3 · Penáltis: 0
| Amarelos | Vermelhos | Faltas | |
|---|---|---|---|
| Manchester City | 1 | 0 | 11 |
| AFC Bournemouth | 2 | 0 | 11 |
Cartão, PayPal ou mobile money
Confronto direto
2Manchester City
0Empate
3Bournemouth
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Manchester City
Bournemouth
injuries
Manchester City
J. Doku
Calf Injury
Savinho
Transfer negotiations
Bournemouth
A. Adli
Injury
J. Araujo
Thigh Injury
R. Christie
Red Card
E. J. Kroupi
Foot Injury
V. Milosavljevic
Injury
J. Soler
Lacking Match Fitness
📅 Regular Season - 1
📋 lineups
Starting XI
1
G. Donnarumma
G
82
R. Lewis
D
45
A. Khusanov
D
3
R. Dias
D
24
J. Gvardiol
D
5
E. Anderson
M
6
M. Guehi
M
47
P. Foden
M
33
N. O'Reilly
M
42
A. Semenyo
M
9
E. Haaland
F
Substitutes
28
G. Rulli
21
R. Ait-Nouri
22
Vitor Reis
18
J. Grealish
27
M. Nunes
8
M. Kovacic
14
Nico
Starting XI
1
D. Petrovic
G
15
A. Smith
D
5
J. Hill
D
14
A. Silva
D
3
A. Truffert
D
4
L. Cook
M
8
A. Scott
M
37
Rayan
M
19
J. Kluivert
M
16
M. Tavernier
M
9
Evanilson
F
Substitutes
40
W. Dennis
18
B. Diakite
24
J. Sanchez
12
T. Adams
27
A. Toth
30
A. Rodriguez
7
D. Brooks
⏱️ Eventos do jogo
26'
⚽
M. Tavernier
(Evanilson)
Bournemouth
45+1'
🟨
Evanilson
Bournemouth
57'
🔄
R. Lewis
↑ M. Nunes
Manchester City
63'
🔄
E. Anderson
↑ M. Kovacic
Manchester City
63'
🔄
N. O'Reilly
↑ R. Cherki
Manchester City
75'
🔄
L. Cook
↑ T. Adams
Bournemouth
75'
🔄
J. Kluivert
↑ A. Toth
Bournemouth
75'
🔄
Evanilson
↑ D. Jebbison
Bournemouth
78'
🟨
Phil Foden
Manchester City
82'
🔄
P. Foden
↑ J. Grealish
Manchester City
84'
⚽
M. Guehi
(R. Cherki)
Manchester City
85'
🟨
António Silva
Bournemouth
89'
🔄
Rayan
↑ B. Gannon-Doak
Bournemouth
90+2'
📺
Joško Gvardiol
Manchester City
90'
⚽
J. Gvardiol
(R. Cherki)
Manchester City
Estatísticas
6
Shots on Goal
4
4
Shots off Goal
1
13
Total Shots
5
3
Blocked Shots
0
11
Shots insidebox
4
2
Shots outsidebox
1
11
Fouls
11
8
Corner Kicks
3
2
Offsides
1
66%
Ball Possession
34%
1
Yellow Cards
2
0
Red Cards
0
3
Goalkeeper Saves
4
640
Total passes
333
568
Passes accurate
263
89%
Passes %
79%
2.36
expected_goals
0.63
0.68
goals_prevented
0.68
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | — | 1/2 | 1 | 55% | 3 | — | 8/11 | 1/1 | 2/1 | — |
|
|
8.0 | 90' | — | — | — | — | 15% | — | — | — | — | — | — |
|
|
7.7 | 90' | 1 | — | 1/1 | — | 62% | 2 | 2 | 5/8 | 1/1 | — | — |
|
|
7.5 | 90' | — | — | — | 1 | 109% | — | — | 4/5 | — | — | — |
|
|
7.2 | 27' | — | 2 | — | 4 | 12% | — | — | 0/2 | 0/1 | — | — |
|
|
7.0 | 90' | — | — | — | — | 87% | 2 | 2 | 3/4 | — | — | — |
|
|
6.9 | 63' | — | — | — | 1 | 50% | 2 | 2 | 4/10 | 0/1 | 2/3 | — |
|
|
6.9 | 63' | — | — | 0/1 | 1 | 19% | 1 | — | 1/4 | — | 0/1 | — |
|
|
6.9 | 90' | — | — | 1/1 | — | 31% | 1 | — | 6/10 | 2/3 | 2/2 | — |
|
|
6.9 | 90' | — | — | 2/4 | — | 11% | — | — | 3/5 | 1/2 | — | — |
|
|
6.9 | 33' | — | — | — | — | 20% | — | — | 1/1 | — | 1/0 | — |
|
|
6.7 | 8' | — | — | — | — | 5% | 1 | — | 1/2 | — | 0/1 | — |
|
|
6.6 | 82' | — | — | — | 2 | 42% | 3 | — | 7/13 | 1/2 | 2/2 | |
|
|
6.6 | 27' | — | — | — | — | 27% | — | — | — | — | — | — |
|
|
6.0 | 57' | — | — | 1/1 | — | 23% | — | 2 | 3/10 | 0/1 | 2/1 | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.6 | 90' | — | — | — | — | 22% | — | — | 1/1 | — | — | — |
|
|
7.3 | 75' | — | — | 1/1 | 1 | 7% | 3 | 1 | 5/6 | 1/1 | 1/1 | — |
|
|
7.3 | 90' | 1 | — | 1/2 | 1 | 23% | 2 | — | 6/12 | 0/1 | 3/1 | — |
|
|
7.0 | 90' | — | — | — | — | 37% | 4 | 1 | 5/6 | — | 1/0 | — |
|
|
6.9 | 15' | — | — | 1/1 | — | 5% | — | — | 1/1 | — | 1/0 | — |
|
|
6.7 | 90' | — | — | — | — | 35% | — | — | 1/4 | — | — | |
|
|
6.7 | 90' | — | — | — | — | 24% | 2 | — | 4/10 | 1/1 | 0/4 | — |
|
|
6.6 | 75' | — | 1 | — | 1 | 10% | 1 | 3 | 3/8 | 0/2 | 1/2 | |
|
|
6.3 | 90' | — | — | — | — | 38% | 1 | — | 2/5 | — | 0/2 | — |
|
|
6.3 | 75' | — | — | — | — | 21% | 1 | 2 | 2/6 | — | — | — |
|
|
6.3 | 89' | — | — | 1/1 | 1 | 8% | — | 1 | 3/12 | 0/2 | — | — |
|
|
6.2 | 90' | — | — | — | — | 12% | 1 | 2 | 5/10 | — | 3/1 | — |
|
|
6.2 | 15' | — | — | — | — | 11% | 1 | — | 1/3 | 0/2 | — | — |
|
|
6.2 | 15' | — | — | — | — | 8% | — | 2 | — | — | — | — |
|
|
— | 1' | — | — | — | — | 2% | — | — | 0/1 | — | — | — |
🧑💼 Coaches
Guardiola
Manchester City
Since: 2016-07-01
J. Woodgate
AFC Bournemouth
England
Since: 2019-06-01
🏟️ Stadium
LEAGUE TABLE
Top Scorers
1
EB
4
E. Haaland
Manchester City
2
JJ
3
João Pedro
Chelsea
3
MR
3
M. Rogers
Chelsea
4
3
K. Schade
Brentford
5
DC
3
D. Calvert-Lewin
Leeds
Top Assists
1
JJ
3
João Pedro
Chelsea
2
CG
3
C. Gakpo
Liverpool
3
3
Evanilson
Bournemouth
4
DK
3
D. Kamada
Crystal Palace
5
CP
2
C. Palmer
Chelsea





















