🏉 FIBA World Cup Qualification, Asia & Oceania
World Cup Qualification, Asia & Oceania 2027 Standings
World Cup Qualification, Asia & Oceania 2027
World Cup Qualification 2023, Asia & Oceania
World Cup Qualification 2019, Asia & Oceania
World Cup Qualification 2027, Asia & Oceania, Group A
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 349 | 302 | +47 | 100.0% | |
| 2 | 4 | 2 | 2 | 0 | 324 | 296 | +28 | 50.0% | |
| 3 | 4 | 2 | 2 | 0 | 314 | 279 | +35 | 50.0% | |
| 4 | 4 | 0 | 4 | 0 | 264 | 374 | -110 | 0.0% |
World Cup Qualification 2027, Asia & Oceania, Group B
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 328 | 296 | +32 | 75.0% | |
| 2 | 4 | 2 | 2 | 0 | 307 | 307 | 0 | 50.0% | |
| 3 | 4 | 2 | 2 | 0 | 339 | 343 | -4 | 50.0% | |
| 4 | 4 | 1 | 3 | 0 | 307 | 335 | -28 | 25.0% |
World Cup Qualification 2027, Asia & Oceania, Group C
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 247 | 167 | +80 | 100.0% | |
| 2 | 3 | 2 | 1 | 0 | 240 | 212 | +28 | 66.7% | |
| 3 | 3 | 1 | 2 | 0 | 185 | 244 | -59 | 33.3% | |
| 4 | 3 | 0 | 3 | 0 | 209 | 258 | -49 | 0.0% |
World Cup Qualification 2027, Asia & Oceania, Group D
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 252 | 224 | +28 | 66.7% | |
| 2 | 3 | 2 | 1 | 0 | 259 | 231 | +28 | 66.7% | |
| 3 | 3 | 2 | 1 | 0 | 220 | 202 | +18 | 66.7% | |
| 4 | 3 | 0 | 3 | 0 | 181 | 255 | -74 | 0.0% |
