🏉 National One
National One 25/26 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 3 | 0 | 833 | 434 | +399 | - | |
| 2 | 21 | 17 | 4 | 0 | 773 | 424 | +349 | - | |
| 3 | 21 | 16 | 5 | 0 | 693 | 421 | +272 | - | |
| 4 | 21 | 14 | 7 | 0 | 664 | 431 | +233 | - | |
| 5 | 21 | 13 | 8 | 0 | 692 | 544 | +148 | - | |
| 6 | 21 | 11 | 10 | 0 | 596 | 544 | +52 | - | |
| 7 | 21 | 9 | 11 | 1 | 584 | 564 | +20 | - | |
| 8 | 21 | 10 | 11 | 0 | 559 | 669 | -110 | - | |
| 9 | 21 | 9 | 12 | 0 | 506 | 642 | -136 | - | |
| 10 | 21 | 6 | 14 | 1 | 512 | 590 | -78 | - | |
| 11 | 21 | 8 | 13 | 0 | 428 | 643 | -215 | - | |
| 12 | 21 | 7 | 14 | 0 | 459 | 721 | -262 | - | |
| 13 | 21 | 6 | 15 | 0 | 495 | 776 | -281 | - | |
| 14 | 21 | 2 | 19 | 0 | 484 | 875 | -391 | - |
