🏉 Nationale
25/26 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 6 | 0 | 612 | 380 | +232 | - | |
| 2 | 21 | 16 | 5 | 0 | 503 | 399 | +104 | - | |
| 3 | 21 | 15 | 5 | 1 | 552 | 375 | +177 | - | |
| 4 | 21 | 14 | 7 | 0 | 484 | 376 | +108 | - | |
| 5 | 20 | 12 | 8 | 0 | 482 | 376 | +106 | - | |
| 6 | 21 | 13 | 8 | 0 | 516 | 439 | +77 | - | |
| 7 | 21 | 9 | 11 | 1 | 474 | 454 | +20 | - | |
| 8 | 20 | 7 | 10 | 3 | 406 | 456 | -50 | - | |
| 9 | 20 | 8 | 11 | 1 | 379 | 406 | -27 | - | |
| 10 | 21 | 8 | 11 | 2 | 358 | 406 | -48 | - | |
| 11 | 21 | 8 | 13 | 0 | 324 | 471 | -147 | - | |
| 12 | 20 | 7 | 12 | 1 | 303 | 411 | -108 | - | |
| 13 | 20 | 5 | 14 | 1 | 374 | 523 | -149 | - | |
| 14 | 20 | 2 | 18 | 0 | 228 | 523 | -295 | - |
