🏉 Rhinos Challenge
Rhinos Challenge 2025 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 6 | 0 | 489 | 329 | +160 | - | |
| 2 | 18 | 10 | 4 | 4 | 441 | 312 | +129 | - | |
| 3 | 18 | 12 | 6 | 0 | 420 | 411 | +9 | - | |
| 4 | 18 | 10 | 7 | 1 | 421 | 351 | +70 | - | |
| 5 | 18 | 9 | 8 | 1 | 352 | 448 | -96 | - | |
| 6 | 18 | 8 | 8 | 2 | 439 | 388 | +51 | - | |
| 7 | 18 | 7 | 11 | 0 | 354 | 400 | -46 | - | |
| 8 | 18 | 6 | 10 | 2 | 399 | 456 | -57 | - | |
| 9 | 18 | 5 | 11 | 2 | 314 | 445 | -131 | - | |
| 10 | 18 | 5 | 13 | 0 | 310 | 399 | -89 | - |
