๐ NRL
NRL Premiership 2026 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 28 | 18 | +10 | - | |
| 2 | 1 | 1 | 0 | 0 | 15 | 14 | +1 | - | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 1 | 0 | 1 | 0 | 14 | 15 | -1 | - | |
| 17 | 1 | 0 | 1 | 0 | 18 | 28 | -10 | - |
