🏉 World Rugby Sevens Challenger Series
2025 Standings
World Rugby Sevens Challenger Series, Cape Town 1, Pool A 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 57 | 14 | +43 | - | |
| 2 | 2 | 1 | 1 | 0 | 35 | 45 | -10 | - | |
| 3 | 2 | 0 | 2 | 0 | 19 | 52 | -33 | - |
World Rugby Sevens Challenger Series, Cape Town 1, Pool B 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 43 | 36 | +7 | - | |
| 2 | 2 | 1 | 1 | 0 | 36 | 36 | 0 | - | |
| 3 | 2 | 0 | 2 | 0 | 36 | 43 | -7 | - |
World Rugby Sevens Challenger Series, Cape Town 1, Pool C 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 51 | 31 | +20 | - | |
| 2 | 2 | 1 | 1 | 0 | 41 | 46 | -5 | - | |
| 3 | 2 | 0 | 2 | 0 | 28 | 43 | -15 | - |
World Rugby Sevens Challenger Series, Cape Town 1, Pool D 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 59 | 12 | +47 | - | |
| 2 | 2 | 1 | 1 | 0 | 21 | 38 | -17 | - | |
| 3 | 2 | 0 | 2 | 0 | 12 | 42 | -30 | - |
World Rugby Sevens Challenger Series, Cape Town 2, Pool A 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 36 | 32 | +4 | - | |
| 2 | 2 | 1 | 1 | 0 | 39 | 24 | +15 | - | |
| 3 | 2 | 0 | 2 | 0 | 24 | 43 | -19 | - |
World Rugby Sevens Challenger Series, Cape Town 2, Pool B 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 64 | 31 | +33 | - | |
| 2 | 2 | 1 | 1 | 0 | 45 | 45 | 0 | - | |
| 3 | 2 | 0 | 2 | 0 | 26 | 59 | -33 | - |
World Rugby Sevens Challenger Series, Cape Town 2, Pool C 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 49 | 26 | +23 | - | |
| 2 | 2 | 1 | 1 | 0 | 41 | 40 | +1 | - | |
| 3 | 2 | 0 | 2 | 0 | 31 | 55 | -24 | - |
World Rugby Sevens Challenger Series, Cape Town 2, Pool D 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 55 | 12 | +43 | - | |
| 2 | 2 | 1 | 1 | 0 | 52 | 33 | +19 | - | |
| 3 | 2 | 0 | 2 | 0 | 14 | 76 | -62 | - |
World Rugby Sevens Challenger Series, Krakow, Pool A 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 55 | 33 | +22 | - | |
| 2 | 3 | 2 | 1 | 0 | 52 | 45 | +7 | - | |
| 3 | 3 | 1 | 2 | 0 | 50 | 45 | +5 | - | |
| 4 | 3 | 1 | 2 | 0 | 40 | 74 | -34 | - |
World Rugby Sevens Challenger Series, Krakow, Pool B 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 86 | 44 | +42 | - | |
| 2 | 3 | 2 | 1 | 0 | 57 | 37 | +20 | - | |
| 3 | 3 | 1 | 2 | 0 | 60 | 60 | 0 | - | |
| 4 | 3 | 0 | 3 | 0 | 32 | 94 | -62 | - |
World Rugby Sevens Challenger Series, Overall Table 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
