🏉 National Conference - North West
2026 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 26 | 14 | +12 | - | |
| 2 | 1 | 1 | 0 | 0 | 20 | 16 | +4 | - | |
| 3 | 1 | 1 | 0 | 0 | 18 | 16 | +2 | - | |
| 4 | 1 | 0 | 0 | 1 | 20 | 20 | 0 | - | |
| 5 | 1 | 0 | 0 | 1 | 20 | 20 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 1 | 0 | 1 | 0 | 16 | 18 | -2 | - | |
| 9 | 1 | 0 | 1 | 0 | 16 | 20 | -4 | - | |
| 10 | 1 | 0 | 1 | 0 | 14 | 26 | -12 | - |
