Mpira wa miguu3550โพ
Wolves dhidi ya Blackburn: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Farai Hallam ยท Jumla ya kadi: 4 ยท Penalti: 1
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| Wolves | 1 | 0 | 10 |
| Blackburn | 3 | 0 | 16 |
Kadi, PayPal au pesa kwa simu
Walipokutana
4Wolves
4Sare
0Blackburn
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Wolves
Blackburn
injuries
Wolves
J. Bellegarde
Inactive
S. Johnstone
Knock
L. Krejci
Lacking Match Fitness
R. Said
Inactive
Blackburn
M. Baradji
Hamstring Injury
D. De Neve
Injury
M. Jorgensen
Injury
A. Kargbo
Muscle Injury
L. Miller
Achilles Tendon Injury
S. Wharton
Achilles Tendon Injury
๐
Regular Season - 1
๐ lineups
Starting XI
25
Daniel Bentley
G
2
Kieran Trippier
D
15
Yerson Mosquera
D
24
Toti Gomes
D
6
David Mรธller Wolfe
D
28
Fer Lรณpez
M
7
Andrรฉ
M
5
Marshall Munetsi
M
21
Rodrigo Gomes
F
10
Adam Armstrong
F
36
Mateus Manรฉ
F
Substitutes
9
Raรบl Jimรฉnez
20
Tommy Doyle
38
Jackson Tchatchoua
17
Pedro Lima
23
Tawanda Chirewa
1
Josรฉ Sรก
4
Santiago Bueno
Starting XI
22
Balรกzs Tรณth
G
2
Ryan Alebiosu
D
6
Tom Atcheson
D
15
Sean McLoughlin
D
3
Harry Pickering
D
31
Kristi Montgomery
M
28
Adam Forshaw
M
25
Ryoya Morishita
M
10
Todd Cantwell
M
21
Oladapo Afolayan
M
9
Andri Guรฐjohnsen
F
Substitutes
8
Sam Morsy
11
Jayden Fevrier
23
Yuki Ohashi
4
Yuri Ribeiro
30
Jake Garrett
1
Aynsley Pears
17
Hayden Carter
โฑ๏ธ Matukio ya mechi
18'
โฝ
Marshall Munetsi
(Fer Lรณpez)
Wolves
27'
โฝ
Sean McLoughlin
(Ryoya Morishita)
Blackburn
34'
๐จ
Harry Pickering
Blackburn
35'
๐จ
Todd Cantwell
Blackburn
45'
๐จ
Adam Forshaw
Blackburn
48'
โฝ
Andri Guรฐjohnsen
(Oladapo Afolayan)
Blackburn
52'
๐จ
Mateus Manรฉ
Wolves
55'
๐
Adam Forshaw
โ Sam Morsy
Blackburn
60'
๐
Mateus Manรฉ
โ Raรบl Jimรฉnez
Wolves
67'
๐
Kieran Trippier
โ Jackson Tchatchoua
Wolves
67'
๐
Rodrigo Gomes
โ Tommy Doyle
Wolves
68'
๐
Todd Cantwell
โ Yuki Ohashi
Blackburn
68'
๐
Oladapo Afolayan
โ Jayden Fevrier
Blackburn
79'
๐
David Mรธller Wolfe
โ Tawanda Chirewa
Wolves
79'
๐
Andrรฉ
โ Pedro Lima
Wolves
79'
๐
Ryoya Morishita
โ Yuri Ribeiro
Blackburn
79'
๐
Andri Guรฐjohnsen
โ Jake Garrett
Blackburn
90+3'
โฝ๐ฏ
Raรบl Jimรฉnez
Wolves
๐ Takwimu
3
Shots on Goal
5
10
Shots off Goal
2
18
Total Shots
10
5
Blocked Shots
3
9
Shots insidebox
6
9
Shots outsidebox
4
10
Fouls
16
5
Corner Kicks
5
0
Offsides
1
55%
Ball Possession
45%
1
Yellow Cards
3
0
Red Cards
0
3
Goalkeeper Saves
1
501
Total passes
399
428
Passes accurate
325
85%
Passes %
81%
2.04
expected_goals
0.82
-0.82
goals_prevented
-0.82
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.3 | 90' | โ | โ | โ | โ | 88% | โ | โ | 2/4 | โ | 2/0 | โ |
|
|
7.3 | 90' | โ | 1 | 0/2 | 2 | 37% | 4 | โ | 7/11 | 0/1 | 3/1 | โ |
|
|
7.3 | 30' | 1 | โ | 1/2 | 1 | 2% | โ | โ | 3/4 | โ | 2/0 | โ |
|
|
7.2 | 79' | โ | โ | โ | 2 | 37% | 4 | โ | 6/11 | 1/2 | 0/1 | โ |
|
|
7.2 | 90' | 1 | โ | 2/4 | 2 | 13% | โ | 2 | 8/16 | 2/5 | 2/2 | โ |
|
|
7.0 | 90' | โ | โ | โ | 2 | 78% | 3 | 3 | 8/12 | โ | 1/2 | โ |
|
|
7.0 | 67' | โ | โ | 0/1 | โ | 18% | 1 | โ | 3/4 | 1/1 | 1/0 | โ |
|
|
6.9 | 60' | โ | โ | 0/2 | 2 | 16% | 1 | 1 | 5/9 | 2/4 | 2/1 | |
|
|
6.9 | 23' | โ | โ | โ | โ | 9% | โ | โ | โ | โ | โ | โ |
|
|
6.7 | 11' | โ | โ | โ | โ | 4% | 1 | โ | 2/3 | 1/1 | โ | โ |
|
|
6.6 | 67' | โ | โ | โ | 3 | 45% | 3 | 1 | 4/9 | 0/1 | 1/2 | โ |
|
|
6.6 | 23' | โ | โ | 0/1 | โ | 13% | โ | โ | 1/1 | โ | โ | โ |
|
|
6.5 | 79' | โ | โ | โ | โ | 32% | 1 | 1 | 3/7 | 0/1 | โ | โ |
|
|
6.3 | 90' | โ | โ | 0/1 | โ | 11% | โ | โ | 2/8 | 2/4 | โ | โ |
|
|
6.3 | 11' | โ | โ | โ | โ | 6% | โ | โ | 0/1 | โ | 0/1 | โ |
|
|
6.2 | 90' | โ | โ | โ | โ | 19% | โ | โ | 1/1 | โ | 1/0 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | โ | 1/1 | โ | 60% | 2 | 1 | 4/6 | 0/1 | โ | โ |
|
|
8.0 | 79' | 1 | โ | 1/1 | โ | 14% | 2 | โ | 8/13 | 0/1 | 2/1 | โ |
|
|
7.0 | 35' | โ | โ | โ | 1 | 13% | 1 | 1 | 1/2 | โ | โ | โ |
|
|
6.9 | 79' | โ | 1 | 1/1 | 2 | 20% | โ | โ | 3/6 | 1/2 | 1/1 | โ |
|
|
6.9 | 68' | โ | 1 | 1/3 | 1 | 11% | 3 | โ | 6/14 | 1/5 | 2/2 | โ |
|
|
6.9 | 22' | โ | โ | โ | 1 | 3% | โ | โ | 2/5 | 1/1 | 1/1 | โ |
|
|
6.6 | 90' | โ | โ | โ | โ | 41% | โ | โ | 3/3 | โ | โ | โ |
|
|
6.5 | 55' | โ | โ | โ | โ | 29% | 1 | โ | 2/5 | โ | 0/2 | |
|
|
6.5 | 11' | โ | โ | 1/1 | โ | 4% | โ | โ | 1/2 | โ | 1/0 | โ |
|
|
6.3 | 90' | โ | โ | โ | 2 | 26% | โ | โ | 3/5 | 2/3 | 0/1 | โ |
|
|
6.3 | 90' | โ | โ | โ | โ | 24% | 3 | 2 | 5/13 | โ | 0/3 | โ |
|
|
6.2 | 90' | โ | โ | โ | โ | 25% | โ | โ | 1/1 | โ | โ | โ |
|
|
6.2 | 90' | โ | โ | โ | โ | 24% | 1 | โ | 3/7 | 0/1 | 1/1 | |
|
|
6.2 | 22' | โ | โ | โ | โ | 4% | โ | 1 | 1/6 | 0/1 | 0/3 | โ |
|
|
6.2 | 11' | โ | โ | โ | โ | โ | โ | โ | 1/2 | โ | 1/0 | โ |
|
|
5.6 | 68' | โ | โ | โ | 2 | 27% | โ | 1 | 2/11 | 2/3 | 0/1 |
๐งโ๐ผ Coaches
Vรญtor Pereira
Wolves
Portugal
Since: 2008-07-01
V. Ismaรซl
Blackburn
France
Since: 2011-11-01





















