Mpira wa miguu4958โพ
Canada dhidi ya Morocco: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Michael Oliver ยท Jumla ya kadi: 8 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| Canada | 4 | 0 | 24 |
| Morocco | 4 | 0 | 14 |
Kadi, PayPal au pesa kwa simu
Walipokutana
0Canada
0Sare
2Morocco
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Canada
Morocco
injuries
Canada
I. Konรฉ
Fracture Of Lower Leg
๐
Round of 16
๐ lineups
Starting XI
16
M. Crepeau
G
2
A. Johnston
D
15
M. Bombito
D
4
L. De Fougerolles
D
22
R. Laryea
D
17
T. Buchanan
M
23
N. Sigur
M
7
S. Eustaquio
M
20
A. Ahmed
M
10
J. David
F
12
T. Oluwaseyi
F
Substitutes
1
D. St.Clair
18
O. Goodman
9
C. Larin
5
J. Waterman
19
A. Davies
13
D. Cornelius
14
J. Shaffelburg
Starting XI
1
Bono
G
2
A. Hakimi
D
14
I. Diop
D
25
R. Halhal
D
3
N. Mazraoui
D
6
A. Bouaddi
M
24
N. El Aynaoui
M
10
B. Diaz
M
8
A. Ounahi
M
23
B. El Khannouss
M
11
I. Saibari
F
Substitutes
22
A. Tagnaouti
12
Munir
4
S. Amrabat
20
A. El Kaabi
19
Y. Belammari
17
A. Sbai
7
C. Talbi
โฑ๏ธ Matukio ya mechi
20'
๐จ
Redouane Halhal
Morocco
22'
๐
I. Saibari
โ S. Rahimi
Morocco
40'
๐จ
Richie Laryea
Canada
40'
๐จ
Achraf Hakimi
Morocco
43'
๐จ
Jonathan David
Canada
45+6'
๐จ
Bilal El Khannouss
Morocco
45'
๐จ
Azzedine Ounahi
Morocco
49'
๐จ
Luc De Fougerolles
Canada
50'
โฝ
A. Ounahi
(A. Hakimi)
Morocco
63'
๐
T. Oluwaseyi
โ C. Larin
Canada
63'
๐
A. Bouaddi
โ S. Amrabat
Morocco
63'
๐
B. El Khannouss
โ C. Talbi
Morocco
67'
๐จ
Cyle Larin
Canada
78'
๐
R. Laryea
โ J. Shaffelburg
Canada
78'
๐
A. Ahmed
โ P. David
Canada
82'
โฝ
A. Ounahi
(B. Diaz)
Morocco
87'
๐
T. Buchanan
โ J. Nelson
Canada
87'
๐
N. Sigur
โ J. Osorio
Canada
87'
๐
A. Ounahi
โ S. El Mourabet
Morocco
87'
๐
I. Diop
โ M. Saadane
Morocco
90'
โฝ
S. Rahimi
(B. Diaz)
Morocco
๐ Takwimu
3
Shots on Goal
4
4
Shots off Goal
1
10
Total Shots
5
3
Blocked Shots
0
6
Shots insidebox
3
4
Shots outsidebox
2
24
Fouls
14
11
Corner Kicks
1
2
Offsides
3
45%
Ball Possession
55%
4
Yellow Cards
4
0
Red Cards
0
1
Goalkeeper Saves
3
359
Total passes
473
272
Passes accurate
388
76%
Passes %
82%
0.84
expected_goals
0.82
0.53
goals_prevented
0.53
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.5 | 90' | โ | โ | โ | 3 | 49% | 4 | 1 | 7/10 | 1/1 | 2/0 | โ |
|
|
7.3 | 63' | โ | โ | 1/2 | โ | 3% | 3 | โ | 8/12 | 1/1 | 1/2 | โ |
|
|
6.9 | 87' | โ | โ | โ | 1 | 26% | 1 | โ | 3/6 | 0/1 | 1/2 | โ |
|
|
6.9 | 78' | โ | โ | โ | 1 | 8% | 4 | 1 | 9/15 | โ | 2/1 | โ |
|
|
6.9 | 12' | โ | โ | โ | 1 | 6% | โ | โ | 1/2 | โ | 1/1 | โ |
|
|
6.7 | 78' | โ | โ | โ | โ | 17% | 1 | 1 | 3/5 | โ | 2/2 | |
|
|
6.6 | 13' | โ | โ | 0/1 | โ | 5% | โ | โ | 2/3 | 2/2 | โ | โ |
|
|
6.5 | 12' | โ | โ | โ | 1 | 3% | โ | โ | 2/5 | โ | 1/2 | โ |
|
|
6.3 | 90' | โ | โ | 1/2 | โ | 18% | 3 | โ | 5/12 | 1/1 | 1/3 | |
|
|
6.3 | 13' | โ | โ | โ | โ | 4% | โ | 1 | 1/1 | โ | 1/0 | โ |
|
|
6.2 | 27' | โ | โ | โ | โ | 5% | โ | โ | 1/4 | โ | 0/2 | |
|
|
6.0 | 90' | โ | โ | โ | โ | 29% | 1 | โ | 3/7 | 0/2 | 0/1 | โ |
|
|
5.9 | 90' | โ | โ | โ | โ | 17% | โ | โ | 0/1 | โ | 0/1 | โ |
|
|
5.9 | 87' | โ | โ | 1/1 | โ | 11% | 1 | โ | 2/13 | 0/2 | 0/3 | โ |
|
|
5.6 | 90' | โ | โ | 0/1 | 1 | 38% | โ | 1 | 7/14 | โ | 2/3 | |
|
|
5.3 | 90' | โ | โ | โ | โ | 33% | โ | โ | 0/3 | โ | 0/1 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9.0 | 87' | 2 | โ | 2/2 | 1 | 33% | โ | โ | 6/13 | 2/3 | 4/1 | |
|
|
7.9 | 90' | โ | โ | โ | โ | 26% | โ | โ | 3/3 | โ | 2/0 | โ |
|
|
7.9 | 90' | โ | โ | โ | โ | 30% | 3 | โ | 12/15 | 1/2 | 4/0 | โ |
|
|
7.5 | 90' | โ | 1 | โ | 1 | 42% | 2 | 1 | 8/15 | 1/2 | 2/2 | |
|
|
7.3 | 87' | โ | โ | โ | โ | 69% | โ | 1 | 4/5 | โ | 1/0 | โ |
|
|
7.3 | 90' | โ | 2 | โ | 2 | 15% | 1 | 1 | 2/7 | 0/1 | 1/2 | โ |
|
|
7.2 | 68' | 1 | โ | 2/3 | โ | 5% | 2 | โ | 7/15 | โ | 2/2 | โ |
|
|
7.0 | 63' | โ | โ | โ | โ | 27% | 1 | 1 | 5/7 | 1/1 | 2/0 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 63% | โ | 1 | 2/5 | โ | 2/2 | |
|
|
6.9 | 27' | โ | โ | โ | โ | 4% | 2 | 1 | 3/5 | 1/1 | โ | โ |
|
|
6.9 | 13' | โ | โ | โ | โ | โ | โ | โ | 2/2 | โ | 1/0 | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 47% | โ | 1 | 1/8 | 0/1 | โ | โ |
|
|
6.7 | 13' | โ | โ | โ | โ | 3% | โ | โ | โ | โ | โ | โ |
|
|
6.5 | 63' | โ | โ | โ | 1 | 13% | 2 | 1 | 3/7 | 0/2 | 1/2 | |
|
|
6.3 | 22' | โ | โ | โ | โ | 1% | โ | โ | โ | โ | โ | โ |
|
|
6.2 | 27' | โ | โ | โ | โ | 10% | โ | 1 | 1/6 | 0/1 | 1/3 | โ |
๐งโ๐ผ Coaches
J. Marsch
Canada
USA
Since: 2012-01-01
V. Halilhodลพiฤ
Morocco
Bosnia and Herzegovina
Since: 1990-07-01





















