Mpira wa miguu4989โพ
FC Juarez dhidi ya CF Pachuca: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Katia Garcรญa ยท Jumla ya kadi: 10 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| FC Juarez | 6 | 0 | 17 |
| CF Pachuca | 4 | 0 | 20 |
Kadi, PayPal au pesa kwa simu
Walipokutana
2FC Juarez
2Sare
4CF Pachuca
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
FC Juarez
CF Pachuca
๐
Apertura - 7
๐ lineups
Starting XI
1
S. Jurado
G
20
J. Aquino
D
3
J. Murillo
D
2
G. Sepรบlveda
D
4
A. Mayorga
D
13
Rodrigo Dourado
M
5
D. Garcรญa
M
10
J. Torres
M
11
J. Rodrรญguez
M
14
E. Lรณpez
M
19
ร. Estupiรฑรกn
F
Substitutes
8
Guilherme Castilho
24
B. Dรญaz
7
R. Fulgencio
17
L. Martรญnez Dupuy
33
F. Nevรกrez
21
Ricardinho
23
H. Ortega
Starting XI
25
C. Moreno
G
14
C. Sรกnchez
D
4
Eduardo Bauermann
D
2
S. Barreto
D
15
F. Venegas
D
30
S. Rodriguez
M
16
C. Rivera
M
29
Kenedy
M
10
E. Montiel
M
11
O. Idrissi
M
23
S. Rondรณn
F
Substitutes
187
G. รยlvarez
21
N. Vallejo
7
R. Pizarro
6
M. Isaรญs
31
J. Eulogio
206
Thomas Contreras
32
P. Budib
โฑ๏ธ Matukio ya mechi
20'
๐จ
Denzell Garcia
FC Juarez
27'
๐จ
Jesus Murillo
FC Juarez
42'
๐จ
Eder Lopez
FC Juarez
50'
๐จ
Javier Aquino
FC Juarez
53'
โฝ
Salomรณn Rondรณn
(Carlos Sรกnchez)
CF Pachuca
56'
๐
Eder Lopez
โ Guilherme Castilho
FC Juarez
63'
๐จ
Rodrigo Dourado
FC Juarez
65'
๐
Elรญas Montiel
โ Andrรฉs Arroyo
CF Pachuca
65'
๐
Oussama Idrissi
โ Javier Vallejo
CF Pachuca
70'
๐
Rodrigo Dourado
โ Monchu
FC Juarez
70'
๐
Denzell Garcia
โ Francisco Nevarez
FC Juarez
70'
๐
Javier Aquino
โ Madson de Souza Silva
FC Juarez
71'
๐
Robert Nunes
โ Alan Bautista
CF Pachuca
77'
๐จ
Christian Rivera
CF Pachuca
80'
๐
Salomรณn Rondรณn
โ Adriรกn Alcaraz
CF Pachuca
80'
๐
Sergio Rodrรญguez
โ Rodolfo Pizarro
CF Pachuca
83'
๐
รan Torres
โ Luca Dupuy
FC Juarez
85'
๐จ
Sergio Barreto
CF Pachuca
87'
๐จ
Carlos Sรกnchez
CF Pachuca
88'
๐จ
Manuel Mayorga
FC Juarez
90+5'
๐จ
Francisco Venegas
CF Pachuca
90+10'
โฝ
Alan Bautista
(Javier Vallejo)
CF Pachuca
Takwimu
378
Passes accurate
334
4
Shots insidebox
5
6
Shots outsidebox
9
20
Free Kicks
17
1
Shots on Goal
4
2
Goalkeeper Saves
1
9
Shots off Goal
3
1
Offsides
2
463
Total passes
428
10
Total Shots
14
6
Yellow Cards
4
1
Corner Kicks
3
0
Blocked Shots
7
17
Fouls
20
0
Red Cards
0
52%
Ball Possession
48%
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.7 | 19' | 1 | โ | 1/1 | โ | 5% | โ | โ | 2/5 | 1/1 | 0/1 | โ |
|
|
7.6 | 90' | โ | 1 | โ | 3 | 30% | 2 | 1 | 8/13 | 3/3 | 2/2 | |
|
|
7.5 | 80' | 1 | โ | 1/6 | โ | 6% | โ | โ | 1/11 | โ | 1/3 | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 44% | โ | 1 | 5/11 | โ | 0/2 | โ |
|
|
7.2 | 65' | โ | โ | 1/1 | 3 | 26% | โ | 1 | 7/11 | 5/8 | 2/0 | โ |
|
|
7.1 | 90' | โ | โ | 0/2 | โ | 60% | 3 | โ | 6/14 | โ | 2/4 | |
|
|
7.0 | 90' | โ | โ | โ | โ | 20% | โ | โ | 1/1 | โ | โ | โ |
|
|
6.9 | 25' | โ | 1 | โ | 1 | 4% | โ | โ | 2/2 | โ | 2/0 | โ |
|
|
6.8 | 10' | โ | โ | โ | โ | 1% | โ | 1 | 1/1 | โ | 1/0 | โ |
|
|
6.8 | 25' | โ | โ | โ | โ | 3% | โ | โ | 2/7 | 1/2 | 1/2 | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 34% | 1 | 1 | 2/7 | โ | 0/2 | |
|
|
6.7 | 90' | โ | โ | 0/1 | โ | 35% | 3 | 1 | 3/4 | โ | 0/1 | |
|
|
6.6 | 65' | โ | โ | โ | 2 | 24% | 1 | โ | 2/4 | 0/1 | 1/1 | โ |
|
|
6.6 | 10' | โ | โ | โ | โ | 3% | โ | โ | 4/7 | โ | โ | โ |
|
|
6.5 | 71' | โ | โ | 1/3 | โ | 16% | 1 | 1 | 4/9 | 2/2 | 1/0 | โ |
|
|
6.4 | 80' | โ | โ | โ | โ | 23% | 1 | 1 | 6/8 | โ | 4/2 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.9 | 83' | โ | โ | 0/3 | 1 | 23% | โ | 1 | 6/12 | 3/3 | 2/2 | โ |
|
|
6.7 | 34' | โ | โ | โ | โ | 23% | 1 | 2 | 4/9 | โ | 1/1 | โ |
|
|
6.7 | 70' | โ | โ | โ | 1 | 41% | 1 | 1 | 2/7 | 1/1 | 0/2 | |
|
|
6.6 | 56' | โ | โ | โ | โ | 5% | 3 | โ | 9/10 | โ | 3/1 | |
|
|
6.5 | 90' | โ | โ | โ | โ | 47% | โ | 1 | 4/5 | โ | 2/1 | โ |
|
|
6.4 | 90' | โ | โ | 0/1 | 1 | 7% | โ | โ | 6/12 | 0/1 | 1/0 | โ |
|
|
6.4 | 90' | โ | โ | 0/1 | 2 | 22% | 1 | โ | 6/11 | 0/2 | 4/1 | โ |
|
|
6.3 | 20' | โ | โ | 1/2 | โ | 8% | โ | โ | 4/6 | 0/1 | 3/0 | โ |
|
|
6.3 | 20' | โ | โ | 0/2 | โ | 15% | 1 | โ | 2/5 | โ | 1/2 | โ |
|
|
6.2 | 20' | โ | โ | โ | โ | 9% | โ | โ | 0/2 | โ | 0/1 | โ |
|
|
6.2 | 90' | โ | โ | โ | 1 | 42% | 2 | 2 | 8/14 | 1/1 | 0/3 | |
|
|
6.1 | 90' | โ | โ | โ | โ | 27% | โ | โ | โ | โ | โ | โ |
|
|
6.1 | 70' | โ | โ | โ | 1 | 25% | 1 | โ | 3/6 | โ | 1/1 | |
|
|
6.0 | 70' | โ | โ | 0/1 | โ | 32% | โ | 1 | 2/7 | 0/1 | 1/1 | |
|
|
5.9 | 7' | โ | โ | โ | โ | โ | โ | โ | 1/1 | โ | 1/0 | โ |
|
|
5.8 | 90' | โ | โ | โ | โ | 52% | 1 | 1 | 2/8 | 0/2 | 0/1 |





















