Mpira wa miguu4238โพ
+23.2% ROIMfumo bora wa AI ยท Chini ya magoli 3.5 kwa odds 2.50โ3.19 (utabiri 132, 12.09โ03.11)โพ
Beti132
Usahihi45.5%
Odds wastani2.74
Faidavipimo +30.56
Dau la kudumu la kipimo 1 kwa wastani wa odds za bookmaker kabla ya mechi. Matokeo ya zamani hayahakikishi matokeo ya baadaye.
Laval dhidi ya Grenobleutabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Karim Abed ยท Jumla ya kadi: 5 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| FC Laval | 1 | 0 | 12 |
| Grenoble | 4 | 0 | 15 |
Kadi, PayPal au pesa kwa simu
Kuhusu mechi
MashindanoLigue 2France
Kuanza18:0028.08.2026
Walipokutana
3Laval
2Sare
1Grenoble
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
๐
Regular Season - 4
๐ lineups
Starting XI
30
M. Samassa
G
29
M. Sidibe
D
18
A. Lo
D
3
W. Bianda
D
22
J. Gaudin
D
6
S. Sanna
M
33
S. Mellier
M
14
C. Mandouki
M
5
J. Maggiotti
M
11
T. Dago
31
M. Houdayer
F
Substitutes
1
M. Hautbois
24
S. Bane
35
L. Samb
7
C. Gourichy
21
A. Beaudouin
20
E. Clavreul
32
Y. Court
Starting XI
1
A. Olliero
G
19
N. Zahui
D
43
A. Pelon
D
5
C. Vidal
D
27
M. Xantippe
D
6
Y. Magnin
M
92
J. Akpa Akpro
M
30
S. Diba
M
8
L. Bernadou
M
10
B. Mouazan
M
17
L. Cerri
F
Substitutes
16
B. Allain
26
M. Mion
48
S. Niakate
33
E. Sarikaya
46
J. Mouton
23
D. Hoogewerf
47
K. Fofana
โฑ๏ธ Matukio ya mechi
12'
๐จ
Jean-Guy Akpa Akpro
Grenoble
19'
โฝ
S. Diba
Grenoble
40'
โฝ
B. Mouazan
Grenoble
45+4'
๐จ
Clรฉment Vidal
Grenoble
46'
๐
M. Sidibe
โ E. Clavreul
Laval
53'
๐
T. Dago
โ A. Kante
Laval
56'
๐จ
Aurelien Pelon
Grenoble
64'
๐จ
Sacha Mellier
Laval
64'
๐
M. Houdayer
โ C. Gourichy
Laval
64'
๐
S. Mellier
โ Y. Court
Laval
70'
๐
J. Akpa Akpro
โ K. Fofana
Grenoble
70'
๐
L. Cerri
โ U. Bonnet
Grenoble
71'
โฝ
K. Fofana
(Y. Magnin)
Grenoble
72'
๐
S. Diba
โ J. Mouton
Grenoble
79'
๐จ
Yohann Magnin
Grenoble
90'
๐
N. Zahui
โ S. Niakate
Grenoble
90'
๐
L. Bernadou
โ M. Bangre
Grenoble
Takwimu
4
Shots on Goal
5
6
Shots off Goal
1
15
Total Shots
7
5
Blocked Shots
1
8
Shots insidebox
3
7
Shots outsidebox
4
12
Fouls
15
8
Corner Kicks
0
1
Offsides
2
68%
Ball Possession
32%
1
Yellow Cards
4
0
Red Cards
0
2
Goalkeeper Saves
4
635
Total passes
315
556
Passes accurate
237
88%
Passes %
75%
0
expected_goals
0
0
goals_prevented
0
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6.9 | 53' | โ | โ | 1/3 | โ | 4% | โ | โ | 2/5 | โ | 2/3 | โ |
|
|
6.7 | 90' | โ | โ | 0/1 | 2 | 56% | 2 | โ | 5/10 | 1/1 | 1/4 | โ |
|
|
6.5 | 90' | โ | โ | โ | โ | 100% | โ | 1 | 3/5 | โ | 1/0 | โ |
|
|
6.5 | 90' | โ | โ | 0/2 | โ | 55% | โ | โ | โ | โ | โ | โ |
|
|
6.4 | 37' | โ | โ | 0/2 | 1 | 7% | โ | โ | 0/5 | 0/1 | 0/1 | โ |
|
|
6.4 | 90' | โ | โ | 0/1 | 2 | 51% | 1 | 3 | 3/4 | โ | 2/0 | โ |
|
|
6.3 | 90' | โ | โ | โ | โ | 87% | โ | โ | 2/5 | 1/2 | โ | โ |
|
|
6.3 | 90' | โ | โ | 1/2 | โ | 64% | 1 | 1 | 5/10 | 0/1 | 3/1 | โ |
|
|
6.2 | 64' | โ | โ | โ | โ | 44% | 1 | 1 | 6/10 | 2/2 | 1/1 | |
|
|
6.1 | 64' | โ | โ | โ | 1 | 12% | โ | 1 | 1/6 | 0/1 | 1/1 | โ |
|
|
6.0 | 45' | โ | โ | 1/1 | โ | 7% | โ | โ | 3/5 | 1/2 | 1/1 | โ |
|
|
6.0 | 26' | โ | โ | 0/1 | 2 | 14% | โ | โ | 3/6 | โ | 2/0 | โ |
|
|
5.9 | 26' | โ | โ | 1/1 | โ | 12% | 1 | โ | 2/5 | 0/1 | 1/0 | โ |
|
|
5.9 | 90' | โ | โ | โ | โ | 19% | โ | โ | 0/1 | โ | โ | โ |
|
|
5.5 | 45' | โ | โ | 0/1 | โ | 26% | 1 | โ | 1/4 | 0/1 | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 72' | 1 | โ | 1/2 | 1 | 17% | 1 | 1 | 4/7 | โ | 2/0 | โ |
|
|
8.2 | 90' | 1 | โ | 1/2 | โ | 17% | 4 | โ | 6/13 | 0/3 | 1/3 | โ |
|
|
7.7 | 90' | โ | 1 | โ | 2 | 33% | 3 | 3 | 3/5 | โ | 0/1 | |
|
|
7.4 | 20' | 1 | โ | 1/1 | โ | 2% | โ | โ | 1/3 | โ | 0/1 | โ |
|
|
7.3 | 90' | โ | โ | โ | 1 | 30% | 2 | 3 | 4/6 | 2/3 | 0/1 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 16% | โ | โ | โ | โ | โ | โ |
|
|
7.1 | 18' | โ | โ | โ | โ | 3% | 3 | โ | 4/8 | โ | 0/1 | โ |
|
|
7.0 | 90' | โ | โ | โ | โ | 22% | โ | 1 | 4/5 | โ | 2/1 | |
|
|
7.0 | 1' | โ | โ | โ | โ | 2% | โ | โ | โ | โ | โ | โ |
|
|
6.9 | 89' | โ | โ | โ | โ | 17% | โ | 2 | 2/3 | 1/2 | 1/0 | โ |
|
|
6.8 | 89' | โ | โ | โ | โ | 38% | 1 | 1 | 3/4 | 2/2 | 0/1 | โ |
|
|
6.7 | 20' | โ | โ | 1/1 | โ | 3% | โ | โ | 3/4 | โ | 2/0 | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 16% | โ | โ | 0/4 | โ | 0/3 | |
|
|
6.5 | 1' | โ | โ | โ | โ | 2% | โ | โ | โ | โ | โ | โ |
|
|
6.5 | 70' | โ | โ | โ | โ | 5% | 3 | โ | 8/12 | 1/2 | 3/3 | |
|
|
6.4 | 70' | โ | โ | 0/1 | 1 | 12% | โ | โ | 3/7 | โ | โ | โ |
๐งโ๐ผ Coaches
B. Coulibaly
FC Laval
Mali
Since: 2022-01-01
L. Peyrelade
Grenoble
France
Since: 2015-07-01