Mpira wa miguu4958โพ
Jong AZ dhidi ya Jong Utrecht: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Andy Wolff ยท Jumla ya kadi: 4 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| Jong AZ | 1 | 0 | 14 |
| Jong Utrecht | 3 | 0 | 12 |
Kadi, PayPal au pesa kwa simu
Walipokutana
6Jong AZ
1Sare
1Jong Utrecht
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Jong AZ
Jong Utrecht
๐
Regular Season - 8
๐ lineups
Starting XI
1
Kiyani Zeggen
G
2
Jesper Zwart
D
3
Rion Ichihara
D
4
Frej Elkjรฆr Andersen
D
5
Jeremiah Esajas
D
6
Rio Robbemond
M
10
Hessel de Wit
M
8
Julian Oerip
M
7
Ayoub Oufkir
F
9
Yoรซl van den Ban
F
11
Tycho de Wit
F
Substitutes
14
Mathijs Menu
23
Ismail Ka
16
Koen Schilder
15
Saviola Simons
12
Kiani Inge
20
Bogdan Budko
17
Kevin Toppenberg
Starting XI
1
Kevin Gadellaa
G
2
Yousri Sbai
D
3
Jamie Schuldes
D
14
Wessel Kooy
D
5
Per Kloosterboer
D
11
Viggo Plantinga
D
10
Massien Ghaddari
M
6
Ferdinand Pohl
M
8
Driss Laaouina
M
7
Bjorn Menzo
F
9
Emmanuel Owen
F
Substitutes
18
Jessey Sneijder
19
Richie Omorowa
31
Justin Eversen
32
Martin Tsankov
12
Matyas Havelka
13
Abdulla Aslani
16
Kenji Goes
โฑ๏ธ Matukio ya mechi
1'
โฝ
E. C. Owen
(B. Menzo)
Jong Utrecht
13'
๐จ
J. Esajas
Jong AZ
16'
๐จ
V. Plantinga
Jong Utrecht
22'
โฝ
A. Oufkir
(J. Oerip)
Jong AZ
34'
๐จ
J. Schuldes
Jong Utrecht
46'
โฝ
T. de Wit
Jong AZ
46'
๐
J. Esajas
โ M. Menu
Jong AZ
56'
๐
D. Laaouina
โ J. Sneijder
Jong Utrecht
56'
๐
P. Kloosterboer
โ R. Omorowa
Jong Utrecht
73'
๐
Y. van den Ban
โ J. Bergraaf
Jong AZ
73'
๐
R. Robbemond
โ J. Sijbrands
Jong AZ
75'
๐
E. C. Owen
โ J. Hunte
Jong Utrecht
79'
๐
H. de Wit
โ B. Budko
Jong AZ
86'
๐
A. Oufkir
โ K. Toppenberg
Jong AZ
87'
๐
M. Ghaddari
โ K. Goes
Jong Utrecht
87'
๐
F. Pohl
โ N. Gyamfi-Amoah
Jong Utrecht
๐ Takwimu
5
Shots on Goal
5
11
Shots off Goal
5
24
Total Shots
12
8
Blocked Shots
2
18
Shots insidebox
8
6
Shots outsidebox
4
14
Fouls
10
7
Corner Kicks
6
0
Offsides
1
60%
Ball Possession
40%
1
Yellow Cards
2
0
Red Cards
0
4
Goalkeeper Saves
4
515
Total passes
330
442
Passes accurate
259
86%
Passes %
78%
1.87
expected_goals
1.02
-0.53
goals_prevented
-0.53
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.7 | 90' | 1 | โ | 1/1 | 1 | 23% | 1 | 2 | 2/3 | โ | 0/1 | โ |
|
|
8.3 | 86' | 1 | โ | 2/6 | 3 | 27% | โ | 1 | 4/13 | 2/4 | 2/4 | โ |
|
|
7.9 | 90' | โ | 1 | 0/3 | 8 | 55% | โ | โ | 0/8 | 0/2 | 0/3 | โ |
|
|
7.5 | 90' | โ | โ | 0/1 | โ | 75% | 1 | 1 | 5/5 | โ | 3/0 | โ |
|
|
7.0 | 73' | โ | โ | โ | 1 | 38% | 1 | 1 | 4/10 | 2/4 | 1/1 | โ |
|
|
6.9 | 90' | โ | โ | 1/1 | 1 | 43% | 5 | โ | 6/11 | 0/1 | 0/2 | โ |
|
|
6.9 | 90' | โ | โ | 0/1 | โ | 50% | 2 | 2 | 4/5 | โ | 2/0 | โ |
|
|
6.9 | 45' | โ | โ | โ | 1 | 25% | โ | โ | 0/1 | โ | 0/1 | โ |
|
|
6.7 | 73' | โ | โ | 0/1 | 2 | 13% | โ | โ | 3/5 | โ | โ | โ |
|
|
6.6 | 79' | โ | โ | 1/1 | 2 | 23% | 1 | โ | 4/9 | 0/2 | 1/0 | โ |
|
|
6.6 | 11' | โ | โ | 0/1 | โ | 5% | 1 | โ | 2/2 | โ | โ | โ |
|
|
6.3 | 90' | โ | โ | โ | โ | 30% | 1 | โ | 1/1 | โ | โ | โ |
|
|
6.3 | 17' | โ | โ | โ | โ | 9% | 1 | โ | 1/2 | โ | 0/1 | โ |
|
|
6.3 | 17' | โ | โ | โ | โ | 6% | โ | โ | 0/2 | โ | โ | โ |
|
|
6.2 | 45' | โ | โ | โ | โ | 20% | 1 | โ | 1/2 | โ | 0/1 | |
|
|
โ | 4' | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.6 | 75' | 1 | โ | 2/3 | 1 | 9% | 2 | โ | 5/10 | 1/1 | 2/3 | โ |
|
|
7.2 | 90' | โ | โ | 1/1 | โ | 21% | 3 | โ | 5/8 | โ | 2/1 | โ |
|
|
7.2 | 90' | โ | 1 | 1/2 | 3 | 14% | 3 | โ | 7/12 | 1/1 | 3/1 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 27% | 3 | โ | 5/6 | 1/1 | 1/0 | โ |
|
|
6.9 | 90' | โ | โ | 0/1 | โ | 38% | 3 | โ | 5/6 | 0/1 | 1/0 | โ |
|
|
6.9 | 56' | โ | โ | โ | 1 | 29% | โ | 1 | 1/1 | โ | โ | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 26% | โ | โ | โ | โ | โ | โ |
|
|
6.7 | 90' | โ | โ | 0/1 | 1 | 36% | โ | โ | 5/11 | 1/1 | 1/1 | |
|
|
6.7 | 34' | โ | โ | โ | โ | 4% | โ | โ | 1/4 | โ | 1/1 | โ |
|
|
6.6 | 56' | โ | โ | โ | โ | 11% | 1 | 1 | 2/4 | โ | 0/1 | โ |
|
|
6.5 | 87' | โ | โ | 1/1 | 1 | 5% | 2 | 1 | 4/7 | 1/3 | 1/1 | โ |
|
|
6.3 | 90' | โ | โ | โ | 1 | 23% | 3 | โ | 5/8 | โ | 2/1 | |
|
|
6.3 | 34' | โ | โ | 0/1 | โ | 10% | โ | โ | 0/3 | โ | โ | โ |
|
|
6.3 | 15' | โ | โ | โ | โ | 2% | โ | โ | 0/1 | โ | โ | โ |
|
|
โ | 3' | โ | โ | โ | โ | 4% | โ | โ | โ | โ | โ | โ |
๐งโ๐ผ Coaches
M. Vonk
Jong AZ
Netherlands
Since: 2011-07-01
R. Pronk
Jong Utrecht
Netherlands
Since: 2016-07-01





















