Mpira wa miguu5204โพ
Polokwane City dhidi ya Stellenbosch: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Fungua utabiri wote wa AI kuanzia $29.99 kwa mweziKadi, PayPal au pesa kwa simu
Walipokutana
2Polokwane City
3Sare
3Stellenbosch
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Polokwane City
Stellenbosch
๐
Regular Season - 2
๐ lineups
Starting XI
40
L. Mathebula
42
S. Manthosi
22
E. Ramaja
34
L. Nkaki
D
27
M. Modise
D
17
B. Dlamini
14
N. Maphangule
M
21
M. Kambala
M
35
B. Mnguni
M
18
G. Philander
F
44
T. Molokwane
F
Substitutes
60
A. Ngwenya
20
R. Daniels
4
B. Nikani
3
T. Nkwe
47
M. M. Batlhabane
25
K. Sebone
48
A. Mashele
Starting XI
17
S. Stephens
G
37
T. Lebitso
D
26
S. Nkwali
D
21
G. Taunyana
4
L. Vena
D
6
T. Mthethwa
M
27
T. Mashego
M
33
C. Butsaka
M
7
D. Titus
M
28
L. Matlou
M
14
S. Kwayiba
F
Substitutes
1
N. Garrow
67
B. Grobler
19
G. Palace
32
Daniels
11
Q. Plaatjies
10
A. du Preez
20
K. Johannesen
โฑ๏ธ Matukio ya mechi
16'
โฝ
G. Philander
(B. Dlamini)
Polokwane City
22'
โฝ
S. Kwayiba
(S. Nkwali)
Stellenbosch
46'
๐
B. Dlamini
โ T. Nkwe
Polokwane City
60'
โฝ
D. Titus
(T. Mashego)
Stellenbosch
65'
๐
G. Philander
โ R. Daniels
Polokwane City
65'
๐
B. Mnguni
โ V. Kopamotse
Polokwane City
65'
๐
G. Taunyana
โ G. Palace
Stellenbosch
67'
โฝ
S. Manthosi
Polokwane City
75'
โฝ
R. Daniels
(T. Molokwane)
Polokwane City
79'
๐
C. Butsaka
โ Daniels
Stellenbosch
80'
๐
L. Matlou
โ B. Grobler
Stellenbosch
80'
๐
D. Titus
โ A. du Preez
Stellenbosch
80'
๐ด
L. Mathebula
Stellenbosch
81'
๐จ
Luthando Vena
Stellenbosch
๐ Takwimu
4
Shots on Goal
5
3
Shots off Goal
4
9
Total Shots
10
2
Blocked Shots
1
8
Shots insidebox
4
1
Shots outsidebox
6
8
Fouls
12
5
Corner Kicks
6
4
Offsides
0
48%
Ball Possession
52%
0
Yellow Cards
1
0
Red Cards
0
2
Goalkeeper Saves
1
298
Total passes
301
177
Passes accurate
188
59%
Passes %
62%
0.95
expected_goals
1.04
-1.37
goals_prevented
-1.37
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.7 | 25' | 1 | โ | 1/2 | 1 | 6% | โ | โ | 1/3 | โ | โ | โ |
|
|
7.5 | 90' | 1 | โ | 1/1 | โ | 15% | 2 | โ | 7/9 | โ | 2/1 | โ |
|
|
7.3 | 65' | 1 | โ | 1/1 | โ | 6% | 1 | 2 | 2/8 | 0/3 | 1/0 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 9% | โ | โ | 2/2 | โ | 2/0 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 14% | 2 | 3 | 7/11 | 0/1 | 3/0 | โ |
|
|
6.6 | 90' | โ | โ | โ | 1 | 30% | 3 | โ | 11/24 | โ | 0/2 | โ |
|
|
6.5 | 45' | โ | 1 | โ | 1 | 10% | 2 | 1 | 2/8 | โ | 0/2 | โ |
|
|
6.3 | 90' | โ | โ | โ | โ | 13% | โ | 1 | 5/8 | โ | โ | โ |
|
|
6.3 | 45' | โ | โ | โ | โ | 10% | 1 | โ | 4/7 | 1/1 | 1/0 | โ |
| Vuyo Kopamotse | 6.3 | 25' | โ | โ | โ | โ | 5% | โ | โ | 0/2 | โ | โ | โ |
|
|
6.2 | 90' | โ | โ | 0/1 | 1 | 19% | โ | 1 | 4/5 | โ | 1/0 | โ |
|
|
6.2 | 90' | โ | โ | โ | 1 | 21% | 1 | 2 | 3/6 | โ | 1/1 | โ |
|
|
6.2 | 65' | โ | โ | โ | โ | 14% | 1 | 1 | 4/10 | 1/2 | 1/1 | โ |
|
|
5.9 | 90' | โ | 1 | 1/2 | 1 | 5% | โ | โ | 7/23 | 0/2 | 2/1 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | โ | 2/2 | 2 | 21% | 1 | โ | 7/16 | 2/3 | 3/1 | โ |
|
|
7.5 | 79' | 1 | โ | 1/4 | 1 | 17% | 2 | 1 | 6/11 | 0/2 | 1/1 | โ |
|
|
7.5 | 10' | 1 | โ | 1/1 | โ | 3% | โ | โ | 1/4 | 0/1 | 0/1 | โ |
|
|
7.3 | 90' | โ | 1 | โ | 2 | 20% | 4 | 1 | 9/13 | 0/1 | โ | โ |
|
|
7.2 | 90' | โ | 1 | โ | 2 | 11% | โ | โ | 5/7 | โ | 0/2 | โ |
|
|
6.9 | 79' | โ | โ | 1/1 | โ | 29% | โ | โ | 5/11 | 1/1 | 1/1 | โ |
|
|
6.7 | 90' | โ | 1 | โ | 1 | 18% | 2 | 3 | 8/14 | โ | 2/3 | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 17% | 1 | โ | 8/12 | โ | 0/1 | |
|
|
6.7 | 11' | โ | โ | โ | โ | 2% | โ | โ | 1/1 | โ | โ | โ |
|
|
6.6 | 25' | โ | โ | โ | โ | 6% | 2 | โ | 4/5 | โ | โ | โ |
| Gopolang Taunyane | 6.3 | 65' | โ | โ | โ | โ | 7% | โ | 1 | 1/2 | โ | 1/0 | โ |
|
|
6.3 | 90' | โ | โ | 0/1 | โ | 12% | 2 | 2 | 7/11 | โ | โ | โ |
|
|
6.2 | 80' | โ | โ | โ | โ | 16% | 4 | 1 | 5/12 | 0/1 | 1/2 | โ |
|
|
6.2 | 11' | โ | โ | โ | โ | 2% | โ | โ | 0/3 | โ | โ | โ |
|
|
5.2 | 90' | โ | โ | โ | โ | 7% | โ | โ | โ | โ | โ | โ |
๐งโ๐ผ Coaches
B. Molekwa
Polokwane City
South Africa
Since: 2015-10-22
G. Hunt
Stellenbosch
South Africa
Since: 2007-07-01







