Mpira wa miguu2917โพ
Laguna dhidi ya Sousautabiri wa AI
Utabiri wa AI
Utabiri wa AI unakuja hivi karibuni
Kadi katika mechi
Mwamuzi: hakuna taarifa ยท Jumla ya kadi: 0 ยท Penalti: 0
| Njano | Nyekundu | |
|---|---|---|
| Laguna | 0 | 0 |
| Sousa | 0 | 0 |
Kadi, PayPal au pesa kwa simu
Kuhusu mechi
MashindanoSerie DBrazil
Kuanza19:0010.05.2026
๐ฏ Utabiri wako
๐ Kutabiri ni kwa Premium pekee
Ukiwa na Premium unatabiri kila tukio la mechi hii na kushindana kwenye orodha ya watabiri: utabiri sahihi unaleta odds kasoro pointi 1, usio sahihi unapunguza pointi 0.5 tu, na kumi bora wanapata beji.
Ukiwa na Premium unatabiri kila tukio la mechi hii na kushindana kwenye orodha ya watabiri: utabiri sahihi unaleta odds kasoro pointi 1, usio sahihi unapunguza pointi 0.5 tu, na kumi bora wanapata beji.
Pata PremiumTazama orodha โ
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Laguna
Sousa
๐
Apertura - 14
๐ lineups
Starting XI
1
A. Duarte
G
13
M. Huaman
D
6
R. Garces
D
4
G. Chavez
D
3
M. Antoni
D
5
E. Pavez
M
25
G. Gentile
M
7
F. Gaibor
M
20
J. Velez
M
9
L. Ramos
F
8
E. Castillo
F
Substitutes
23
G. Viscarra
34
Paolo Guerrero
27
K. Quevedo
31
C. Carbajal
18
A. Burlamaqui
29
J. Archimbaud
77
J. Estrada
Starting XI
1
D. Enriquez
G
8
L. Sosa
D
20
M. Araujo
D
5
R. Lutiger
D
90
Cristiano
D
18
J. Gonzalez
M
55
G. Cazonatti
M
19
Y. Yotun
M
23
M. Castro
M
9
F. Vizeu
F
16
L. Iberico
F
Substitutes
33
C. Bautista
11
I. Avila
14
C. Benavente
25
M. Tavara
26
I. Wisdom
27
Gabriel
96
L. Abram
โฑ๏ธ Matukio ya mechi
16'
๐จ
M. Antoni
Alianza Lima
37'
๐จ
L. Iberico
Sporting Cristal
40'
๐จ
R. Lutiger
Sporting Cristal
46'
๐
M. Antoni
โ C. Carbajal
Alianza Lima
59'
๐
G. Gentile
โ Paolo Guerrero
Alianza Lima
59'
๐
L. Ramos
โ F. Girotti
Alianza Lima
63'
๐
F. Vizeu
โ I. Avila
Sporting Cristal
63'
๐
J. Gonzalez
โ Gabriel
Sporting Cristal
68'
๐
F. Gaibor
โ J. Castillo
Alianza Lima
69'
๐จ
G. Cazonatti
Sporting Cristal
72'
โฝ
G. Cazonatti
Sporting Cristal
75'
๐จ
G. Chavez
Alianza Lima
76'
๐
J. Velez
โ K. Quevedo
Alianza Lima
87'
๐
L. Iberico
โ C. Cabellos
Sporting Cristal
90+1'
๐
Y. Yotun
โ M. Tavara
Sporting Cristal
90'
โฝ
E. Pavez
(J. Castillo)
Alianza Lima
Takwimu
7
Shots on Goal
4
5
Shots off Goal
2
15
Total Shots
9
3
Blocked Shots
3
6
Shots insidebox
1
9
Shots outsidebox
8
14
Fouls
12
1
Corner Kicks
2
2
Offsides
1
56%
Ball Possession
44%
2
Yellow Cards
3
0
Red Cards
0
3
Goalkeeper Saves
6
454
Total passes
365
383
Passes accurate
292
84%
Passes %
80%
0
expected_goals
0
0
goals_prevented
0
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9.5 | 90' | 1 | โ | 2/2 | 1 | 64% | 5 | โ | 7/9 | โ | โ | โ |
|
|
7.6 | 90' | โ | โ | โ | โ | 59% | 1 | 2 | 6/9 | โ | 3/1 | โ |
|
|
7.3 | 14' | โ | โ | 1/2 | 2 | 14% | โ | โ | 4/6 | 2/2 | 1/1 | โ |
|
|
7.2 | 90' | โ | โ | โ | 3 | 48% | 1 | 1 | 2/5 | โ | 1/1 | โ |
|
|
7.2 | 76' | โ | โ | โ | 1 | 29% | 5 | 1 | 9/18 | 4/8 | 0/2 | โ |
|
|
7.0 | 90' | โ | โ | โ | โ | 46% | 2 | 3 | 7/13 | 0/1 | 2/2 | |
|
|
7.0 | 45' | โ | โ | โ | โ | 18% | 4 | 1 | 7/8 | โ | 0/1 | |
|
|
6.9 | 68' | โ | โ | 0/1 | 1 | 23% | 1 | โ | 3/6 | 1/3 | 1/0 | โ |
|
|
6.9 | 90' | โ | โ | 1/3 | โ | 14% | 3 | โ | 6/17 | 2/6 | 1/0 | โ |
|
|
6.9 | 31' | โ | โ | โ | โ | 8% | โ | โ | 5/8 | โ | 1/1 | โ |
|
|
6.7 | 59' | โ | โ | 1/1 | โ | 4% | 1 | โ | 2/5 | 1/1 | โ | โ |
|
|
6.7 | 22' | โ | 1 | 1/1 | 2 | 9% | 1 | 1 | 1/3 | 0/1 | 0/1 | โ |
|
|
6.6 | 90' | โ | โ | โ | โ | 19% | โ | โ | โ | โ | โ | โ |
|
|
6.5 | 31' | โ | โ | 1/2 | 1 | 7% | โ | โ | 4/5 | 1/1 | โ | โ |
|
|
6.3 | 45' | โ | โ | โ | 1 | 14% | 1 | โ | 3/9 | 1/2 | 1/3 | โ |
|
|
5.9 | 59' | โ | โ | โ | 1 | 7% | โ | โ | 0/10 | 0/1 | 0/1 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | โ | 1/1 | โ | 23% | 2 | 1 | 7/10 | 0/1 | 1/1 | |
|
|
7.9 | 90' | โ | โ | โ | โ | 26% | 5 | 2 | 10/16 | 0/2 | 3/1 | โ |
|
|
7.9 | 89' | โ | โ | โ | 2 | 39% | 5 | 1 | 11/21 | 0/3 | 3/1 | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 23% | โ | โ | โ | โ | โ | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 30% | 2 | 1 | 4/6 | 0/1 | โ | โ |
|
|
7.2 | 63' | โ | โ | โ | โ | 22% | 3 | 1 | 5/11 | 0/1 | 2/1 | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 22% | 4 | โ | 6/9 | โ | โ | โ |
|
|
6.7 | 27' | โ | โ | โ | 1 | 11% | 2 | โ | 3/5 | โ | โ | โ |
|
|
6.5 | 90' | โ | โ | 1/2 | 1 | 16% | 3 | 2 | 8/18 | 2/5 | 1/1 | โ |
|
|
6.5 | 63' | โ | โ | 1/1 | โ | 14% | 2 | โ | 3/7 | 1/4 | 0/1 | โ |
|
|
6.3 | 90' | โ | โ | 1/1 | โ | 30% | 1 | โ | 4/9 | โ | 0/2 | |
|
|
6.3 | 27' | โ | โ | โ | 1 | 7% | โ | โ | 1/5 | โ | 1/1 | โ |
|
|
6.3 | 9' | โ | โ | โ | โ | 4% | โ | โ | 1/1 | โ | 1/0 | โ |
|
|
6.0 | 87' | โ | โ | 0/1 | 1 | 19% | 2 | โ | 4/15 | 0/3 | 2/3 | |
|
|
โ | 1' | โ | โ | โ | โ | 6% | โ | โ | โ | โ | โ | โ |
๐งโ๐ผ Coaches
Sergio Alonso
Laguna
Spain
Since: 2020-07-01
Francisco Diรก
Sousa
Brazil
Since: 2011-07-01














