Mpira wa miguu3431โพ
Stoke City dhidi ya Swansea: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Oliver Langford ยท Jumla ya kadi: 4 ยท Penalti: 0
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| Stoke City | 1 | 0 | 14 |
| Swansea | 3 | 0 | 9 |
Kadi, PayPal au pesa kwa simu
Walipokutana
3Stoke City
2Sare
3Swansea
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Stoke City
Swansea
injuries
Stoke City
A. Ampah
Hamstring Injury
A. Cresswell
Injury
M. Talovierov
Knee Injury
J. Tchamadeu
Knee Injury
Swansea
C. Burgess
Achilles Tendon Injury
R. Stewart
Injury
๐
Regular Season - 1
๐ lineups
Starting XI
1
Viktor Johansson
G
16
Ben Wilmot
D
18
Bosun Lawal
D
5
Luke Graham
D
17
Eric Bocat
D
8
Ethan Galbraith
M
6
Svante Ingelsson
M
42
Million Manhoef
M
19
Tomรกลก Rigo
M
7
Sorba Thomas
M
20
Sam Gallagher
F
Substitutes
40
Maksym Talovierov
27
Djibril Soumarรฉ
10
Jun-Ho Bae
9
Rรณbert Boลพenรญk
24
Joshua Griffiths
23
Ben Gibson
43
Freddie Anderson
Starting XI
22
Lawrence Vigouroux
G
26
Filip Lissah
D
5
Ben Cabango
D
23
Stephen Welsh
D
14
Josh Tymon
D
4
Jay Fulton
M
30
Joseph Opoku
M
8
Elijah Just
M
6
Marko Stameniฤ
M
49
Moussa Kounfolo Yeo
M
9
ลฝan Vipotnik
F
Substitutes
2
Josh Key
7
Melker Widell
10
Ji-sung Eom
33
Adam Idah
21
Leo Walta
1
Andrew Fisher
50
Carter Heywood
โฑ๏ธ Matukio ya mechi
10'
โฝ
E. Bocat
(T. Rigo)
Stoke City
22'
โฝ
J. Opoku
(Z. Vipotnik)
Swansea
36'
๐จ
L. Graham
Stoke City
46'
๐
B. Lawal
โ M. Talovierov
Stoke City
53'
๐จ
F. Lissah
Swansea
55'
๐
F. Lissah
โ J. Key
Swansea
65'
๐
M. K. Yeo
โ Eom Ji-Sung
Swansea
65'
๐
Z. Vipotnik
โ A. Idah
Swansea
65'
๐
E. Just
โ M. Widell
Swansea
66'
โฝ
A. Idah
(J. Tymon)
Swansea
70'
๐
S. Gallagher
โ R. Bozenik
Stoke City
70'
๐
T. Rigo
โ Bae Jun-Ho
Stoke City
70'
๐
S. Ingelsson
โ D. Soumare
Stoke City
84'
๐
J. Fulton
โ L. Walta
Swansea
86'
๐จ
M. Widell
Swansea
90+1'
๐จ
J. Tymon
Swansea
Takwimu
2
Shots on Goal
3
4
Shots off Goal
3
6
Total Shots
7
0
Blocked Shots
1
6
Shots insidebox
5
0
Shots outsidebox
2
14
Fouls
8
4
Corner Kicks
5
1
Offsides
1
41%
Ball Possession
59%
1
Yellow Cards
3
0
Red Cards
0
1
Goalkeeper Saves
1
275
Total passes
422
195
Passes accurate
316
71%
Passes %
75%
0.63
expected_goals
0.61
0.00
goals_prevented
0.00
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.0 | 95' | 1 | โ | 1/2 | 1 | 22% | 2 | 3 | 3/7 | 1/3 | โ | โ |
|
|
6.9 | 25' | โ | โ | โ | โ | 13% | โ | โ | 0/1 | โ | โ | โ |
|
|
6.7 | 95' | โ | โ | โ | โ | 21% | โ | โ | โ | โ | โ | โ |
|
|
6.6 | 95' | โ | โ | 1/2 | 1 | 13% | 1 | 2 | 7/11 | 3/5 | 3/0 | โ |
|
|
6.5 | 95' | โ | โ | โ | โ | 14% | 2 | โ | 3/5 | 0/1 | โ | โ |
|
|
6.5 | 45' | โ | โ | 0/1 | โ | 8% | 1 | โ | 3/4 | 1/1 | โ | โ |
|
|
6.5 | 95' | โ | โ | โ | 2 | 15% | โ | 2 | 3/11 | 0/1 | 2/2 | โ |
|
|
6.5 | 70' | โ | 1 | โ | 1 | 7% | โ | โ | 2/8 | โ | 0/2 | โ |
|
|
6.5 | 50' | โ | โ | โ | โ | 25% | โ | โ | 1/2 | โ | 0/1 | โ |
|
|
6.3 | 95' | โ | โ | โ | โ | 32% | 2 | 1 | 6/11 | 0/1 | 2/2 | |
|
|
6.3 | 70' | โ | โ | โ | โ | 9% | 2 | 2 | 3/8 | โ | 1/2 | โ |
|
|
6.3 | 95' | โ | โ | โ | 1 | 8% | 1 | 1 | 3/11 | 0/4 | 1/1 | โ |
|
|
6.3 | 25' | โ | โ | 0/1 | โ | 2% | โ | โ | 0/4 | โ | 0/2 | โ |
|
|
6.2 | 70' | โ | โ | โ | โ | 3% | โ | โ | 4/14 | โ | 0/2 | โ |
|
|
6.2 | 25' | โ | โ | โ | โ | 3% | โ | โ | 0/3 | 0/1 | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 95' | 1 | โ | 1/2 | โ | 23% | 2 | โ | 4/7 | 1/3 | 1/0 | โ |
|
|
7.2 | 95' | โ | 1 | โ | 2 | 36% | 4 | โ | 6/7 | โ | 1/1 | |
|
|
7.2 | 30' | 1 | โ | 1/2 | โ | 10% | 3 | โ | 3/6 | โ | 0/1 | โ |
|
|
6.9 | 95' | โ | โ | โ | โ | 17% | โ | โ | 1/1 | โ | 1/0 | โ |
|
|
6.9 | 95' | โ | โ | โ | โ | 32% | 1 | โ | 5/6 | โ | โ | โ |
|
|
6.9 | 84' | โ | โ | โ | โ | 38% | 1 | 1 | 8/14 | 1/1 | 2/2 | โ |
|
|
6.9 | 95' | โ | โ | 1/1 | โ | 20% | 1 | 1 | 7/9 | 1/1 | 1/1 | โ |
|
|
6.9 | 40' | โ | โ | โ | โ | 13% | โ | โ | 0/2 | โ | โ | โ |
|
|
6.7 | 65' | โ | โ | โ | โ | 25% | 1 | โ | 4/8 | 0/2 | 1/0 | โ |
|
|
6.7 | 65' | โ | โ | โ | 1 | 11% | 2 | โ | 4/6 | โ | 1/0 | โ |
|
|
6.7 | 30' | โ | โ | โ | โ | 9% | 3 | โ | 4/7 | 0/1 | 1/1 | |
|
|
6.6 | 95' | โ | โ | โ | โ | 41% | โ | โ | 3/4 | โ | 1/0 | โ |
|
|
6.6 | 65' | โ | 1 | 0/1 | 1 | 8% | โ | โ | 7/12 | โ | 2/1 | โ |
|
|
6.6 | 11' | โ | โ | โ | โ | 3% | 1 | โ | 1/1 | โ | โ | โ |
|
|
6.5 | 30' | โ | โ | โ | โ | 10% | โ | 1 | 2/3 | โ | 2/0 | โ |
|
|
6.2 | 55' | โ | โ | โ | โ | 20% | 3 | 2 | 3/7 | 0/1 | 0/2 |
๐งโ๐ผ Coaches
M. Robins
Stoke City
England
Since: 2009-09-01
L. Williams
Swansea
Since: 2016-08-01





















