Mpira wa miguu5760โพ
Twente dhidi ya Telstar: utabiri wa AI
Utabiri wa AI
Hakuna utabiri wa AI uliochapishwa kwa mechi hii
Kadi katika mechi
Mwamuzi: Richard Martens ยท Jumla ya kadi: 4 ยท Penalti: 1
| Njano | Nyekundu | Madhambi | |
|---|---|---|---|
| FC Twente | 1 | 0 | 10 |
| Telstar | 3 | 0 | 11 |
Kadi, PayPal au pesa kwa simu
Walipokutana
0Twente
1Sare
0Telstar
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Twente
Telstar
injuries
Twente
K. Hlynsson
Inactive
S. Lemkin
Injury
Telstar
N. Thorisson
Red Card
๐
Regular Season - 3
๐ lineups
Starting XI
1
L. Unnerstall
G
28
B. van Rooij
D
38
M. Bruns
D
4
R. Nijstad
D
29
A. Adelgaard
D
6
R. Zerrouki
M
8
D. Weidmann
M
11
D. Rots
M
10
Y. Taha
M
27
S. รrjasรฆter
M
9
W. Weghorst
F
Substitutes
18
Jordy Bawuah
22
R. Pasveer
3
R. Prรถpper
2
M. Rosiak
17
F. Thorvaldsen
25
Lucas Vennegoor of Hesselink
20
T. van den Belt
Starting XI
1
R. Koeman
G
16
S. Valk
D
4
A. Soualhia
D
43
M. Peersman
D
3
Gerald Alders
M
17
N. Rossen
M
10
T. Owusu
M
2
J. Hardeveld
M
7
Rui Mendes
M
27
P. Brouwer
M
11
N. รรณrisson
F
Substitutes
8
E. Demircan
14
H. Kuster
42
A. Martha
13
Finn Mulder
15
N. Nwankwo
28
R. Oudsten
20
D. Reiziger
โฑ๏ธ Matukio ya mechi
23'
๐จ
Younes Taha El Idrissi
Twente
46'
๐จ
Nรถkkvi รeyr รรณrisson
Telstar
55'
๐จ
Marvin Peersman
Telstar
61'
๐
Tyrone Owusu
โ Noach Shenkman
Telstar
61'
๐
Nรถkkvi รeyr รรณrisson
โ Jelani Seedorf
Telstar
62'
๐
Gerald Alders
โ Rojendro Oudsten
Telstar
62'
๐
Daan Rots
โ Filip Erik Thorvaldsen
Twente
62'
๐จ
Sem valk
Telstar
65'
โฝ
Sondre Holmlund Orjasaeter
(Younes Taha El Idrissi)
Twente
73'
๐
Younes Taha El Idrissi
โ Robin Propper
Twente
73'
๐
Aske Emil Berg Adelgaard
โ Thomas Van den Belt
Twente
74'
๐
Jeff Hardeveld
โ Harrie Kuster
Telstar
79'
๐
Sondre Holmlund Orjasaeter
โ Marko Pjaca
Twente
81'
โฝ
Wout Weghorst
Twente
82'
๐
Rui Mendes
โ Ar'jany Martha
Telstar
Takwimu
533
Passes accurate
289
15
Shots insidebox
3
7
Shots outsidebox
0
5
Blocked Shots
0
9
Free Kicks
10
8
Shots on Goal
2
2
Goalkeeper Saves
7
9
Shots off Goal
1
1
Offsides
1
611
Total passes
369
22
Total Shots
3
1
Yellow Cards
3
9
Corner Kicks
2
10
Fouls
11
0
Red Cards
0
63%
Ball Possession
37%
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 79' | 1 | โ | 3/5 | 1 | 29% | โ | โ | โ | โ | โ | โ |
|
|
7.7 | 73' | โ | 1 | 0/3 | 3 | 36% | 1 | 2 | 2/9 | 1/1 | 0/4 | |
|
|
7.7 | 90' | โ | โ | โ | 3 | 77% | 1 | โ | 2/2 | โ | 1/0 | โ |
|
|
7.6 | 90' | โ | โ | โ | โ | 62% | 1 | โ | 6/7 | โ | 1/0 | โ |
|
|
7.4 | 62' | โ | โ | โ | 2 | 28% | 1 | 1 | 3/7 | โ | 1/2 | โ |
|
|
7.3 | 90' | โ | โ | 0/1 | โ | 70% | 1 | โ | 1/3 | โ | 0/1 | โ |
|
|
7.3 | 73' | โ | โ | 0/1 | โ | 44% | โ | 1 | 0/1 | โ | โ | โ |
|
|
7.2 | 90' | โ | โ | 0/2 | 3 | 66% | 4 | 3 | 7/11 | 0/1 | 0/1 | โ |
|
|
7.2 | 90' | โ | โ | 2/4 | 1 | 49% | โ | 1 | 2/6 | 0/1 | 2/0 | โ |
|
|
7.1 | 17' | โ | โ | 0/1 | โ | 9% | โ | 1 | 1/2 | โ | โ | โ |
|
|
6.9 | 28' | โ | โ | 1/3 | 2 | 16% | โ | โ | 3/4 | 3/3 | โ | โ |
|
|
6.8 | 17' | โ | โ | โ | โ | 7% | 1 | โ | 1/2 | โ | โ | โ |
|
|
6.7 | 90' | โ | โ | โ | โ | 14% | โ | โ | โ | โ | โ | โ |
|
|
6.5 | 11' | โ | โ | โ | โ | 5% | โ | โ | โ | โ | โ | โ |
|
|
6.3 | 90' | โ | โ | 2/2 | 1 | 21% | 3 | โ | 9/16 | 1/1 | 4/2 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.0 | 90' | โ | โ | โ | โ | 32% | โ | โ | โ | โ | โ | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 37% | โ | 2 | 8/12 | 2/3 | 3/2 | โ |
|
|
7.0 | 90' | โ | โ | โ | 2 | 37% | 2 | 1 | 10/12 | 2/2 | 3/1 | |
|
|
6.9 | 62' | โ | โ | โ | โ | 13% | 1 | 1 | 3/4 | 1/1 | 1/1 | โ |
|
|
6.6 | 82' | โ | โ | 1/1 | โ | 10% | โ | โ | 1/4 | 0/1 | โ | โ |
|
|
6.5 | 28' | โ | โ | โ | โ | 4% | โ | โ | 1/2 | 1/2 | โ | โ |
|
|
6.5 | 8' | โ | โ | โ | โ | 1% | โ | โ | โ | โ | โ | โ |
|
|
6.4 | 90' | โ | โ | โ | โ | 37% | โ | 2 | 1/3 | 1/2 | โ | โ |
|
|
6.4 | 29' | โ | โ | โ | โ | 15% | โ | 1 | โ | โ | โ | โ |
|
|
6.3 | 16' | โ | โ | โ | โ | 2% | โ | โ | โ | โ | 0/1 | โ |
|
|
6.3 | 74' | โ | โ | โ | โ | 15% | โ | โ | 1/3 | โ | 1/1 | โ |
|
|
6.2 | 90' | โ | โ | 1/1 | โ | 32% | โ | โ | 2/6 | โ | 1/3 | |
|
|
6.2 | 29' | โ | โ | โ | โ | 2% | โ | โ | 1/5 | 0/1 | โ | โ |
|
|
6.1 | 61' | โ | โ | 0/1 | โ | 30% | 1 | 1 | 2/5 | 1/1 | 0/1 | โ |
|
|
6.0 | 61' | โ | โ | โ | โ | 8% | โ | โ | 0/3 | โ | 0/1 | |
|
|
5.9 | 90' | โ | โ | โ | โ | 14% | 1 | 1 | 3/11 | 1/2 | 1/0 | โ |
๐งโ๐ผ Coaches
J. Oosting
FC Twente
Netherlands
Since: 2013-09-01
M. Snoei
Telstar
Netherlands
Since: 2003-07-01
๐๏ธ Stadium
LEAGUE TABLE
Top Scorers
1
GZ
5
G. Zechiรซl
Feyenoord
2
S๏ฟฝ
5
S. Tengstedt
GO Ahead Eagles
3
AS
5
Artem Stepanov
Utrecht
4
TV
4
T. van Bergen
Groningen
5
MZ
4
M. Zonneveld
Sparta Rotterdam
Top Assists
1
4
I. Yegoian
Excelsior
2
GZ
3
G. Zechiรซl
Feyenoord
3
DV
3
D. van der Werff
Groningen
4
3
O. Gloukh
Ajax
5
MC
3
M. Chรกvez
AZ Alkmaar





















