🎾 Euroleague Women

Euroleague Women 25/26 Standings
Euroleague Women 25/26 Euroleague Women 24/25 Euroleague Women 23/24 Euroleague Women 22/23 Euroleague Women 21/22 Euroleague Women 20/21 Euroleague Women 19/20 Euroleague Women 18/19
Euroleague Women 25/26, Group A
# Team GP W L D PF PA Diff %
1 6 5 1 0 489 387 +102 83.3%
2 6 4 2 0 421 394 +27 66.7%
3 6 3 3 0 457 411 +46 50.0%
4 6 0 6 0 355 530 -175 0.0%
Euroleague Women 25/26, Group B
# Team GP W L D PF PA Diff %
1 6 6 0 0 471 378 +93 100.0%
2 6 4 2 0 452 415 +37 66.7%
3 6 2 4 0 419 410 +9 33.3%
4 6 0 6 0 368 507 -139 0.0%
Euroleague Women 25/26, Group C
# Team GP W L D PF PA Diff %
1 6 6 0 0 541 364 +177 100.0%
2 6 4 2 0 497 399 +98 66.7%
3 6 1 5 0 389 514 -125 16.7%
4 6 1 5 0 383 533 -150 16.7%
Euroleague Women 25/26, Group D
# Team GP W L D PF PA Diff %
1 6 4 2 0 390 374 +16 66.7%
2 6 4 2 0 407 405 +2 66.7%
3 6 3 3 0 444 417 +27 50.0%
4 6 1 5 0 399 444 -45 16.7%
Euroleague Women 25/26, Main Round, Group E
# Team GP W L D PF PA Diff %
1 12 10 2 0 901 772 +129 83.3%
2 12 8 4 0 941 819 +122 66.7%
3 12 8 4 0 934 820 +114 66.7%
4 12 7 5 0 932 887 +45 58.3%
5 12 6 6 0 860 836 +24 50.0%
6 12 3 9 0 792 912 -120 25.0%
Euroleague Women 25/26, Main Round, Group F
# Team GP W L D PF PA Diff %
1 12 11 1 0 1011 753 +258 91.7%
2 12 8 4 0 828 780 +48 66.7%
3 12 7 5 0 812 858 -46 58.3%
4 12 7 5 0 871 815 +56 58.3%
5 12 6 6 0 905 825 +80 50.0%
6 12 1 11 0 768 969 -201 8.3%