🎾 U20 European Challengers, Women

U20 European Challengers, Women 2021 Standings
Group E
# Team GP W L D PF PA Diff %
1 4 4 0 - 287 181 +106 -
2 4 3 1 - 283 252 +31 -
3 4 2 2 - 276 252 +24 -
4 4 1 3 - 222 304 -82 -
5 4 0 4 - 216 295 -79 -
Group A
# Team GP W L D PF PA Diff %
1 5 5 0 - 293 238 +55 -
2 5 4 1 - 383 276 +107 -
3 5 3 2 - 323 333 -10 -
4 5 2 3 - 291 282 +9 -
5 5 1 4 - 277 312 -35 -
6 5 0 5 - 260 386 -126 -
Group B
# Team GP W L D PF PA Diff %
1 5 4 1 - 352 273 +79 -
2 5 3 2 - 329 306 +23 -
3 5 3 2 - 394 357 +37 -
4 5 3 2 - 347 266 +81 -
5 5 2 3 - 325 281 +44 -
6 5 0 5 - 201 465 -264 -
Group C
# Team GP W L D PF PA Diff %
1 5 5 0 - 379 270 +109 -
2 5 4 1 - 335 293 +42 -
3 5 3 2 - 374 335 +39 -
4 5 2 3 - 317 316 +1 -
5 5 1 4 - 285 366 -81 -
6 5 0 5 - 261 371 -110 -
Group D
# Team GP W L D PF PA Diff %
1 4 4 0 - 328 219 +109 -
2 4 2 2 - 342 247 +95 -
3 4 2 2 - 286 275 +11 -
4 4 2 2 - 256 378 -122 -
5 4 0 4 - 241 334 -93 -