Futbol4181▾
Once Caldas - America de Cali: yapay zekâ tahmini
Yapay zekâ tahmini
Bu maç için AI tahmini yayınlanmadı
Maçtaki kartlar
Hakem: Jhon Ospina · Toplam kart: 7 · Penaltı: 0
| Sarı | Kırmızı | Faul | |
|---|---|---|---|
| Once Caldas | 2 | 1 | 8 |
| America de Cali | 4 | 0 | 9 |
Kart, PayPal veya mobil ödeme
Aralarındaki maçlar
2Once Caldas
3Beraberlik
3America de Cali
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Once Caldas
America de Cali
📅 Clausura - 3
📋 lineups
Starting XI
99
Felipe Parra
G
22
Juan David Cuesta
D
2
Jorge Cardona
D
30
Daniel Londoño
D
3
Andres Correa
D
15
Jaime Alvarado
M
7
Michael Barrios
M
23
Andres Colorado
M
20
Andrés Roa
M
9
Pipe Gómez
M
14
Jefry Zapata
F
Substitutes
42
Jader Quinones
28
Mateo Zuleta
17
Dayro Moreno
29
Edwin Torres
25
Juan Gallego
16
Juan Castaño
19
Tomas García
Starting XI
1
Jean Fernandes
G
13
Mateo Castillo Márquez
D
24
Cristian Tovar
D
3
Dany Rosero
D
30
Omar Bertel
D
23
Luis Quiñones
M
15
Rafael Carrascal
M
5
Josen Escobar
M
88
Tilman Palacios
M
10
Yeison Guzmán
F
21
Tomás Ángel
F
Substitutes
18
Yani Quintero
20
Adrián Ramos
77
Edson Tortolero
14
Marcos Mina
44
Brayan Córdoba
12
Juan Montoya
6
José Cavadia
⏱️ Maç Olayları
15'
🟨
J. Escobar
America de Cali
24'
🟨
M. Barrios
Once Caldas
35'
📺
J. D. Cuesta Santos
Once Caldas
45'
🟥
J. A. Zapata Ramirez
Once Caldas
45+1'
🟨
L. Quinones
America de Cali
50'
🟨
D. Rosero
America de Cali
51'
🟨
Y. Guzman
America de Cali
61'
🟨
H. Herrera
Once Caldas
62'
🔄
J. Alvarado
↑ J. Quinones
Once Caldas
68'
🔄
T. Angel
↑ A. Ramos
America de Cali
68'
🔄
J. Escobar
↑ Y. Quintero
America de Cali
70'
🔄
A. Roa
↑ M. Zuleta
Once Caldas
71'
🔄
P. Gomez
↑ D. Moreno
Once Caldas
71'
⚽
D. Rosero
(L. Quinones)
America de Cali
77'
🔄
L. Quinones
↑ E. Tortolero
America de Cali
80'
🟨
J. Quinones
Once Caldas
82'
🔄
M. Barrios
↑ E. Torres
Once Caldas
83'
🔄
M. Castillo
↑ B. Cordoba
America de Cali
83'
🔄
J. Palacios
↑ D. Mina
America de Cali
İstatistikler
5
Shots on Goal
5
5
Shots off Goal
7
13
Total Shots
17
3
Blocked Shots
5
6
Shots insidebox
14
7
Shots outsidebox
3
8
Fouls
9
3
Corner Kicks
5
1
Offsides
2
47%
Ball Possession
53%
2
Yellow Cards
4
1
Red Cards
0
4
Goalkeeper Saves
5
420
Total passes
462
355
Passes accurate
401
85%
Passes %
87%
0.59
expected_goals
1.36
0.22
goals_prevented
0.22
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.3 | 90' | — | — | — | — | 29% | 1 | — | 3/6 | — | — | — |
|
|
7.3 | 90' | — | — | 0/1 | 1 | 46% | — | — | 1/1 | — | — | — |
|
|
7.2 | 90' | — | — | — | — | 25% | — | — | 2/2 | 1/1 | 1/0 | — |
|
|
7.0 | 70' | — | — | 2/2 | 1 | 25% | — | 1 | 2/2 | — | 2/0 | — |
|
|
6.9 | 62' | — | — | — | — | 29% | — | — | 0/1 | — | — | — |
|
|
6.7 | 19' | — | — | — | — | 7% | — | — | — | — | — | — |
|
|
6.6 | 90' | — | — | — | 1 | 33% | — | 1 | 2/3 | 1/2 | — | — |
|
|
6.6 | 82' | — | — | 1/2 | 2 | 19% | 1 | 1 | 5/9 | 0/1 | 4/1 | |
|
|
6.5 | 20' | — | — | — | 1 | 12% | — | — | 0/3 | 0/1 | 0/1 | — |
|
|
6.5 | 8' | — | — | — | — | 2% | — | — | — | — | — | — |
|
|
6.3 | 90' | — | — | 0/1 | 1 | 34% | 1 | 1 | 1/1 | — | — | — |
|
|
6.3 | 90' | — | — | 0/1 | 1 | 29% | — | — | 0/2 | 0/1 | 0/1 | — |
|
|
6.3 | 71' | — | — | 2/3 | 1 | 29% | — | 2 | 2/5 | 1/1 | 1/1 | — |
|
|
6.3 | 28' | — | — | — | — | 23% | — | 1 | 1/2 | — | 1/1 | |
|
|
5.2 | 45' | — | — | — | 1 | 13% | — | — | 0/4 | — | 0/3 |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.5 | 90' | 1 | — | 1/1 | — | 40% | 1 | — | 5/6 | — | 1/1 | |
|
|
7.3 | 90' | — | — | — | — | 22% | — | — | — | — | — | — |
|
|
7.3 | 77' | — | 1 | 0/1 | 5 | 25% | 1 | — | 3/5 | 1/1 | 1/1 | |
|
|
7.2 | 83' | — | — | 0/1 | 2 | 30% | — | — | 1/1 | — | 1/0 | — |
|
|
7.2 | 90' | — | — | 1/1 | — | 41% | — | — | 1/2 | — | 1/0 | — |
|
|
7.2 | 90' | — | — | — | 1 | 31% | 1 | — | 2/3 | — | 0/1 | — |
|
|
7.2 | 90' | — | — | 0/2 | — | 60% | 3 | — | 5/7 | — | 1/2 | — |
|
|
6.9 | 13' | — | — | — | — | 12% | — | — | 1/1 | — | 1/0 | — |
|
|
6.7 | 83' | — | — | — | 1 | 18% | — | — | 2/3 | — | 1/0 | — |
|
|
6.7 | 22' | — | — | — | — | 5% | — | — | — | — | — | — |
|
|
6.7 | 13' | — | — | 1/1 | 1 | 9% | — | — | 0/4 | — | — | — |
|
|
6.7 | 13' | — | — | — | — | 3% | — | — | 0/1 | — | — | — |
|
|
6.6 | 68' | — | — | — | 2 | 17% | — | — | 2/2 | 1/1 | 1/0 | — |
|
|
6.5 | 22' | — | — | — | 2 | 14% | — | — | 0/1 | — | 0/1 | — |
|
|
6.2 | 68' | — | — | — | — | 30% | — | — | 0/3 | — | 0/2 | |
|
|
6.0 | 90' | — | — | 2/5 | 3 | 44% | — | — | 0/2 | — | 0/1 |
🧑💼 Coaches
P. Sarmiento
Once Caldas
Colombia
Since: 2010-07-01
F. Castro
America de Cali
Colombia
Since: 2010-03-29





















