Futbol4958▾
West Ham - Wolves: yapay zekâ tahmini
Yapay zekâ tahmini
Bu maç için AI tahmini yayınlanmadı
Maçtaki kartlar
Hakem: Lewis Smith · Toplam kart: 3 · Penaltı: 1
| Sarı | Kırmızı | Faul | |
|---|---|---|---|
| West Ham | 2 | 0 | 9 |
| Wolves | 1 | 0 | 9 |
Kart, PayPal veya mobil ödeme
Aralarındaki maçlar
4West Ham
0Beraberlik
4Wolves
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
West Ham
Wolves
injuries
West Ham
T. Soucek
Ankle Injury
Wolves
J. Bellegarde
Hamstring Injury
S. Johnstone
Shoulder Injury
Y. Mosquera
Ankle Injury
R. Said
Knee Injury
K. Trippier
Knee Injury
📅 Regular Season - 4
📋 lineups
Starting XI
1
M. Hermansen
2
K. Walker-Peters
15
K. Mavropanos
3
M. Kilman
30
O. Scarles
20
J. Bowen
14
D. Mukasa
7
A. Engels
10
M. Solomon
19
Pablo
9
J. Piroe
Substitutes
49
F. Herrick
34
J. Veltman
63
E. Mayers
58
A. Golambeckis
21
K. Lamadrid
17
M. Kante
35
E. Austbo
Starting XI
1
J. Sa
38
J. Tchatchoua
34
N. Djiga
24
Toti
3
H. Bueno
7
Andre
5
M. Munetsi
21
R. Gomes
28
F. Lopez
36
M. Mane
9
R. Jimenez
Substitutes
13
J. Virginia
37
L. Krejci
4
S. Bueno
17
Pedro Lima
20
T. Doyle
8
J. James
12
B. Traore
⏱️ Maç Olayları
33'
⚽
Divine Mukasa
(Arne Engels)
West Ham
42'
⚽🎯
Jarrod Bowen
West Ham
44'
⚽
Marshall Munetsi
Wolves
45'
🟨
Divine Mukasa
West Ham
53'
⚽
Divine Mukasa
(Jarrod Bowen)
West Ham
56'
🔄
Joel Piroe
↑ Taty Castellanos
West Ham
56'
🔄
Kyle Walker-Peters
↑ Joël Veltman
West Ham
60'
🔄
Rodrigo Gomes
↑ Adam Armstrong
Wolves
64'
⚽
Konstantinos Mavropanos
West Ham
65'
🔄
Raúl Jiménez
↑ Jordan James
Wolves
65'
🔄
Marshall Munetsi
↑ Thomas Doyle
Wolves
69'
🔴
Konstantinos Mavropanos
Wolves
69'
🔄
Divine Mukasa
↑ Keiber Lamadrid
West Ham
69'
🔄
Pablo Felipe Pereira de Jesus
↑ Mohamadou Kante
West Ham
79'
🔄
Manor Solomon
↑ Edvin Austbö
West Ham
80'
🔄
Mateus Mane
↑ Tawanda Chirewa
Wolves
87'
🟨
Jordan James
Wolves
90'
🟨
Taty Castellanos
West Ham
📊 İstatistikler
337
Passes accurate
451
11
Shots insidebox
11
1
Shots outsidebox
6
4
Blocked Shots
7
9
Free Kicks
9
6
Shots on Goal
3
2
Goalkeeper Saves
2
2
Shots off Goal
7
3
Offsides
1
392
Total passes
514
12
Total Shots
17
2
Yellow Cards
1
6
Corner Kicks
7
9
Fouls
9
0
Red Cards
0
43%
Ball Possession
57%
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.7 | 69' | 2 | — | 2/3 | — | 31% | 2 | 1 | 2/5 | — | 0/1 | |
|
|
7.2 | 90' | — | 1 | — | 2 | 36% | 1 | 1 | 3/7 | — | 2/1 | — |
|
|
7.1 | 90' | 1 | 1 | 2/3 | 3 | 15% | 3 | 1 | 5/13 | 0/1 | 2/1 | — |
|
|
7.1 | 90' | 1 | — | 1/4 | 1 | 47% | — | 2 | 5/7 | 0/1 | 1/0 | — |
|
|
6.9 | 11' | — | — | — | — | 3% | — | — | 1/3 | 1/2 | — | — |
|
|
6.7 | 56' | — | — | — | 1 | 12% | 1 | — | 3/4 | — | 1/0 | — |
|
|
6.5 | 90' | — | — | 1/1 | — | 60% | 1 | 1 | 3/3 | — | — | — |
|
|
6.5 | 34' | — | — | 0/1 | 1 | 7% | — | — | 2/6 | 0/1 | 0/2 | |
|
|
6.4 | 56' | — | — | — | — | 27% | 2 | — | 3/6 | 0/1 | 0/1 | — |
|
|
6.3 | 79' | — | — | — | — | 20% | — | — | 3/8 | 2/3 | 1/0 | — |
|
|
6.3 | 69' | — | — | — | — | 19% | 2 | — | 3/11 | 0/1 | 1/3 | — |
|
|
6.2 | 90' | — | — | — | — | 30% | 2 | 1 | 2/4 | — | — | — |
|
|
6.1 | 90' | — | — | — | 1 | 16% | — | — | — | — | — | — |
|
|
6.1 | 21' | — | — | — | — | 4% | 1 | 2 | 1/2 | — | — | — |
|
|
6.0 | 21' | — | — | — | — | 4% | 1 | — | 1/3 | — | — | — |
|
|
5.7 | 34' | — | — | — | — | 6% | 1 | 1 | 2/4 | — | 1/0 | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.3 | 65' | 1 | — | 1/1 | — | 15% | 4 | — | 4/6 | — | 0/1 | — |
|
|
6.9 | 90' | — | — | 2/4 | 2 | 47% | 2 | — | 8/9 | 4/5 | 1/0 | — |
|
|
6.7 | 90' | — | — | — | — | 79% | 1 | 1 | 3/4 | — | 1/0 | — |
|
|
6.6 | 90' | — | — | — | 1 | 57% | 3 | 3 | 4/9 | 0/1 | 0/2 | — |
|
|
6.5 | 25' | — | — | 0/1 | — | 19% | — | — | 0/3 | — | 0/2 | — |
|
|
6.4 | 90' | — | — | 0/1 | 2 | 37% | — | 1 | 3/4 | — | 1/0 | — |
|
|
6.3 | 65' | — | — | 0/3 | — | 11% | 2 | — | 4/8 | 0/1 | 2/0 | — |
|
|
6.3 | 80' | — | — | 0/4 | 3 | 15% | 4 | — | 8/16 | 2/6 | 1/1 | — |
|
|
6.2 | 10' | — | — | 0/1 | — | 5% | — | — | 0/1 | 0/1 | — | — |
|
|
6.2 | 90' | — | — | 0/1 | — | 71% | — | — | 3/6 | — | 0/1 | — |
|
|
6.1 | 30' | — | — | — | — | 2% | — | — | 1/1 | — | — | — |
|
|
6.0 | 60' | — | — | 0/1 | — | 10% | — | — | 3/5 | 2/3 | 1/0 | — |
|
|
5.9 | 90' | — | — | — | 4 | 40% | 2 | 2 | 3/9 | 0/2 | 1/1 | — |
|
|
5.7 | 25' | — | — | — | — | 12% | 1 | 1 | 2/3 | — | 0/1 | |
|
|
5.7 | 90' | — | — | — | — | 31% | — | — | 1/2 | — | 1/0 | — |
🧑💼 Coaches
Nuno Espírito Santo
West Ham
Portugal
Since: 2012-07-01
Vítor Pereira
Wolves
Portugal
Since: 2008-07-01





















