BTTS (Both Team To Score) Futbol Tahminleri AI
Live chat – kindly use English
Number of matches: 1399
Africa: Africa U20 Cup of Nations Qualification | ||
16:00 | Algeria U17 Morocco U17 | 1 2 |
16:00 | Egypt U17 Libya U17 | 2 2 |
Africa: CAF Confederations Cup | ||
18:00 | Zamalek Al Masry | 1 1 |
Africa: CAF Women's Champions League | ||
17:00 | FAR Rabat W TP Mazembe W | 2 1 |
Albania: 2nd Division | ||
12:00 | Adriatiku Gramshi | 1 2 |
Albania: Superliga | ||
16:00 | Vllaznia Shkodër Teuta Durrës | 1 1 |
16:00 | Skënderbeu Korçë Dinamo Tirana | 1 1 |
Algeria: Ligue 1 | ||
14:00 | Oued Akbou ES Sétif | 1 1 |
14:00 | ASO Chlef NC Magra | 1 1 |
15:00 | Mostaganem JS Saoura | 2 1 |
Algeria: Ligue 2 | ||
14:00 | ASM Oran CR Méchria | 1 1 |
14:00 | JS Jijel MO Constantine | 1 1 |
14:00 | IB Khémis El Khechna JS Bordj Ménaïel | 1 1 |
14:00 | JS El Biar Kouba | 1 1 |
14:00 | CA Batna MB Rouisset | 0 1 |
14:00 | US Chaouia HB Chelghoum Laïd | 1 1 |
14:00 | Oued Magrane Annaba | 1 1 |
14:00 | RB Ouargla US Souf | 2 1 |
14:00 | NA Hussein Dey WA Mostaganem | 1 2 |
Andorra: 1a Divisió | ||
19:30 | Penya Encarnada Pas de la Casa | 1 2 |
Angola: Girabola | ||
14:00 | Carmona Desportivo Huíla | 0 1 |
14:00 | Recreativo do Libolo Kabuscorp | 1 1 |
14:00 | Sagrada Esperança Isaac de Benguela | 1 1 |
14:30 | Interclube Wiliete | 1 1 |
Antigua And Barbuda: Premier Division | ||
20:00 | Potters Tigers Aston Villa | 2 2 |
22:00 | Green City Garden Stars | 1 1 |
Argentina: Primera Division Women | ||
12:00 | Banfield W San Lorenzo W | 1 1 |
20:00 | Newell's Old Boys W UAI Urquiza W | 1 1 |
20:00 | San Luis W Excursionistas W | 3 1 |
Argentina: Primera División | ||
22:30 | Tigre Instituto | 1 1 |
Armenia: First League | ||
10:00 | Andranik BKMA II | 1 3 |
Aruba: Division di Honor | ||
22:30 | Britannia Nacional | 2 2 |
00:00 | United Jong Aruba | 2 3 |
Australia: A-League | ||
06:00 | Brisbane Roar Adelaide United | 2 3 |
08:35 | Sydney Western Sydney Wanderers | 3 1 |
Australia: W-League | ||
06:00 | Newcastle Jets W Western United W | 2 2 |
03:15 | Central Coast Mariners W Melbourne Victory W | 1 1 |
Austria: 1. Liga | ||
13:30 | Kapfenberger SV SV Horn II | 2 2 |
13:30 | Admira Liefering | 1 1 |
Austria: Bundesliga | ||
16:00 | WSG Tirol Rapid Vienna | 1 2 |
16:00 | Salzburg LASK Linz | 2 1 |
16:00 | Sturm Graz Austria Klagenfurt | 2 1 |
Austria: Frauenliga | ||
13:00 | Sturm Graz W Neulengbach W | 1 1 |
12:00 | LASK W Austria Wien W | 1 2 |
Austria: Landesliga: Wien | ||
13:00 | First Vienna II Mannswörth | 3 1 |
14:30 | Stadlau Vorwärts Brigittenau | 1 1 |
14:00 | Donau Austria XIII | 1 2 |
13:00 | Hellas Kagran Gerasdorf Stammersdorf | 1 2 |
13:00 | Simmeringer SC LAC-Inter | 2 2 |
13:00 | FC 1980 Wien Wienerberg | 1 2 |
Azerbaijan: Premyer Liqa | ||
15:00 | Neftçi Zira | 1 1 |
13:00 | Sebail Qarabağ | 1 2 |
Bahrain: Premier League | ||
16:00 | Muharraq Al Khalidiyah | 2 2 |
16:00 | Al Riffa A'Ali | 1 1 |
Belarus: 1. Division | ||
11:00 | Shakhtyor Petrikov Baranovichi | 2 2 |
11:00 | Orsha Belshina | 1 2 |
11:00 | FC Ostrovets Molodechno-DYuSSh 4 | 1 2 |
11:00 | BATE II MKK-Dnepr | 1 2 |
11:00 | Ynergetyk-BDU ABFF U17 | 1 1 |
11:00 | Dinamo Minsk II Volna | 1 2 |
11:00 | Lida Torpedo BelAZ II | 2 1 |
11:00 | Slonim Bumprom | 1 2 |
11:00 | Gomelzheldortrans Niva | 1 2 |
Belarus: Premier League | ||
10:00 | Smorgon Neman Grodno | 1 1 |
14:00 | Dnepr Mogilev Isloch | 1 2 |
12:00 | Minsk Slutsk | 1 1 |
Belgium: Division 3: ACFF | ||
18:30 | Huy Stade Verviers | 2 1 |
18:30 | La Calamine Onhaye | 1 2 |
19:00 | Meux Jette | 2 1 |
19:00 | Verlaine La Louvière Centre | 1 2 |
Belgium: Division 3: Group A | ||
18:30 | Torhout Voorde Appelterre | 1 2 |
19:00 | FC Lebbeke Zelzate | 1 2 |
18:30 | Zulte Waregem II Oudenaarde | 2 1 |
18:30 | Oostkamp Westerlo II | 1 2 |
19:00 | Gent-Zeehaven Westhoek | 2 2 |
Belgium: Division 3: Group B | ||
19:00 | Wellen Sint-Truiden II | 2 2 |
19:00 | Houtvenne Tongeren | 2 1 |
19:00 | Lille Berchem Sport | 2 2 |
19:00 | Mechelen II Wezel | 2 1 |
Belgium: First Amateur Division | ||
19:00 | Spouwen-Mopertingen Merelbeke | 2 1 |
19:00 | Excelsior Virton Union Saint-Gilloise II | 2 2 |
19:00 | Heist Ninove | 1 2 |
19:00 | Hoogstraten Knokke | 1 2 |
18:30 | Dessel Sport Cercle Brugge II | 2 2 |
18:30 | Thes Sport Royal Antwerp II | 2 1 |
18:30 | Tournai Albert Quévy-Mons | 1 2 |
Belgium: Pro League | ||
19:45 | Genk Sporting Charleroi | 1 1 |
15:00 | Club Brugge Sint-Truiden | 2 1 |
17:15 | Standard Liège Cercle Brugge | 1 1 |
Belgium: Second Division | ||
19:00 | RWDM Waasland-Beveren | 2 1 |
15:00 | Deinze Francs Borains | 2 1 |
19:00 | Lokeren-Temse RSC Anderlecht II | 2 1 |
Belgium: Super League Women | ||
15:15 | Club Brugge W Genk W | 2 2 |
17:30 | RSC Anderlecht W Westerlo W | 3 1 |
12:30 | Gent W St. Liege W | 1 2 |
19:00 | OH Leuven W Zulte-Waregem W | 3 1 |
Benin: Championnat National | ||
15:00 | Police Benin JAK | 1 1 |
15:00 | Tonnerre Abeilles | 1 1 |
15:00 | Ayema ASVO | 1 1 |
15:00 | JSO Kraké | 1 0 |
15:00 | Sitatunga Adjidja | 1 1 |
15:00 | Panthères Béké Bembèrèkè | 0 1 |
15:00 | Tukunnin Bani Gansè | 1 1 |
15:00 | Avrankou Omnisport USSK | 1 1 |
15:00 | Buffles Dynamo Unacob | 1 0 |
Bermuda: Premier League | ||
19:00 | Devonshire Colts YMSC | 2 2 |
01:00 | Dandy Town Hornets Paget Lions | 2 2 |
Bolivia: LFPB | ||
00:00 | Oriente Petrolero Independiente Petrolero | 2 2 |
21:30 | Real Tomayapo San Antonio Bulo Bulo | 2 1 |
Bolivia: Nacional B | ||
21:00 | Club Universitario Real Oruro | 1 1 |
Bosnia And Herzegovina: First League: FBiH | ||
12:30 | Tuzla City Gornji Rahić | 1 2 |
12:30 | Tomislav Gorazde | 1 1 |
12:30 | Bratstvo Gracanica Radnicki Lukavac | 2 1 |
12:30 | Gradina Srebrenik Celik | 1 1 |
12:30 | Buducnost Banovici Travnik | 1 1 |
Bosnia And Herzegovina: First League: RS | ||
12:00 | Drina Zvornik Zeljeznicar Banja Luka | 2 1 |
12:00 | Sutjeska Foca Zvijezda '09 Brgule | 1 1 |
12:00 | BSK Banja Luka Slavija | 1 2 |
12:00 | Borac Kozarska Dubica Leotar | 1 1 |
12:00 | Velež Nevesinje FK Romanija Pale | 1 1 |
12:00 | Ljubic Prnjavor Sloboda Novi Grad | 1 1 |
12:00 | Sloboda Mrkonjic Grad Kozara Gradiska | 1 1 |
Bosnia And Herzegovina: Premier Liga | ||
19:45 | Velez Siroki Brijeg | 2 1 |
12:30 | Sloga Doboj Posusje | 1 1 |
Botswana: Premier League | ||
18:00 | Matebele Extension Gunners | 1 1 |
14:00 | Township Rollers Nico United | 1 1 |
14:00 | Security Systems VTM | 1 1 |
14:00 | Galaxy Morupule Wanderers | 1 1 |
Brak Danych: N/A | ||
12:30 | Vis Kosova Jedinstvo Bihac | 2 1 |
15:00 | Walsall Wood Loughborough University | 2 1 |
16:00 | LPRC Oilers Black Man Warrior | 2 2 |
12:30 | Silver Strikers Big Bullets | 2 1 |
16:00 | Heaven Eleven Freeport | 2 1 |
09:00 | U Craiova 1948 Şirineaşa | 1 1 |
12:30 | MAFCO Ekwendeni Hammers | 1 1 |
01:00 | FC Santiago Deportivo Yautepec | 1 0 |
11:00 | Çekmeköy Spor W Karadeniz Ereğlispor W | 1 4 |
12:00 | Mulembe United Coast Stima | 1 1 |
19:00 | Etoile Matoury Le Geldar | 3 2 |
17:15 | Hapoel Bnei Zalafa Tzeirei Kafr Kanna | 2 2 |
12:30 | Creck Be Forward Wanderers | 1 2 |
07:00 | Kaohsiung Yangxin W New Taipei Air Source W | 1 1 |
10:00 | Taipei Bear W Hualien W | 1 1 |
19:30 | Carroi Atlètic Club II | 2 2 |
Brazil: Carioca 2 | ||
18:00 | Artsul Perolas Negras | 1 1 |
Brazil: Serie A | ||
22:30 | Juventude Cuiabá | 2 1 |
00:30 | Fluminense Fortaleza | 1 1 |
22:30 | Botafogo Vitória | 1 1 |
22:30 | Atlético GO Palmeiras | 1 2 |
Brazil: Serie B | ||
00:30 | Ituano Amazonas | 1 1 |
Brunei Darussalam: Super League | ||
12:15 | Panchor Murai Lun Bawang | 2 3 |
12:15 | AKSE Bersatu Kota Ranger | 2 2 |
Bulgaria: A PFG | ||
10:30 | Arda Lokomotiv Plovdiv | 2 1 |
15:30 | Levski Sofia Lokomotiv Sofia 1929 | 2 1 |
13:00 | Botev Plovdiv Botev Vratsa | 1 1 |
Bulgaria: B PFG | ||
12:30 | Yantra 1919 Strumska slava | 1 1 |
12:30 | Sportist Svoge Lovech | 1 1 |
12:30 | Spartak Pleven Lokomotiv G. Oryahovitsa | 1 1 |
12:30 | Fratria Dunav 2010 | 1 1 |
12:30 | Nesebar Marek | 1 2 |
12:30 | FK Minyor Pernik Belasitsa | 1 1 |
Bulgaria: Women's League | ||
11:00 | Super Sport NSA Sofia W | 2 3 |
11:30 | Sportika W Lokomotiv Stara Zagora W | 2 3 |
13:15 | Etar VT Dunav ot Ruse W | 2 2 |
Burkina Faso: 1ère Division | ||
15:30 | Majestic ASEC Koudougou | 1 1 |
15:30 | Sporting Cascades RC Bobo-Dioulasso | 1 1 |
15:30 | ASFA-Yennenga Vitesse | 1 1 |
15:30 | Salitas SONABEL | 1 1 |
Burundi: Ligue A | ||
13:00 | Moso Sugar Royal Vision | 1 2 |
13:45 | Lydia Ludic Bumamuru | 1 2 |
Błąd Danych: Błąd danych | ||
12:30 | Ahironas / Onisilos Akritas | 3 2 |
16:00 | Odd Bodø / Glimt | 3 3 |
13:00 | Deisenhofen Rain / Lech | 1 2 |
14:00 | Finnentrop / Bamenohl SV Lippstadt 08 | 2 1 |
15:00 | Yverdon Sport II Portalban / Gletterens | 2 3 |
14:00 | Eschen / Mauren Kreuzlingen | 3 0 |
17:00 | Faetano Juvenes / Dogana | 3 3 |
12:00 | Bergheim W Kleinmünchen / BW Linz W | 3 3 |
Cambodia: C-League | ||
11:00 | Svay Rieng Dangkor Senchey | 3 1 |
11:00 | Phnom Penh Crown National Defense | 3 2 |
China Pr: FA Cup | ||
10:30 | Shandong Taishan Shanghai Port | 1 2 |
Chinese Taipei: Taiwan Mulan Football League | ||
07:30 | Taichung Blue Whale W Taoyuan International W | 2 1 |
Colombia: Primera B | ||
21:00 | Llaneros Deportes Quindío | 2 1 |
21:00 | Atlético Huila Cúcuta Deportivo | 1 1 |
21:00 | Unión Magdalena Real Soacha | 1 1 |
21:00 | Orsomarso Real Cartagena | 1 1 |
Congo: Super Ligue | ||
15:00 | Don Bosco Sanga Balende | 1 1 |
14:30 | JSK Motema Pembe | 1 1 |
12:00 | Céleste Anges Verts | 1 1 |
15:00 | Etoile de Kivu New Jack | 1 1 |
Costa Rica: Primera División | ||
22:00 | Santos de Guápiles Sporting San José | 1 1 |
Croatia: 1. HNL | ||
14:00 | Varaždin Lokomotiva Zagreb | 1 1 |
16:45 | Dinamo Zagreb Rijeka | 2 1 |
Croatia: 2. HNL | ||
11:50 | Vukovar Dubrava Zagreb | 1 1 |
12:30 | Bijelo Brdo Rudeš | 1 1 |
12:30 | Orijent 1919 Cibalia | 1 1 |
Croatia: Second NL | ||
12:30 | Bjelovar Kustošija | 2 1 |
12:30 | Uljanik Segesta Sisak | 2 2 |
12:30 | Grobničan Čavle Hrvace | 2 2 |
12:30 | Jadran LP Dugo Selo | 2 2 |
12:30 | Jadran Poreč Solin | 1 2 |
12:30 | Trnje Marsonia | 2 1 |
Croatia: U19 League | ||
13:00 | Sesvete U19 Šibenik U19 | 2 2 |
12:00 | Mladost Ždralovi U19 Osijek U19 | 2 2 |
11:00 | Hajduk Split U19 Slaven Koprivnica U19 | 2 1 |
10:00 | Istra 1961 U19 Dinamo Zagreb U19 | 2 2 |
09:00 | HNK Gorica U19 Kustošija U19 | 1 1 |
09:00 | Varaždin U19 Rudeš U19 | 2 2 |
Cyprus: 1. Division | ||
17:00 | Omonia Nicosia Apollon | 2 1 |
15:00 | Paphos APOEL | 1 1 |
16:00 | Nea Salamis Omonia 29is Maiou | 1 1 |
Cyprus: 2. Division | ||
12:30 | Anagennisi Deryneia AE Zakakiou | 3 1 |
12:30 | Olympiakos Digenis Morphou | 2 1 |
12:30 | Ayia Napa Othellos | 1 2 |
12:30 | Spartakos Kitiou MEAP Nisou | 2 1 |
12:30 | Peyia Doxa | 1 2 |
Cyprus: 3. Division | ||
12:30 | ASPIS Anorthosis Mouttagiakas | 2 1 |
12:30 | Kouris Erimi Doxa Palaiometochou | 1 1 |
12:30 | EN THOI Lakatamia Geroskipou | 1 1 |
12:30 | APOP Polis Omonia Psevda | 1 2 |
12:30 | AEP Polemidion Ormideia | 2 1 |
Cyprus: First Division Women | ||
12:30 | Lefkothea W Lakatamia W | 2 1 |
12:30 | Karmiotissa Ladies Omonia Nicosia W | 1 2 |
Czech Republic: 1. Liga U19 | ||
11:00 | Sigma Olomouc U19 Ceske Budejovice U19 | 2 1 |
10:00 | FC Fastav Zlin U19 Opava U19 | 2 1 |
10:00 | Sparta Praha U19 Mlada Boleslav U19 | 2 2 |
Czech Republic: 3. Liga CFL | ||
12:30 | Povltava FA Motorlet Praha | 2 2 |
12:30 | Sokol Živanice Banik Sous | 1 2 |
12:30 | Jiskra Domažlice Bohemians 1905 II | 2 2 |
12:30 | Kladno Sokol Brozany | 2 2 |
09:15 | Chomutov Slovan Velvary | 2 2 |
12:30 | Sokol Hostoun Dukla Praha II | 2 2 |
09:15 | Loko Vltavín Petřín Plzeň | 2 1 |
09:00 | Kolín Chlumec nad Cidlinou | 2 1 |
09:15 | Admira Praha Táborsko II | 1 2 |
09:15 | Jablonec II Sokol Zápy | 1 2 |
12:30 | Arsenal Česká Lípa Ústí nad Orlicí | 2 1 |
Czech Republic: 3. Liga MSFL | ||
12:30 | Hanácká Uherský Brod | 2 1 |
Czech Republic: 4. Liga Division A | ||
09:15 | Aritma Praha Hořovicko | 2 1 |
Czech Republic: 4. Liga Division F | ||
12:00 | Polanka nad Odrou Opava II | 2 2 |
Czech Republic: Czech Liga | ||
18:00 | Hradec Králové Viktoria Plzeň | 1 1 |
15:00 | Slovácko Mladá Boleslav | 1 1 |
15:00 | Sparta Praha Teplice | 2 1 |
12:30 | Jablonec Baník Ostrava | 1 2 |
Denmark: 3f Ligaen Women | ||
13:00 | Odense Q W Fortuna Hjorring W | 1 1 |
13:00 | Farum BK W AGF W | 2 1 |
13:00 | Køge B 93 W | 2 1 |
Denmark: U17 Ligaen | ||
14:15 | Lyngby U17 Horsens U17 | 3 2 |
11:30 | Esbjerg U17 Silkeborg U17 | 2 1 |
14:15 | AaB U17 AGF U17 | 2 2 |
14:00 | SønderjyskE U17 Midtjylland U17 | 2 2 |
14:30 | Vejle U17 Randers Freja U17 | 2 2 |
13:00 | København U17 Brøndby U17 | 2 3 |
Denmark: U19 Ligaen | ||
12:00 | AaB U19 AGF U19 | 2 2 |
12:00 | Lyngby U19 Horsens U19 | 1 2 |
11:30 | Odense U19 Nordsjaelland U19 | 2 2 |
11:30 | Vejle U19 Randers Freja U19 | 2 2 |
Ecuador: Primera A | ||
20:30 | Técnico Universitario Barcelona Guayaquil | 1 2 |
20:30 | Emelec Imbabura | 1 1 |
20:30 | Cumbaya Orense | 1 1 |
20:30 | Deportivo Cuenca Libertad | 2 1 |
Ecuador: Segunda Categoria | ||
16:30 | Vinotinto Deportivo La Paz | 1 1 |
Egypt: Premier League | ||
15:00 | El Geish Smouha | 1 1 |
15:00 | El Gounah Ghazl El Mehalla | 1 1 |
England: Championship | ||
15:00 | Luton Town Hull City | 1 1 |
15:00 | Preston North End Derby County | 1 1 |
15:00 | Oxford United Middlesbrough | 1 1 |
15:00 | West Bromwich Albion Norwich City | 1 1 |
15:00 | Blackburn Rovers Portsmouth | 1 1 |
15:00 | Queens Park Rangers Stoke City | 1 2 |
15:00 | Millwall Sunderland | 1 2 |
12:30 | Bristol City Burnley | 1 1 |
12:30 | Coventry City Sheffield United | 1 2 |
12:30 | Sheffield Wednesday Cardiff City | 2 1 |
England: League One | ||
15:00 | Huddersfield Town Charlton Athletic | 1 1 |
12:30 | Bolton Wanderers Blackpool | 1 1 |
12:30 | Shrewsbury Town Birmingham City | 1 2 |
15:00 | Crawley Town Rotherham United | 1 2 |
15:00 | Burton Albion Stockport County | 1 2 |
15:00 | Wrexham Exeter City | 2 1 |
15:00 | Barnsley Wigan Athletic | 1 1 |
15:00 | Northampton Town Cambridge United | 1 1 |
12:30 | Stevenage Leyton Orient | 1 1 |
15:00 | Peterborough United Reading | 2 2 |
15:00 | Mansfield Town Bristol Rovers | 1 1 |
15:00 | Lincoln City Wycombe Wanderers | 2 2 |
England: League Two | ||
15:00 | AFC Wimbledon Walsall | 1 2 |
15:00 | Gillingham Harrogate Town | 1 1 |
15:00 | Fleetwood Town Milton Keynes Dons | 1 1 |
15:00 | Chesterfield Barrow | 1 1 |
15:00 | Carlisle United Doncaster Rovers | 1 1 |
15:00 | Swindon Town Morecambe | 2 1 |
15:00 | Salford City Bromley | 2 1 |
15:00 | Bradford City Accrington Stanley | 2 1 |
12:30 | Notts County Newport County | 2 1 |
12:30 | Grimsby Town Colchester United | 1 2 |
England: National League | ||
15:00 | Solihull Moors Hartlepool United | 1 1 |
15:00 | Fylde Ebbsfleet United | 2 1 |
15:00 | York City Yeovil Town | 2 1 |
12:30 | Rochdale Oldham Athletic | 1 2 |
15:00 | Maidenhead United Gateshead | 1 2 |
15:00 | Southend United Forest Green Rovers | 1 2 |
15:00 | Barnet Woking | 2 1 |
15:00 | Tamworth Dagenham & Redbridge | 2 2 |
15:00 | Halifax Town Sutton United | 1 1 |
15:00 | Boston United Braintree Town | 1 1 |
15:00 | Eastleigh Wealdstone | 2 1 |
15:00 | Aldershot Town Altrincham | 1 2 |
England: Non League Div One: Isthmian North | ||
15:00 | Sittingbourne Sevenoaks Town | 3 1 |
15:00 | Witham Town Cambridge City | 2 1 |
15:00 | Bury Town Haringey Borough | 2 1 |
15:00 | Redbridge Ipswich Wanderers | 1 1 |
15:00 | East Grinstead Town Burgess Hill Town | 1 2 |
15:00 | Grays Athletic Wroxham | 1 1 |
15:00 | Sporting Bengal United Heybridge Swifts | 2 1 |
15:00 | Maldon & Tiptree Concord Rangers | 1 1 |
15:00 | Brentwood Town Gorleston | 2 2 |
15:00 | Waltham Abbey Tilbury | 2 1 |
15:00 | Waltham Forest Newmarket Town | 2 1 |
15:00 | Felixstowe & Walton United Brightlingsea Regent | 2 1 |
15:00 | Mildenhall Town FC Basildon United | 1 2 |
England: Non League Div One: Isthmian South Central | ||
15:00 | Binfield Kingstonian | 1 2 |
15:00 | Moneyfields Hanworth Villa | 1 2 |
15:00 | Hartley Wintney Southall | 2 1 |
15:00 | Westfield South Park | 2 2 |
15:00 | Harrow Borough Mole Valley SCR | 2 1 |
15:00 | Hayes & Yeading United Leatherhead | 1 2 |
15:00 | Ashford Town (Middlesex) Uxbridge | 2 2 |
15:00 | Raynes Park Vale Ascot United | 2 2 |
15:00 | Badshot Lea Rayners Lane | 1 3 |
15:00 | Metropolitan Police FC Farnham Town | 1 2 |
14:00 | Guernsey Horndean | 1 2 |
England: Non League Div One: Isthmian South East | ||
15:00 | Margate Erith Town | 1 1 |
15:00 | Lancing Broadbridge Heath | 1 2 |
15:00 | AFC Croydon Athletic Three Bridges | 2 1 |
15:00 | Beckenham Town Ashford United | 2 2 |
15:00 | Hythe Town Steyning Town | 2 2 |
15:00 | Ramsgate Herne Bay | 2 1 |
15:00 | Eastbourne Town Deal Town | 1 2 |
15:00 | Sheppey United Phoenix Sports | 2 1 |
15:00 | Littlehampton Town Merstham | 2 2 |
England: Non League Div One: Northern East | ||
15:00 | Liversedge Sheffield | 2 1 |
15:00 | Heaton Stannington Grimsby Borough | 2 1 |
15:00 | Pontefract Collieries Stocksbridge Park Steels | 1 1 |
15:00 | Cleethorpes Town Bradford Park Avenue | 2 1 |
15:00 | AFC Emley Ashington AFC | 1 1 |
15:00 | Carlton Town North Ferriby | 1 1 |
15:00 | Sherwood Colliery Brighouse Town | 1 1 |
15:00 | Consett AFC Bridlington Town | 1 1 |
15:00 | Dunston Ossett United | 2 1 |
15:00 | Newton Aycliffe Garforth Town | 2 1 |
15:00 | Belper Town Bishop Auckland | 2 1 |
England: Non League Div One: Northern Midlands | ||
15:00 | Bedworth United Worcester City | 1 2 |
15:00 | Grantham Town Sutton Coldfield Town | 1 2 |
15:00 | AFC Rushden & Diamonds Wellingborough Town | 1 1 |
15:00 | Shepshed Dynamo Racing Club Warwick | 1 2 |
15:00 | Quorn Darlaston Town | 2 1 |
15:00 | Anstey Nomads Coleshill Town | 2 1 |
15:00 | Corby Town Sporting Khalsa | 2 2 |
15:00 | Boldmere St Michaels Leicester Road | 1 1 |
15:00 | Coventry Sphinx Lye Town | 2 1 |
15:00 | Long Eaton United FC Rugby Town | 2 1 |
England: Non League Div One: Northern West | ||
15:00 | Vauxhall Motors Clitheroe | 2 2 |
15:00 | City of Liverpool Bootle FC | 2 2 |
15:00 | Wythenshawe Town Congleton Town FC | 1 2 |
15:00 | Witton Albion Widnes | 1 2 |
15:00 | Hanley Town Wythenshawe Amateurs | 1 2 |
15:00 | Trafford Hednesford Town | 1 2 |
15:00 | Chasetown Stalybridge Celtic | 2 1 |
15:00 | Runcorn Linnets Stafford Rangers | 2 2 |
15:00 | Newcastle Town Avro | 1 1 |
15:00 | Mossley AFC Kidsgrove Athletic | 1 1 |
15:00 | Nantwich Town Atherton Collieries | 2 1 |
England: Non League Div One: Southern Central | ||
15:00 | Biggleswade Hertford Town | 2 2 |
15:00 | Enfield 1893 Northwood | 1 2 |
15:00 | AFC Dunstable Leighton Town | 2 1 |
15:00 | Thame Aylesbury United | 1 1 |
15:00 | Welwyn Garden City Beaconsfield Town | 1 1 |
15:00 | Real Bedford Hadley | 2 2 |
15:00 | North Leigh Stotfold FC | 1 2 |
15:00 | Flackwell Heath FC Berkhamsted | 1 2 |
15:00 | Kidlington Leverstock Green | 1 1 |
England: Non League Div One: Southern South | ||
15:00 | Shaftesbury Town Bristol Manor Farm | 1 1 |
15:00 | Exmouth Cinderford Town | 1 1 |
15:00 | Thatcham Town Bideford | 1 1 |
15:00 | Bashley Bishop's Cleeve | 1 2 |
15:00 | Willand Rovers Westbury United | 1 1 |
15:00 | Larkhall Athletic Mousehole | 2 2 |
15:00 | Tavistock Melksham Town | 1 2 |
15:00 | Cribbs Bemerton Heath Harlequins | 2 2 |
15:00 | Didcot Town Helston Athletic | 1 1 |
15:00 | Yate Town Evesham United | 1 1 |
15:00 | Falmouth Town Malvern Town | 2 2 |
England: Non League Premier: Isthmian | ||
15:00 | Canvey Island Cray Wanderers | 1 2 |
15:00 | Carshalton Athletic Cheshunt | 2 1 |
15:00 | Dulwich Hamlet Hashtag United | 2 2 |
15:00 | Cray Valley (PM) Potters Bar Town | 2 1 |
15:00 | Folkestone Invicta Bognor Regis Town | 2 1 |
15:00 | Wingate & Finchley Horsham | 1 2 |
15:00 | Dartford Lewes | 2 1 |
15:00 | Chatham Town Whitehawk | 1 1 |
15:00 | Hendon Hastings United | 1 1 |
15:00 | Bowers & Pitsea Dover Athletic | 1 2 |
15:00 | Chichester City Billericay Town | 1 2 |
England: Non League Premier: Northern | ||
15:00 | Rylands Ilkeston Town | 2 2 |
15:00 | Matlock Town Guiseley | 1 2 |
15:00 | Basford United Prescot Cables | 1 2 |
15:00 | Macclesfield Blyth Spartans | 3 0 |
15:00 | Hyde United Whitby Town | 1 1 |
15:00 | Lancaster City Worksop Town | 2 2 |
15:00 | Hebburn Town Ashton United | 2 1 |
15:00 | Gainsborough Trinity Bamber Bridge | 2 1 |
15:00 | Stockton Town United of Manchester | 2 1 |
15:00 | Leek Town Morpeth Town | 1 1 |
15:00 | Mickleover Sports Workington | 1 1 |
England: Non League Premier: Southern | ||
15:00 | Kettering Town Leiston | 2 1 |
15:00 | AFC Sudbury Bromsgrove Sporting | 2 1 |
15:00 | AFC Telford United St Ives Town | 2 2 |
15:00 | Royston Town Redditch United | 1 1 |
15:00 | Harborough Town Banbury United | 1 1 |
15:00 | Hitchin Town Stratford Town | 1 2 |
15:00 | Bishop's Stortford Barwell | 1 2 |
15:00 | Alvechurch Bedford Town | 1 1 |
15:00 | Halesowen Town Biggleswade Town | 2 1 |
15:00 | Spalding United Stourbridge | 1 1 |
15:00 | Lowestoft Town Stamford | 2 2 |
England: Non League Premier: Southern South | ||
15:00 | Chertsey Town Gosport Borough | 2 2 |
15:00 | Walton & Hersham Gloucester City | 2 1 |
15:00 | Hungerford Town Sholing | 2 1 |
15:00 | Plymouth Parkway Bracknell Town | 1 2 |
15:00 | Frome Town Wimborne Town | 1 1 |
15:00 | Winchester City Havant & Waterlooville | 1 2 |
15:00 | Dorchester Town Taunton Town | 2 2 |
15:00 | Basingstoke Town Tiverton Town | 1 1 |
15:00 | Merthyr Town AFC Totton | 2 1 |
15:00 | Poole Town Hanwell Town | 1 1 |
15:00 | Swindon Supermarine Marlow | 2 1 |
England: Premier League | ||
17:30 | Manchester City Tottenham Hotspur | 2 2 |
15:00 | AFC Bournemouth Brighton & Hove Albion | 2 2 |
12:30 | Leicester City Chelsea | 1 2 |
15:00 | Aston Villa Crystal Palace | 1 1 |
15:00 | Arsenal Nottingham Forest | 2 1 |
15:00 | Fulham Wolverhampton Wanderers | 1 2 |
15:00 | Everton Brentford | 2 2 |
England: U21 Premier League Cup | ||
12:00 | Cardiff City U21 Ipswich Town U21 | 2 2 |
England: Vanarama National League North | ||
15:00 | Scarborough Athletic Kidderminster Harriers | 1 1 |
15:00 | King's Lynn Town Southport | 1 1 |
15:00 | Alfreton Town Brackley Town | 1 1 |
15:00 | Chester Chorley | 1 1 |
15:00 | Leamington Scunthorpe United | 1 2 |
15:00 | Marine Needham Market | 1 1 |
15:00 | Rushall Olympic Warrington Town | 2 1 |
15:00 | Curzon Ashton Radcliffe Borough | 2 1 |
15:00 | Buxton Oxford City | 2 2 |
15:00 | Darlington Hereford | 1 1 |
15:00 | South Shields Farsley Celtic | 1 1 |
15:00 | Peterborough Sports Spennymoor Town | 1 1 |
England: Vanarama National League South | ||
15:00 | Salisbury Maidstone United | 1 1 |
