Primera B
The Primera B is the second-tier football league in Chile, sitting below the Primera División. It features promotion to the top flight and relegation to the Segunda División Profesional, acting as a proving ground for clubs with ambitions to reach the top tier. The competition has a long history of format changes and regional representation across Chile.
⚡ Defensive organization with compact blocks and efficient counters; emphasis on disciplined defense and transitioning play.
📌 Notable Facts
- Serves as the main promotion pathway to the Chilean Primera División.
- Has undergone several format and naming changes, originally established as Segunda División in 1952 and later rebranded as Primera B.
- Historically features clubs with strong regional bases rather than global powerhouses, fostering local rivalries.
📊 League Table
| # | Team | M | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 13 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 16 | 2 | 0 | 0 | 2 | -6 | 0 |
Champions / European Qualification
Relegation Zone
