Gozzano Previsioni IA Online
.
| AI | ||
|---|---|---|
Italy: Serie D: Girone A | ||
| 21.12.2025, 13:30 | Cairese Gozzano | 1 1 |
Statistics
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 0 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 0 | 0 | 0% |
| Under 6.5 Goals | 0 | 0 | 0% |
| Over 0.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 4 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 1 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 1 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 1 | 1 | 100% |
| Under 5.5 Goals | 1 | 1 | 100% |
| Under 6.5 Goals | 1 | 1 | 100% |
| Over 0.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 1 | 1 | 100% |
| Over 3.5 Goals | 1 | 1 | 100% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 2 | - | - |
| Goals For | 1 | - | - |
| Goals Against | 5 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 1 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 1 | 1 | 100% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 2 | 1 | 50% |
| Under 2.5 Goals for < 3.5 result | 1 | 1 | 100% |
| Under 2.5 Goals for < 4.5 result | 2 | 1 | 50% |
| Under 2.5 Goals | 1 | 1 | 100% |
| Under 3.5 Goals | 1 | 1 | 100% |
| Under 4.5 Goals | 2 | 2 | 100% |
| Under 5.5 Goals | 2 | 2 | 100% |
| Under 6.5 Goals | 2 | 2 | 100% |
| Over 0.5 Goals | 2 | 2 | 100% |
| Over 1.5 Goals | 2 | 2 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 1 | 1 | 100% |
| Over 3.5 Goals | 1 | 1 | 100% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 4 | - | - |
| Goals For | 2 | - | - |
| Goals Against | 7 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 2 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 3 | 2 | 66.67% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 4 | 2 | 50% |
| Under 2.5 Goals for < 3.5 result | 3 | 3 | 100% |
| Under 2.5 Goals for < 4.5 result | 4 | 3 | 75% |
| Under 2.5 Goals | 3 | 3 | 100% |
| Under 3.5 Goals | 3 | 3 | 100% |
| Under 4.5 Goals | 4 | 4 | 100% |
| Under 5.5 Goals | 4 | 4 | 100% |
| Under 6.5 Goals | 4 | 4 | 100% |
| Over 0.5 Goals | 4 | 4 | 100% |
| Over 1.5 Goals | 3 | 3 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 1 | 1 | 100% |
| Over 3.5 Goals | 1 | 1 | 100% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 11 | - | - |
| Goals For | 13 | - | - |
| Goals Against | 13 | - | - |
| Home Goals | 8 | - | - |
| Away Goals | 5 | - | - |
| Win Predictions | 1 | 1 | 100% |
| Draw Predictions | 7 | 3 | 42.86% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 11 | 6 | 54.55% |
| Under 2.5 Goals for < 3.5 result | 9 | 7 | 77.78% |
| Under 2.5 Goals for < 4.5 result | 11 | 7 | 63.64% |
| Under 2.5 Goals | 7 | 7 | 100% |
| Under 3.5 Goals | 9 | 9 | 100% |
| Under 4.5 Goals | 11 | 11 | 100% |
| Under 5.5 Goals | 11 | 11 | 100% |
| Under 6.5 Goals | 11 | 11 | 100% |
| Over 0.5 Goals | 11 | 11 | 100% |
| Over 1.5 Goals | 9 | 9 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 4 | 4 | 100% |
| Over 3.5 Goals | 2 | 2 | 100% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 68 | - | - |
| Goals For | 88 | - | - |
| Goals Against | 69 | - | - |
| Home Goals | 41 | - | - |
| Away Goals | 47 | - | - |
| Win Predictions | 22 | 16 | 72.73% |
| Draw Predictions | 25 | 9 | 36% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 68 | 36 | 52.94% |
| Under 2.5 Goals for < 3.5 result | 56 | 38 | 67.86% |
| Under 2.5 Goals for < 4.5 result | 65 | 38 | 58.46% |
| Under 2.5 Goals | 38 | 38 | 100% |
| Under 3.5 Goals | 56 | 56 | 100% |
| Under 4.5 Goals | 65 | 65 | 100% |
| Under 5.5 Goals | 68 | 68 | 100% |
| Under 6.5 Goals | 68 | 68 | 100% |
| Over 0.5 Goals | 62 | 62 | 100% |
| Over 1.5 Goals | 50 | 50 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 30 | 30 | 100% |
| Over 3.5 Goals | 12 | 12 | 100% |
| Over 4.5 Goals | 3 | 3 | 100% |
| Over 5.5 Goals | 0 | 0 | 0% |
Last matches
| AI | Result | ||
|---|---|---|---|
| 14.12.2025 | Gozzano AS Biellese 1902 | 1 0 | 0 4 |
| 07.12.2025 | Chisola Gozzano | 1 1 | 1 1 |
| 30.11.2025 | Gozzano Valenzana | 1 1 | 0 1 |
| 23.11.2025 | Lavagnese Gozzano | 1 1 | 1 1 |
| 16.11.2025 | Vado Gozzano | 1 1 | Unknown |
| 09.11.2025 | Gozzano Città di Varese | 1 0 | 3 1 |
| 02.11.2025 | Club Milano Gozzano | 1 1 | 2 1 |
| 26.10.2025 | Gozzano Ligorna | 1 1 | 3 0 |
| 12.10.2025 | Gozzano Sestri Levante | 1 1 | 0 1 |
| 05.10.2025 | Derthona Gozzano | 0 1 | 1 1 |
| 28.09.2025 | Gozzano Saluzzo | 0 1 | 2 0 |
| 24.09.2025 | Sanremo Gozzano | 0 0 | 1 1 |
| 14.09.2025 | NovaRomentin Gozzano | 2 1 | 2 1 |
| 11.05.2025 | Vado Gozzano | 1 1 | 4 1 |
| 04.05.2025 | Gozzano Città di Varese | 1 1 | 1 1 |
| 27.04.2025 | Sanremo Gozzano | 0 1 | 0 0 |
| 17.04.2025 | Gozzano Ligorna | 1 1 | 2 0 |
| 13.04.2025 | Vogherese Gozzano | 1 1 | 1 3 |
| 06.04.2025 | Gozzano Pro Imperia | 1 1 | 2 2 |
| 30.03.2025 | Cairese Gozzano | 0 1 | 1 2 |
| 09.03.2025 | Gozzano Bra | 1 1 | 1 1 |
| 23.02.2025 | Gozzano Chisola | 1 1 | 1 0 |
| 16.02.2025 | Chieri Gozzano | 0 1 | 0 2 |
| 08.02.2025 | Gozzano Lavagnese | 1 1 | 0 0 |
| 02.02.2025 | NovaRomentin Gozzano | 1 1 | 2 1 |
| 29.01.2025 | Gozzano Vado | 1 1 | 0 0 |
| 25.01.2025 | Derthona Gozzano | 1 1 | 0 1 |
| 19.01.2025 | Gozzano Asti | 1 0 | 3 1 |
| 15.01.2025 | Saluzzo Gozzano | 1 1 | 1 2 |
| 12.01.2025 | Gozzano Borgaro Nobis | 1 0 | 3 2 |
| 05.01.2025 | Fossano Gozzano | 0 1 | 1 2 |
| 22.12.2024 | Città di Varese Gozzano | 1 1 | 2 1 |
| 15.12.2024 | Gozzano Sanremo | 1 1 | 1 0 |
| 08.12.2024 | Ligorna Gozzano | 1 1 | 1 4 |
| 01.12.2024 | Gozzano Vogherese | 1 1 | 1 0 |
| 24.11.2024 | Pro Imperia Gozzano | 1 1 | 1 1 |
| 17.11.2024 | Gozzano Cairese | 0 3 | 2 1 |
| 10.11.2024 | Albenga Gozzano | 1 2 | 0 2 |
| 27.10.2024 | Gozzano Oltrepò | 1 1 | 2 2 |
| 23.10.2024 | Chisola Gozzano | 2 1 | 0 2 |
| 19.10.2024 | Gozzano Chieri | 2 1 | 2 0 |
| 13.10.2024 | Lavagnese Gozzano | 1 1 | 0 0 |
| 02.10.2024 | Vado Gozzano | 2 1 | 2 1 |
| 28.09.2024 | Gozzano Derthona | 1 1 | 2 2 |
| 08.09.2024 | Gozzano Fossano | 2 1 | 1 2 |
| 05.05.2024 | Gozzano Città di Varese | 1 1 | 1 1 |
| 28.04.2024 | Fezzanese Gozzano | 1 1 | 1 2 |
| 21.04.2024 | Gozzano RG Ticino | 1 1 | 0 1 |
| 14.04.2024 | Asti Gozzano | 1 1 | 0 0 |
| 07.04.2024 | Gozzano Albenga | 1 1 | 1 0 |
| 03.04.2024 | Gozzano Alcione | 1 1 | 1 2 |
| 28.03.2024 | Borgosesia Gozzano | 1 1 | 0 2 |
| 24.03.2024 | Gozzano Vado | 1 2 | 1 1 |
| 17.03.2024 | Bra Gozzano | 1 1 | 0 3 |
| 10.03.2024 | Gozzano Alcione | 1 1 | Postponed |
| 03.03.2024 | Vogherese Gozzano | 1 1 | 2 2 |
| 25.02.2024 | Gozzano Lavagnese | 1 1 | 0 2 |
| 18.02.2024 | Gozzano Chisola | 1 1 | 0 2 |
| 04.02.2024 | Chieri Gozzano | 1 1 | 1 1 |
| 31.01.2024 | Gozzano Pinerolo | 1 1 | 2 2 |
| 27.01.2024 | Derthona Gozzano | 1 1 | 0 3 |
| 21.01.2024 | Gozzano Sanremo | 1 1 | 0 1 |
| 17.01.2024 | PDHAE Gozzano | 1 1 | 0 1 |
| 17.12.2023 | Gozzano Fezzanese | 1 1 | 2 1 |
| 03.12.2023 | Gozzano Asti | 1 2 | 0 0 |
| 19.11.2023 | Gozzano Borgosesia | 1 1 | 1 0 |
| 12.11.2023 | Vado Gozzano | 1 0 | 1 1 |
| 05.11.2023 | Gozzano Bra | 1 1 | 0 1 |
| 22.10.2023 | Lavagnese Gozzano | 1 1 | 2 1 |
| 15.10.2023 | Chisola Gozzano | 2 1 | 3 0 |
Panoramica della squadra
Concentrandosi sugli ultimi risultati di Gozzano, emerge un modello: resilienza sotto pressione, versatilità contro avversari eterogenei e un impegno profondo a superare le zone di comfort. Gozzano achieved 2 wins and 3 losses, indicating resilience and progressive refinement.
Prospettive future
Guardando al futuro, Gozzano sembra pronta per aggiustamenti più complessi, mantenendo compostezza contro stili di gioco variegati e puntando a miglioramenti graduali.
Fattori chiave
- Consapevolezza del Contesto: Adattarsi a campo, clima e tifosi.
- Strutture Difensive Olistiche: Difesa a strati, comunicazione fluida.
- Creatività & Profondità Offensiva: Schemi di passaggi elaborati, corse dinamiche.
- Condizione Fisica: Mantenere forma e resistenza.
- Leadership & Gerarchia: Capitanato efficace, ruoli chiari.
- Coesione Culturale: Creare un'identità di squadra unificata.
- Flessibilità Tattica: Transizioni rapide tra possesso e contropiede.
- Forza Mentale: Trasformare gli insuccessi in apprendimenti.
- Padronanza dei Calci Piazzati: Massimizzare corner e punizioni.
- Aggiustamenti Basati sui Dati: Utilizzare le statistiche per cambiare strategia.

Italy: Serie D: Girone A
Cairese
Gozzano
Gozzano
Chisola
Lavagnese
Vado
Città di Varese
Club Milano
Ligorna
Sestri Levante
Derthona
Saluzzo
Sanremo
Vogherese
Pro Imperia
Bra
Chieri
Asti
Borgaro Nobis
Fossano
Albenga
Fezzanese
RG Ticino
Alcione
Borgosesia
Pinerolo
PDHAE