Football4184โพ
AI League Cup Predictions
No predictions yet
Predictions for this league will appear once generated.
League tableSeason 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +14 | 14 | DLWWD | |
| 2 | 6 | 4 | 1 | 1 | +19 | 13 | WWWWL | |
| 3 | 6 | 4 | 1 | 1 | +7 | 13 | WWWLD | |
| 4 | 6 | 4 | 1 | 1 | +7 | 13 | WLWWD | |
| 5 | 5 | 3 | 1 | 1 | +6 | 10 | LDWWW | |
| 6 | 5 | 3 | 1 | 1 | +3 | 10 | LDWWW | |
| 7 | 5 | 3 | 1 | 1 | +3 | 10 | WDLWW | |
| 8 | 5 | 3 | 1 | 1 | -2 | 10 | DWWLW | |
| 9 | 4 | 3 | 0 | 1 | +3 | 9 | WLWW | |
| 10 | 5 | 2 | 2 | 1 | -1 | 8 | WDDWL | |
| 11 | IR Reykjavik | 5 | 2 | 1 | 2 | -2 | 7 | LWDWL |
| 12 | 5 | 2 | 0 | 3 | +6 | 6 | WLLWL | |
| 13 | 4 | 2 | 0 | 2 | +1 | 6 | WWLL | |
| 14 | Leiknir R. | 5 | 2 | 0 | 3 | -6 | 6 | LLLWW |
| 15 | 4 | 2 | 0 | 2 | -6 | 6 | WWLL | |
| 16 | 4 | 1 | 1 | 2 | +5 | 4 | WDLL | |
| 17 | 3 | 1 | 1 | 1 | 0 | 4 | WDL | |
| 18 | 5 | 1 | 1 | 3 | -2 | 4 | LLWLD | |
| 19 | Vestri | 5 | 1 | 1 | 3 | -4 | 4 | WLLLD |
| 20 | 4 | 1 | 0 | 3 | -7 | 3 | LLWL | |
| 21 | Grindavik | 5 | 0 | 2 | 3 | -8 | 2 | LLDLD |
| 22 | Grotta | 4 | 0 | 0 | 4 | -8 | 0 | LLLL |
| 23 | รgir | 5 | 0 | 0 | 5 | -14 | 0 | LLLLL |
| 24 | Vรถlsungur | 2 | 0 | 0 | 2 | -14 | 0 | LL |
Updated 15.11.2026