Calcio3595โพ
Everton FC vs Crystal Palace FCpronostico IA
Pronostico IA
Nessun pronostico IA pubblicato per questa partita
Cartellini della partita
Arbitro: Paul Tierney ยท Cartellini totali: 1 ยท Rigori: 0
| Gialli | Rossi | Falli | |
|---|---|---|---|
| Everton FC | 0 | 0 | 5 |
| Crystal Palace FC | 1 | 0 | 15 |
Carta, PayPal o mobile money
Info partita
CompetizionePremier LeagueInghilterra
Calcio d'inizio14:0022.08.2026
Precedenti
5Everton FC
3Pareggio
0Crystal Palace FC
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-4-2
4-3-3
Everton FC
Crystal Palace FC
injuries
Everton
T. Iroegbunam
Muscle Injury
C. Norgaard
Injury
๐
Regular Season - 1
๐ lineups
Starting XI
1
J. Pickford
G
34
M. Rohl
D
6
J. Tarkowski
D
4
J. Branthwaite
D
16
V. Mykolenko
D
45
H. Armstrong
M
30
H. Hackney
M
10
I. Ndiaye
M
8
K. Dewsbury-Hall
M
19
T. George
M
11
T. Barry
F
Substitutes
12
M. Travers
2
N. Patterson
15
J. O'Brien
5
M. Keane
37
J. Garner
24
C. Alcaraz
22
B. Johnson
Starting XI
1
D. Henderson
G
6
J. Canvot
D
26
C. Richards
D
4
C. Riad
D
2
D. Munoz
M
20
A. Wharton
M
18
D. Kamada
M
3
T. Mitchell
M
11
D. McNeil
F
9
E. Nketiah
F
14
J. Mateta
F
Substitutes
44
W. Benitez
24
B. Sosa
17
T. Tomiyasu
30
O. Mingueza
19
W. Hughes
22
J. Larsen
29
E. Guessand
โฑ๏ธ Eventi della Partita
30'
๐จ
Daichi Kamada
Crystal Palace
42'
โฝ
K. Dewsbury-Hall
(H. Armstrong)
Everton
53'
โฝ
T. Barry
(I. Ndiaye)
Everton
55'
๐
E. Nketiah
โ Y. Pino
Crystal Palace
55'
๐
D. Munoz
โ A. Khalaili
Crystal Palace
63'
๐
J. Mateta
โ J. Larsen
Crystal Palace
63'
๐
D. McNeil
โ E. Guessand
Crystal Palace
72'
๐
C. Riad
โ T. Tomiyasu
Crystal Palace
79'
๐
H. Hackney
โ J. Garner
Everton
79'
๐
T. Barry
โ Beto
Everton
84'
๐
T. George
โ B. Johnson
Everton
90+4'
๐
K. Dewsbury-Hall
โ C. Alcaraz
Everton
Statistiche
5
Shots on Goal
4
4
Shots off Goal
4
16
Total Shots
11
7
Blocked Shots
3
11
Shots insidebox
8
5
Shots outsidebox
3
5
Fouls
15
4
Corner Kicks
0
2
Offsides
0
42%
Ball Possession
58%
0
Yellow Cards
1
0
Red Cards
0
4
Goalkeeper Saves
3
417
Total passes
581
343
Passes accurate
505
82%
Passes %
87%
1.12
expected_goals
1.96
-0.35
goals_prevented
-0.35
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.7 | 89' | 1 | โ | 1/2 | 2 | 32% | 2 | โ | 5/9 | 1/3 | 2/0 | โ |
|
|
8.3 | 90' | โ | โ | โ | โ | 21% | โ | โ | โ | โ | โ | โ |
|
|
7.9 | 90' | โ | 1 | 2/2 | 3 | 38% | 4 | โ | 6/15 | 1/4 | 1/0 | โ |
|
|
7.5 | 90' | โ | โ | โ | 1 | 31% | 2 | โ | 5/7 | 0/1 | โ | โ |
|
|
7.5 | 84' | โ | โ | 0/2 | 2 | 30% | โ | 2 | 4/6 | 2/3 | โ | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 35% | 2 | 1 | 6/6 | โ | โ | โ |
|
|
7.3 | 90' | โ | โ | โ | 1 | 33% | โ | โ | 4/8 | 0/1 | 2/0 | โ |
|
|
7.2 | 79' | โ | โ | โ | 1 | 38% | 2 | 1 | 5/10 | 0/3 | 3/1 | โ |
|
|
7.0 | 90' | โ | โ | 0/1 | โ | 25% | 1 | 3 | 6/8 | 0/1 | 2/0 | โ |
|
|
7.0 | 79' | 1 | โ | 1/1 | 1 | 12% | 1 | โ | 4/12 | 0/1 | 1/0 | โ |
|
|
6.9 | 90' | โ | 1 | โ | 1 | 34% | 2 | 1 | 4/10 | 0/2 | 2/3 | โ |
|
|
6.6 | 11' | โ | โ | โ | 1 | 9% | 1 | โ | 1/2 | โ | โ | โ |
|
|
6.3 | 11' | โ | โ | โ | โ | 2% | โ | โ | 1/1 | โ | โ | โ |
|
|
6.3 | 14' | โ | โ | โ | โ | 2% | โ | โ | 1/3 | โ | 1/1 | โ |
|
|
โ | 1' | โ | โ | 1/1 | โ | 1% | 1 | โ | 1/2 | โ | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.3 | 35' | โ | โ | โ | 2 | 21% | 4 | 1 | 5/7 | 1/1 | 0/1 | โ |
|
|
7.2 | 90' | โ | โ | โ | 2 | 67% | 3 | 1 | 6/10 | 0/1 | 2/1 | |
|
|
7.0 | 55' | โ | โ | 1/1 | 2 | 9% | 1 | โ | 4/9 | 0/1 | โ | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 24% | โ | โ | โ | โ | โ | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 77% | 4 | โ | 6/9 | 0/1 | โ | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 62% | 2 | 2 | 4/8 | 1/1 | โ | โ |
|
|
6.9 | 90' | โ | โ | โ | 2 | 60% | 2 | 3 | 5/10 | 1/1 | 2/0 | โ |
|
|
6.7 | 35' | โ | โ | 0/1 | โ | 17% | 2 | โ | 2/4 | โ | 0/1 | โ |
|
|
6.7 | 18' | โ | โ | โ | โ | 20% | โ | 1 | 2/5 | โ | 1/1 | โ |
|
|
6.5 | 72' | โ | โ | โ | โ | 46% | 1 | 1 | 3/6 | 0/1 | 0/2 | โ |
|
|
6.5 | 90' | โ | โ | โ | 1 | 27% | 2 | โ | 2/6 | 0/1 | 0/2 | โ |
|
|
6.3 | 63' | โ | โ | โ | โ | 26% | โ | โ | 0/2 | โ | โ | โ |
|
|
6.2 | 27' | โ | โ | 1/1 | โ | 3% | โ | โ | 0/4 | โ | 0/2 | โ |
|
|
6.2 | 27' | โ | โ | 1/1 | โ | 12% | 1 | โ | 1/5 | โ | 0/2 | โ |
|
|
5.9 | 55' | โ | โ | 1/2 | โ | 25% | 1 | 1 | 3/6 | โ | 0/1 | โ |
|
|
5.9 | 63' | โ | โ | 0/2 | 1 | 9% | 2 | โ | 3/8 | โ | 0/2 | โ |





















