Calcio5046โพ
Gemert vs Vvsb: pronostico IA
Pronostico IA
Pronostico IA in arrivo
Sblocca tutti i pronostici IA da $29.99/meseCarta, PayPal o mobile money
Precedenti
0Gemert
1Pareggio
2Vvsb
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Gemert
Vvsb
injuries
San Jose Earthquakes
E. Edwards
Injury
D. Jones
Achilles Tendon Injury
N. Tsakiris
Injury
Vitor Costa
Lower-Body Injury
T. Werner
Injury
Vancouver Whitecaps
S. Adekugbe
Muscle Injury
R. Gauld
Knee Injury
B. Halbouni
Knee Injury
T. Muller
Illness
R. Priso
Injury
S. Schonlau
Hamstring Injury
๐
Regular Season - 13
๐ lineups
Starting XI
42
Daniel
G
28
B. Kikanovic
D
5
D. Munie
D
18
R. Roberts
D
4
D. Romney
D
14
R. Vieira
M
34
B. Leroux
M
3
P. Marie
M
7
O. Bouda
M
2
J. Ricketts
M
19
P. Judd
F
Substitutes
22
N. Crockford
40
J. A. Gonzalez Mendoza
16
J. Skahan
17
J. Jasinski
32
N. Adimabua
6
I. Harkes
21
N. Buck
Starting XI
1
Y. Takaoka
G
18
E. Ocampo
D
33
T. Blackmon
D
2
M. Laborda
D
28
T. Johnson
D
16
S. Berhalter
M
20
A. Cubas
M
7
C. Sabaly
M
59
J. Badwal
M
14
B. Caicedo
M
24
B. White
F
Substitutes
32
I. Boehmer
11
E. Sabbi
4
R. Veselinovic
8
O. Larraz
17
K. G. Cabrera Nakamura
22
A. Jackson
29
M. Gherasimencov
โฑ๏ธ Eventi della Partita
4'
โฝ
P. Judd
(P. Marie)
San Jose Earthquakes
25'
๐จ
Ronaldo Vieira
San Jose Earthquakes
36'
๐จ
Daniel
San Jose Earthquakes
36'
๐จ
Benjamin Kikanoviฤ
San Jose Earthquakes
46'
๐
C. Sabaly
โ E. Sabbi
Vancouver Whitecaps
55'
๐จ
Sebastian Berhalter
Vancouver Whitecaps
62'
๐
P. Marie
โ I. Harkes
San Jose Earthquakes
63'
๐
J. Badwal
โ K. G. Cabrera Nakamura
Vancouver Whitecaps
70'
๐
B. Caicedo
โ A. Jackson
Vancouver Whitecaps
72'
๐
O. Bouda
โ J. Skahan
San Jose Earthquakes
76'
โฝ
S. Berhalter
Vancouver Whitecaps
79'
๐จ
Jack Skahan
San Jose Earthquakes
90+6'
๐
J. Ricketts
โ J. Jasinski
San Jose Earthquakes
90+6'
๐
P. Judd
โ N. Adimabua
San Jose Earthquakes
๐ Statistiche
3
Shots on Goal
5
2
Shots off Goal
8
7
Total Shots
16
2
Blocked Shots
3
6
Shots insidebox
9
1
Shots outsidebox
7
14
Fouls
15
2
Corner Kicks
4
3
Offsides
0
29%
Ball Possession
71%
4
Yellow Cards
1
0
Red Cards
0
4
Goalkeeper Saves
2
227
Total passes
567
149
Passes accurate
492
66%
Passes %
87%
1.02
expected_goals
2.23
0.61
goals_prevented
0.61
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.6 | 89' | 1 | โ | 2/3 | โ | 2% | โ | โ | 4/5 | 1/2 | 3/0 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 19% | โ | โ | 1/1 | โ | 1/0 | |
|
|
7.0 | 90' | โ | โ | 0/1 | โ | 18% | 5 | 1 | 9/15 | 1/1 | 2/1 | |
|
|
7.0 | 90' | โ | โ | โ | โ | 16% | 3 | 1 | 5/7 | โ | 2/1 | โ |
|
|
7.0 | 89' | โ | โ | โ | โ | 4% | 4 | 1 | 7/11 | 0/3 | 1/1 | โ |
|
|
6.9 | 62' | โ | 1 | โ | 2 | 6% | 1 | โ | 2/11 | 0/2 | 1/2 | โ |
|
|
6.9 | 28' | โ | โ | โ | โ | 6% | 2 | โ | 3/4 | โ | 1/0 | โ |
|
|
6.7 | 90' | โ | โ | โ | 1 | 12% | 2 | 2 | 7/15 | 1/2 | 2/2 | โ |
|
|
6.6 | 90' | โ | โ | โ | 1 | 27% | 2 | 2 | 3/5 | โ | โ | โ |
|
|
6.5 | 90' | โ | โ | โ | โ | 14% | 2 | โ | 3/6 | โ | 0/2 | โ |
|
|
6.5 | 90' | โ | โ | 1/1 | 1 | 11% | 1 | โ | 3/11 | 0/1 | 0/4 | |
|
|
6.5 | 72' | โ | โ | โ | 1 | 9% | 4 | โ | 7/19 | 1/2 | 1/1 | โ |
|
|
6.5 | 18' | โ | โ | โ | โ | 3% | โ | โ | 0/1 | โ | โ | |
|
|
โ | 1' | โ | โ | โ | โ | 1% | 1 | โ | 1/1 | โ | โ | โ |
|
|
โ | 1' | โ | โ | โ | โ | 1% | โ | โ | โ | โ | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 90' | 1 | โ | 1/3 | 1 | 64% | 1 | 1 | 7/11 | 1/1 | 2/2 | |
|
|
7.5 | 90' | โ | โ | 1/1 | 1 | 61% | 6 | 1 | 9/10 | โ | 2/0 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 32% | โ | โ | โ | โ | โ | โ |
|
|
7.2 | 90' | โ | โ | โ | 1 | 93% | โ | โ | 2/4 | โ | 1/1 | โ |
|
|
7.0 | 90' | โ | โ | โ | 2 | 44% | 6 | 1 | 10/15 | 0/1 | 3/2 | โ |
|
|
6.9 | 45' | โ | โ | 0/1 | 1 | 9% | 2 | โ | 2/4 | โ | โ | โ |
|
|
6.9 | 27' | โ | โ | โ | โ | 28% | 1 | โ | 2/5 | 1/3 | 0/1 | โ |
|
|
6.7 | 90' | โ | โ | โ | 2 | 38% | 4 | โ | 5/10 | 1/2 | 0/1 | โ |
|
|
6.7 | 90' | โ | โ | 0/1 | โ | 15% | 1 | โ | 7/13 | 1/2 | 1/2 | โ |
|
|
6.5 | 20' | โ | โ | 0/1 | โ | 14% | โ | โ | 1/5 | 1/2 | 0/1 | โ |
|
|
6.2 | 90' | โ | โ | 0/1 | โ | 46% | 2 | 4 | 4/11 | โ | 0/3 | โ |
|
|
6.2 | 63' | โ | โ | 2/2 | โ | 26% | 1 | โ | 4/8 | 0/1 | 3/1 | โ |
|
|
6.2 | 70' | โ | โ | 0/2 | โ | 11% | 2 | โ | 3/8 | 0/3 | 1/1 | โ |
|
|
6.0 | 45' | โ | โ | 1/1 | 2 | 11% | โ | โ | 1/8 | 0/4 | โ | โ |
๐งโ๐ผ Coaches
R. Boeren
Gemert
Netherlands
Since: 2018-07-01





















