Calcio6134โพ
Nashville SC vs Leon: pronostico IA
Pronostico IA
Nessun pronostico IA pubblicato per questa partita
Cartellini della partita
Arbitro: S. Reyna ยท Cartellini totali: 5 ยท Rigori: 0
| Gialli | Rossi | Falli | |
|---|---|---|---|
| Nashville SC | 3 | 0 | 12 |
| Leon | 2 | 0 | 16 |
Carta, PayPal o mobile money
Precedenti
0Nashville SC
0Pareggio
1Leon
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Nashville SC
Leon
๐
Group Stage
๐ lineups
Starting XI
13
Xavier Valdez
G
22
Josh Bauer
D
5
Jack Maher
D
21
Thomas Williams
D
27
Reed Baker-Whiting
D
37
Ahmed Qasem
M
12
Charles-Emile Brunet
M
6
Bryan Acosta
M
11
Elias Saad
M
17
Woobens Pacius
F
41
Warren Madrigal
F
Substitutes
20
Edvard Tagseth
9
Sam Surridge
31
Andy Najar
2
Daniel Lovitz
14
Shakur Mohammed
99
Brian Schwake
1
Joe Willis
Starting XI
23
Oscar Garcรญa
G
7
Ivรกn Moreno
D
14
Jhohan Romaรฑa
D
3
Juan Guevara
D
5
Sebastiรกn Vegas
D
29
Josรฉ Rodrรญguez
M
16
Jordi Cortizo
M
20
Rodrigo Echeverrรญa
M
6
Fernando Beltrรกn
M
13
Daniel Arcila
M
27
Diber Cambindo
F
Substitutes
185
Christopher Mora
18
Edgar Guerra
22
Sebastiรกn Santos
35
Luis Valadez
4
Bryan Colula
12
Julio Gonzรกlez
25
Paul Bellรณn
โฑ๏ธ Eventi della Partita
11'
๐จ
T. Williams
Nashville SC
17'
๐จ
J. Cortizo
Leon
27'
๐จ
S. Vegas
Leon
45'
๐จ
B. Acosta
Nashville SC
46'
๐
S. Vegas
โ C. Mora
Leon
46'
๐
D. Cambindo
โ E. Guerra
Leon
62'
๐
W. Madrigal
โ S. Surridge
Nashville SC
62'
๐
B. Acosta
โ E. Tagseth
Nashville SC
67'
๐
J. Cortizo
โ S. Santos
Leon
67'
๐
R. Echeverria
โ L. Valadez
Leon
73'
๐
J. Bauer
โ A. Najar
Nashville SC
74'
๐
R. Baker-Whiting
โ D. Lovitz
Nashville SC
76'
๐จ
A. Najar
Nashville SC
79'
โฝ
D. Arcila
(S. Santos)
Leon
82'
๐
E. Guerra
โ B. Colula
Leon
83'
๐
W. Pacius
โ S. Mohammed
Nashville SC
Statistiche
2
Shots on Goal
2
4
Shots off Goal
5
6
Total Shots
7
0
Blocked Shots
0
5
Shots insidebox
3
1
Shots outsidebox
4
12
Fouls
16
4
Corner Kicks
5
0
Offsides
0
56%
Ball Possession
44%
3
Yellow Cards
2
0
Red Cards
0
0
Goalkeeper Saves
2
471
Total passes
367
425
Passes accurate
315
90%
Passes %
86%
0
expected_goals
0
0
goals_prevented
0
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.5 | 90' | โ | โ | โ | โ | 49% | 9 | 1 | 11/13 | โ | 2/1 | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 88% | โ | 2 | 2/3 | โ | โ | โ |
|
|
7.0 | 90' | โ | โ | โ | โ | 87% | โ | โ | 2/8 | โ | 0/2 | |
|
|
7.0 | 90' | โ | โ | โ | 1 | 26% | 3 | โ | 7/15 | 3/6 | 1/3 | โ |
|
|
6.9 | 73' | โ | โ | 0/1 | โ | 27% | โ | โ | 1/3 | โ | 1/1 | โ |
|
|
6.9 | 74' | โ | โ | 1/1 | โ | 28% | 1 | 2 | 5/9 | 2/2 | 1/1 | โ |
|
|
6.9 | 83' | โ | โ | 0/1 | โ | 7% | 1 | โ | 3/4 | โ | 2/0 | โ |
|
|
6.9 | 28' | โ | โ | 1/2 | โ | 5% | โ | โ | 1/2 | โ | 0/1 | โ |
|
|
6.7 | 90' | โ | โ | โ | 1 | 13% | 1 | โ | 7/14 | 2/3 | 4/0 | โ |
|
|
6.7 | 62' | โ | โ | โ | โ | 8% | โ | โ | 4/7 | โ | 2/0 | โ |
|
|
6.7 | 28' | โ | โ | โ | โ | 18% | 1 | โ | 2/4 | โ | 1/1 | โ |
|
|
6.6 | 62' | โ | โ | 0/1 | 2 | 22% | 1 | 2 | 1/4 | โ | 0/1 | |
|
|
6.6 | 17' | โ | โ | โ | โ | 12% | 1 | โ | 2/4 | 0/1 | 1/1 | |
|
|
6.6 | 13' | โ | โ | โ | โ | 2% | โ | โ | 2/3 | โ | 1/0 | โ |
|
|
6.5 | 16' | โ | โ | โ | โ | 9% | 1 | โ | 2/3 | โ | โ | โ |
|
|
6.2 | 90' | โ | โ | โ | โ | 24% | โ | โ | 0/1 | โ | โ | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.5 | 90' | 1 | โ | 1/2 | โ | 25% | 1 | โ | 4/11 | 0/3 | 2/0 | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 15% | โ | โ | 1/1 | โ | โ | โ |
|
|
7.3 | 90' | โ | โ | โ | โ | 44% | 2 | โ | 2/6 | โ | 0/1 | โ |
|
|
7.2 | 90' | โ | โ | 0/1 | 1 | 19% | 4 | 2 | 8/13 | 1/3 | 3/1 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 30% | 1 | โ | 3/4 | โ | 1/0 | โ |
|
|
7.0 | 90' | โ | โ | โ | โ | 24% | 1 | 1 | 3/6 | โ | 2/2 | โ |
|
|
6.9 | 67' | โ | โ | โ | โ | 24% | 1 | โ | 3/5 | โ | 2/1 | โ |
|
|
6.9 | 90' | โ | โ | 0/2 | 2 | 35% | 2 | โ | 5/10 | 3/5 | 0/1 | โ |
|
|
6.9 | 45' | โ | โ | โ | โ | 15% | 3 | โ | 4/7 | โ | 0/2 | โ |
|
|
6.9 | 23' | โ | โ | 0/1 | โ | 6% | 1 | 1 | 2/3 | โ | 1/1 | โ |
|
|
6.7 | 45' | โ | โ | โ | โ | 21% | 1 | 1 | 1/4 | โ | 0/2 | |
|
|
6.7 | 23' | โ | 1 | โ | 2 | 6% | โ | โ | 1/5 | 1/2 | 0/1 | โ |
|
|
6.7 | 8' | โ | โ | โ | โ | 1% | โ | โ | 0/1 | โ | โ | โ |
|
|
6.6 | 37' | โ | โ | โ | โ | 14% | 2 | 1 | 2/4 | โ | 0/1 | โ |
|
|
6.5 | 45' | โ | โ | 1/1 | โ | 5% | โ | โ | 3/4 | 1/1 | 0/1 | โ |
|
|
6.2 | 67' | โ | โ | โ | โ | 31% | โ | โ | 3/13 | 1/4 | 1/2 |
๐งโ๐ผ Coaches
G. Smith
Nashville SC
England
Since: 2008-11-01
E. Berizzo
Leon
Argentina
Since: 2011-02-01





















