Calcio5458โพ
Pianese vs Vado: pronostico IA
๐ฏ Il tuo pronostico
๐ I pronostici sono solo per Premium
Con Premium pronostichi ogni evento di questa partita e sfidi gli altri in classifica: un pronostico giusto vale la quota meno 1 punto, uno sbagliato toglie solo 0,5 punti e la top 10 vince i badge.
Con Premium pronostichi ogni evento di questa partita e sfidi gli altri in classifica: un pronostico giusto vale la quota meno 1 punto, uno sbagliato toglie solo 0,5 punti e la top 10 vince i badge.
Ottieni PremiumVedi la classifica โ
Pronostico IA
Pronostico IA in arrivo
Cartellini della partita
Arbitro: non disponibile ยท Cartellini totali: 7 ยท Rigori: 0
| Gialli | Rossi | |
|---|---|---|
| Pianese | 4 | 1 |
| Vado | 2 | 0 |
Carta, PayPal o mobile money
Precedenti
0Pianese
1Pareggio
0Vado
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Pianese
Vado
injuries
Sporting Kansas City
J. Davis
Injury
O. Wolff
Ankle Injury
Vancouver Whitecaps
K. G. Cabrera Nakamura
Foot Injury
A. Cvetkovic
Inactive
B. Halbouni
Knee Injury
K. Poku
Muscle Injury
R. Priso
Ankle Injury
R. Veselinovic
Knee Injury
๐
Regular Season - 22
๐ lineups
Starting XI
30
Stefan Cleveland
G
13
Justin Reynolds
D
3
Moises Mosquera
D
5
Or Blorian
D
18
Emir Kariฤ
D
7
Capita
M
4
Lasse Berg Johnsen
M
16
Jacob Bartlett
M
14
Calvin Harris
M
93
Shapi Suleymanov
F
19
Taylor Calheira
F
Substitutes
17
Stephen Afrifa
2
Ian James
20
Kwaku Agyabeng
11
Andrรฉ Luiz
1
John Pulskamp
28
Wyatt Meyer
15
Jansen Miller
Starting XI
1
Yohei Takaoka
G
18
รdier Ocampo
D
2
Mathรญas Laborda
D
33
Tristan Blackmon
D
28
Tate Johnson
D
8
Oliver Larraz
M
20
Andrรฉs Cubas
M
25
Ryan Gauld
M
13
Thomas Mรผller
M
14
Bruno Quiรฑonez
M
24
Brian White
F
Substitutes
11
Emmanuel Sabbi
59
Jeevan Badwal
3
Sam Adekugbe
19
Rayan Elloumi
7
Cheick Tidiane Sabaly
32
Isaac Boehmer
41
Nikola Djordjevic
โฑ๏ธ Eventi della Partita
40'
โฝ๐ฏ
T. Muller
Vancouver Whitecaps
45+4'
๐จ
B. Caicedo
Vancouver Whitecaps
46'
๐
Capita
โ S. Afrifa
Sporting Kansas City
48'
โฝ
B. White
(O. Larraz)
Vancouver Whitecaps
51'
๐จ
T. Johnson
Vancouver Whitecaps
57'
๐
J. Reynolds
โ I. James
Sporting Kansas City
62'
๐
B. Caicedo
โ E. Sabbi
Vancouver Whitecaps
62'
๐
O. Larraz
โ J. Badwal
Vancouver Whitecaps
66'
๐
J. Bartlett
โ K. Agyabeng
Sporting Kansas City
66'
๐
S. Suleymanov
โ Andre Luiz
Sporting Kansas City
70'
๐
T. Johnson
โ S. Adekugbe
Vancouver Whitecaps
73'
๐จ
S. Afrifa
Sporting Kansas City
87'
๐
R. Gauld
โ C. Sabaly
Vancouver Whitecaps
87'
๐
B. White
โ R. Elloumi
Vancouver Whitecaps
90'
โฝ
R. Elloumi
(T. Muller)
Vancouver Whitecaps
90+5'
๐จ
M. Mosquera
Sporting Kansas City
Statistiche
0
Shots on Goal
6
3
Shots off Goal
8
8
Total Shots
16
5
Blocked Shots
2
5
Shots insidebox
14
3
Shots outsidebox
2
15
Fouls
21
1
Corner Kicks
4
1
Offsides
0
44%
Ball Possession
56%
2
Yellow Cards
2
0
Red Cards
0
3
Goalkeeper Saves
0
365
Total passes
478
306
Passes accurate
415
84%
Passes %
87%
0.37
expected_goals
2.57
0.00
goals_prevented
0.00
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.2 | 96' | โ | โ | โ | โ | 23% | โ | โ | โ | โ | โ | โ |
|
|
6.7 | 66' | โ | โ | โ | โ | 21% | 1 | 1 | 6/11 | 1/1 | 4/3 | โ |
|
|
6.7 | 30' | โ | โ | โ | โ | 12% | 2 | 2 | 3/4 | โ | 0/1 | โ |
|
|
6.6 | 96' | โ | โ | โ | โ | 53% | 1 | โ | 1/4 | 0/1 | โ | โ |
|
|
6.6 | 66' | โ | โ | โ | 1 | 17% | โ | 1 | 3/7 | โ | 3/0 | โ |
|
|
6.6 | 51' | โ | โ | โ | 1 | 6% | โ | โ | 4/9 | 2/5 | 2/1 | |
|
|
6.5 | 45' | โ | โ | 0/1 | โ | 4% | โ | โ | 3/6 | 0/2 | 3/1 | โ |
|
|
6.5 | 96' | โ | โ | โ | โ | 11% | โ | โ | 6/11 | 3/4 | 3/3 | โ |
|
|
6.5 | 39' | โ | โ | โ | โ | 7% | โ | โ | 1/1 | 1/1 | โ | โ |
|
|
6.3 | 57' | โ | โ | โ | 1 | 28% | 1 | 2 | 4/6 | 1/2 | 2/1 | โ |
|
|
6.3 | 96' | โ | โ | 0/1 | โ | 34% | โ | 3 | 2/3 | โ | 1/0 | โ |
|
|
6.3 | 96' | โ | โ | โ | โ | 36% | 2 | โ | 5/9 | 2/2 | 0/1 | โ |
|
|
6.3 | 96' | โ | โ | โ | 1 | 10% | โ | โ | 2/7 | 1/1 | 1/0 | โ |
|
|
6.3 | 30' | โ | โ | โ | โ | 4% | โ | โ | 1/4 | 0/1 | 1/2 | โ |
|
|
6.2 | 96' | โ | โ | 0/1 | 1 | 40% | 2 | 6 | 5/8 | โ | 1/2 |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | Pass% | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.3 | 96' | 1 | 1 | 1/1 | 5 | 33% | 1 | โ | 2/8 | โ | 1/0 | โ |
|
|
7.5 | 96' | โ | โ | 0/1 | โ | 59% | 3 | 2 | 4/4 | โ | โ | โ |
|
|
7.3 | 96' | โ | โ | 0/2 | โ | 71% | 1 | 1 | 6/9 | โ | 1/3 | โ |
|
|
7.2 | 96' | โ | โ | 0/1 | โ | 33% | 2 | 2 | 6/11 | 0/1 | 3/3 | โ |
|
|
7.2 | 62' | โ | 1 | โ | 1 | 23% | 1 | 1 | 3/5 | โ | 2/1 | โ |
|
|
7.2 | 96' | โ | โ | โ | 1 | 36% | 4 | โ | 6/10 | 1/1 | 1/2 | โ |
|
|
7.2 | 26' | โ | โ | โ | โ | 11% | โ | โ | 2/3 | โ | 1/1 | โ |
|
|
7.2 | 9' | 1 | โ | 3/3 | โ | 2% | โ | โ | โ | โ | โ | โ |
|
|
6.9 | 87' | โ | โ | 0/2 | 3 | 27% | โ | โ | 3/11 | 2/3 | 1/4 | โ |
|
|
6.9 | 62' | โ | โ | โ | 1 | 10% | โ | 1 | 1/3 | 0/1 | 1/1 | |
|
|
6.9 | 34' | โ | โ | โ | โ | 15% | 1 | โ | 4/7 | โ | 2/1 | โ |
|
|
6.7 | 96' | โ | โ | โ | โ | 44% | โ | โ | โ | โ | โ | โ |
|
|
6.7 | 70' | โ | โ | โ | โ | 33% | 1 | โ | 3/8 | โ | 2/3 | |
|
|
6.7 | 87' | 1 | โ | 1/3 | 2 | 9% | โ | โ | 3/8 | โ | 0/2 | โ |
|
|
6.6 | 34' | โ | โ | 1/1 | 1 | 8% | โ | โ | 1/2 | 1/1 | โ | โ |
|
|
6.3 | 9' | โ | โ | โ | 1 | 1% | โ | โ | 0/1 | โ | โ | โ |
๐งโ๐ผ Coaches
M. Masi
Pianese
Italy
Since: 2012-07-01





















