Calcio4958โพ
Baltika vs Rubin: pronostico IA
Pronostico IA
La nostra IA ha analizzato questa partita. Sblocca il pronostico e tutti i mercati:
- Esito finale (1X2)
- Risultato esatto
- Goal/No goal
- Under/Over 2,5 gol
- Under/Over 1,5 e 3,5 gol
- Doppia chance
- Porta inviolata
- Analisi IA completa e livello di fiducia
Cartellini della partita
Arbitro: Aleksei Suchkov ยท Cartellini totali: 1 ยท Rigori: 0
| Gialli | Rossi | Falli | |
|---|---|---|---|
| Baltika | 0 | 0 | 12 |
| Rubin | 1 | 0 | 10 |
Carta, PayPal o mobile money
Analisi IA
Baltika Kaliningrad ha segnato in 4 delle ultime 5 partite casalinghe.
Il Rubin Kazan ha vinto 2 delle ultime 5 partite in trasferta e ha segnato 6 gol in quella serie.
Il Baltika Kaliningrad ospita
L'analisi IA completa รจ inclusa in Premium. Sblocca โ
Precedenti
1Baltika
2Pareggio
4Rubin
โฝ Predicted XI
โ ๏ธ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Baltika
Rubin
injuries
Baltika
A. Filin
Knee Injury
M. Shnaptsev
Inactive
Rubin
U. Drezgic
Knee Injury
A. Gritsaenko
Inactive
๐
Regular Season - 5
๐ lineups
Starting XI
1
Evgeniy Latyshonok
G
22
Mingiyan Beveev
D
2
Sergey Varatynov
D
24
Loris Mouyokolo
D
21
Eduardo Anderson
D
4
Nathan Gassama
D
73
Maksim Petrov
M
8
Andrey Mendel
M
5
Aymane Mourid
M
11
Nikolay Titkov
M
91
Brayan Gil
F
Substitutes
10
Ilya Petrov
9
Nnamdi Chinonso Offor
26
Ivan Belikov
42
Vladislav Pospelov
7
Konstantin Shiltsov
44
Egor Lyubakov
81
Ivan Kukushkin
Starting XI
38
Evgeniy Staver
G
98
Nikita Lobov
D
2
Egor Teslenko
D
5
Igor Vujaฤiฤ
D
13
Jakhongir Urozov
D
51
Ilya Rozhkov
D
12
Anderson Arroyo
M
22
Veldin Hodลพa
M
6
Ugochukwu Iwu
M
77
Aleksandar Jukiฤ
M
43
Jacques Siwe
F
Substitutes
14
Ignacio Saavedra
23
Ruslan Bezrukov
3
Denil Maldonado
18
Maksim Ignatjev
8
Bogdan Joฤiฤ
25
Artur Nigmatullin
86
Nikita Korets
โฑ๏ธ Eventi della Partita
8'
โฝ
J. Siwe
(I. Rozhkov)
Rubin
56'
๐
M. Petrov
โ C. Offor
Baltika
56'
๐
A. Mourid
โ I. Petrov
Baltika
67'
๐
V. Hodza
โ I. Saavedra
Rubin
68'
๐
A. Arroyo
โ R. Bezrukov
Rubin
74'
๐
B. Gil
โ V. Pospelov
Baltika
74'
๐
A. Mendel
โ I. Belikov
Baltika
79'
๐จ
A. Jukic
Rubin
80'
๐
A. Jukic
โ D. Maldonado
Rubin
84'
๐
N. Titkov
โ K. Shiltsov
Baltika
84'
๐
I. Rozhkov
โ M. Ignatiev
Rubin
84'
๐
U. Iwu
โ B. Jocic
Rubin
90+4'
โฝ
S. Varatynov
(V. Pospelov)
Baltika
๐ Statistiche
4
Shots on Goal
3
7
Shots off Goal
5
16
Total Shots
10
5
Blocked Shots
2
10
Shots insidebox
6
6
Shots outsidebox
4
12
Fouls
10
6
Corner Kicks
3
2
Offsides
1
55%
Ball Possession
45%
0
Yellow Cards
1
0
Red Cards
0
2
Goalkeeper Saves
3
392
Total passes
333
268
Passes accurate
218
68%
Passes %
65%
0
expected_goals
0
0
goals_prevented
0
โฝ player_match_stats
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 90' | 1 | โ | 1/2 | โ | 41% | โ | 1 | 2/3 | โ | 0/1 | โ |
|
|
7.2 | 90' | โ | โ | 1/2 | โ | 47% | 1 | 2 | 3/6 | โ | 2/0 | โ |
|
|
6.9 | 56' | โ | โ | โ | 1 | 14% | 2 | โ | 3/3 | โ | 1/0 | โ |
|
|
6.9 | 34' | โ | โ | 0/1 | 1 | 3% | โ | โ | 5/10 | 0/1 | 3/1 | โ |
|
|
6.7 | 90' | โ | โ | 0/1 | โ | 17% | 5 | โ | 8/18 | 0/3 | 0/4 | โ |
|
|
6.7 | 56' | โ | โ | โ | โ | 19% | 2 | โ | 3/5 | โ | 0/1 | โ |
|
|
6.7 | 34' | โ | โ | 2/2 | 1 | 6% | โ | โ | 2/5 | 0/1 | 1/0 | โ |
|
|
6.7 | 12' | โ | โ | โ | โ | 3% | โ | โ | 0/1 | โ | โ | โ |
|
|
6.6 | 16' | โ | 1 | 0/1 | 1 | 2% | โ | โ | 0/2 | โ | โ | โ |
|
|
6.5 | 74' | โ | โ | 0/1 | โ | 17% | 2 | 1 | 3/7 | 0/2 | 0/1 | โ |
|
|
6.5 | 16' | โ | โ | โ | โ | 7% | โ | โ | 2/8 | 1/1 | 1/1 | โ |
|
|
6.3 | 90' | โ | โ | โ | 1 | 20% | โ | 1 | 12/20 | 5/5 | 1/0 | โ |
|
|
6.3 | 84' | โ | โ | โ | 3 | 27% | โ | โ | 0/5 | 0/1 | โ | โ |
|
|
6.2 | 90' | โ | โ | โ | โ | 9% | โ | โ | โ | โ | โ | โ |
|
|
6.2 | 90' | โ | โ | 0/1 | โ | 33% | โ | 2 | 3/8 | โ | โ | โ |
|
|
5.9 | 74' | โ | โ | โ | 1 | 3% | โ | โ | 1/13 | โ | 1/3 | โ |
| Player | โญ | Min | โฝ | ๐ ฐ๏ธ | ๐ฏ | ๐ | ๐ | ๐ก๏ธ | โ | โ๏ธ | ๐จ | ๐ค | ๐จ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 90' | 1 | โ | 1/1 | 1 | 13% | โ | โ | 7/11 | 0/1 | 1/1 | โ |
|
|
7.3 | 84' | โ | 1 | 0/1 | 2 | 26% | 2 | 2 | 7/11 | 1/2 | 3/0 | โ |
|
|
7.2 | 90' | โ | โ | โ | โ | 29% | 1 | 1 | 4/5 | โ | 2/1 | โ |
|
|
7.2 | 84' | โ | โ | 1/3 | 1 | 30% | 3 | 1 | 7/8 | 1/1 | โ | โ |
|
|
6.9 | 90' | โ | โ | โ | โ | 10% | โ | โ | 2/2 | โ | 1/0 | โ |
|
|
6.9 | 90' | โ | โ | โ | 1 | 15% | 2 | 2 | 8/11 | โ | 1/0 | โ |
|
|
6.9 | 67' | โ | โ | โ | 1 | 13% | 3 | โ | 6/11 | 0/2 | โ | โ |
|
|
6.9 | 80' | โ | โ | 1/1 | โ | 21% | 3 | โ | 4/6 | โ | 1/1 | |
|
|
6.9 | 23' | โ | โ | โ | โ | 6% | โ | โ | 5/8 | โ | 0/2 | โ |
|
|
6.3 | 90' | โ | โ | 0/1 | โ | 17% | 1 | 2 | 5/12 | โ | 0/4 | โ |
|
|
6.3 | 22' | โ | โ | โ | โ | 3% | โ | โ | 3/7 | 1/2 | 1/0 | โ |
|
|
6.3 | 12' | โ | โ | โ | โ | 2% | โ | โ | 0/1 | โ | โ | โ |
|
|
6.3 | 12' | โ | โ | โ | โ | โ | โ | โ | 1/2 | โ | 1/0 | โ |
|
|
6.2 | 90' | โ | โ | โ | 1 | 20% | 1 | 2 | 5/10 | โ | 1/0 | โ |
|
|
6.2 | 68' | โ | โ | โ | โ | 13% | โ | โ | 2/8 | 0/1 | โ | โ |
|
|
6.2 | 10' | โ | โ | 0/1 | โ | โ | โ | โ | 0/1 | โ | 0/1 | โ |
๐งโ๐ผ Coaches
A. Talalaev
Baltika
Russia
Since: 2011-06-01
Y. Utkulbaev
Rubin
Russia
Since: 2014-07-01





















