Football3648โพ
AI Premier Division Predictions
No predictions yet
Predictions for this league will appear once generated.
League tableSeason 2026
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 20 | 8 | 8 | +21 | 68 | WWLWL | |
| 2 | Bohemians | 36 | 19 | 8 | 9 | +19 | 65 | WLWLW |
| 3 | St Patrick's Athl. | 34 | 17 | 8 | 9 | +25 | 59 | WWWLL |
| 4 | 37 | 13 | 13 | 11 | +3 | 52 | WWWWL | |
| 5 | 37 | 12 | 15 | 10 | +4 | 51 | LWWWD | |
| 6 | 36 | 11 | 12 | 13 | -4 | 45 | LLDLW | |
| 7 | Waterford | 36 | 10 | 13 | 13 | -7 | 43 | LLWWW |
| 8 | Galway United | 36 | 10 | 12 | 14 | -7 | 42 | DWLDL |
| 9 | 37 | 10 | 10 | 17 | -14 | 40 | LWLWL | |
| 10 | 36 | 5 | 10 | 21 | -38 | 25 | LLDLD | |
| 11 | UC Dublin | 1 | 1 | 0 | 0 | +1 | 3 | W |
| 12 | St. Patricks | 4 | 0 | 1 | 3 | -3 | 1 | LLDL |
Updated 20.11.2026
Referees in Premier Division
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty |
|---|---|---|---|---|---|
| Paul McLaughlin | 53 | 5.25 | +5% | 62% | 17% |
| Robert Harvey | 82 | 5.33 | +7% | 66% | 20% |
| Robert Hennessy | 73 | 4.67 | โ7% | 53% | 21% |
| Declan Toland | 22 | 5.46 | +8% | 68% | 23% |
| Marc Lynch | 28 | 4.64 | โ4% | 46% | 25% |
| Oliver Moran | 11 | 5.55 | +12% | 82% | 36% |
| Daniel Murphy | 8 | 4.50 | โ2% | 38% | 25% |
| Paul Norton | 45 | 5.44 | +8% | 60% | 13% |
| Neil Doyle | 56 | 5.00 | +1% | 54% | 18% |
| Mark Houlihan | 9 | 4.00 | โ11% | 33% | 22% |
Premium: card, penalty and red-card probabilities for every match with a known referee. Unlock Premium โ