Football referee stats
Who shows the most cards? Cards per game, penalties and red cards of 1052 active referees, compared with the average of their leagues. All card predictions โ
Referee appointments for the next days
| Date | Match | Referee | Exp. cards | Over 3.5 | Over 4.5 | Both booked | Penalty | Red card | Odds o3.5 / o4.5 |
|---|---|---|---|---|---|---|---|---|---|
| 18.09 15:00 | SJK โ MariehamnVeikkausliiga | Dennis Antamo | 3.63.9 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:00 | Karvinรก โ HanรกckรกFNL | Dalibor Cerny | 4.24.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:00 | Opava โ Arsenal ฤeskรก LรญpaFNL | Jan Benes | 5.04.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:00 | Prostฤjov โ Dukla PrahaFNL | Vojtech Opocensky | 4.54.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:00 | Gnistan โ HJK HelsinkiVeikkausliiga | Oliver Reitala | 3.63.9 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:30 | Floridsdorfer AC โ FC Liefering2. Liga | Davor Divkovic | 4.74.8 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:30 | WSPG Wels โ First Vienna2. Liga | Manuel Baumann | 4.34.8 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:30 | SV Kapfenberg โ SKU Amstetten2. Liga | Alain Sadikovski | 4.44.8 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 16:30 | VfL Wolfsburg โ SV Darmstadt 982. Bundesliga | Martin Petersen | 4.54.7 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 17:00 | Lyngby โ SilkeborgSuperliga | Sandi Putros | 3.63.6 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.87 / 2.67 |
| 18.09 17:00 | Slavia Sofia โ CSKA 1948First League | Radoslav Gidzhenov | 4.74.7 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.65 / 1.78 |
| 18.09 17:30 | Rapid Vienna โ WSG WattensBundesliga | Harald Lechner | 4.04.4 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Groningen โ PEC ZwolleEredivisie | Martin Van den Kerkhof | 2.83.3 | โโ% | โโ% | โโ% | โโ% | โโ% | 2.72 / โ |
| 18.09 18:00 | Grenoble โ Clermont FootLigue 2 | Antoine Valnet | 3.74.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Laval โ SochauxLigue 2 | Benoรฎt Millot | 3.94.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | PAU โ DunkerqueLigue 2 | Brendan Roffet | 4.34.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Reims โ MontpellierLigue 2 | Remi Landry | 4.24.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Rodez โ NancyLigue 2 | Gael Angoula | 4.14.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Aston Villa U21 โ Middlesbrough U21Premier League 2 Division One | Declan Bourne | 3.54.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Manchester United U21 โ Brentford U21Premier League 2 Division One | Lewis Smith | 3.84.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Sunderland U21 โ Norwich City U21Premier League 2 Division One | Dale Baines | 3.94.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:00 | Wolves U21 โ Southampton U21Premier League 2 Division One | Steven Copeland | 3.94.1 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:30 | Wisla Krakow โ Slask WroclawEkstraklasa | Lukasz Kuzma | 3.74.2 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:30 | FC BW Linz โ Admira Wacker2. Liga | Daniel Pfister | 4.64.8 | โโ% | โโ% | โโ% | โโ% | โโ% | โ |
| 18.09 18:30 | Bayern Mรผnchen โ Union BerlinBundesliga | Benjamin Brand | 3.74.0 | โโ% | โโ% | โโ% | โโ% | โโ% | 2.47 / 4.15 |
| 18.09 18:30 | Juve Stabia โ CesenaSerie B | Mario Perri | 4.44.8 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.60 / 1.96 |
| 18.09 18:45 | Monza โ SassuoloSerie A | Daniele Perenzoni | 3.43.9 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.86 / 2.79 |
| 18.09 18:45 | Monaco โ LensLigue 1 | Clement Turpin | 3.73.9 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.98 / 3.02 |
| 18.09 18:45 | Gent โ Standard LiegeJupiler Pro League | Lothar D'hondt | 3.84.0 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.62 / 2.25 |
| 18.09 19:00 | Bristol City โ WatfordChampionship | Oliver Langford | 3.63.9 | โโ% | โโ% | โโ% | โโ% | โโ% | 1.81 / 2.31 |
Match probabilities for cards, penalties and red cards are part of Premium.Unlock card and referee predictions with Premium
Premier League
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Matt Donohue | 5 | 5.60 | +11% | 60% | 20% | 0% |
| Lewis Smith | 10 | 4.80 | +5% | 50% | 40% | 30% |
| John Brooks | 53 | 4.74 | +9% | 53% | 25% | 15% |
| Stuart Attwell | 63 | 4.68 | +10% | 57% | 18% | 16% |
| Josh Smith | 8 | 4.63 | +2% | 50% | 25% | 25% |
| Simon Hooper | 64 | 4.61 | +6% | 48% | 11% | 9% |
| Robert Jones | 64 | 4.59 | +7% | 53% | 20% | 14% |
| Darren England | 58 | 4.55 | +7% | 47% | 16% | 12% |
| Chris Kavanagh | 78 | 4.51 | +6% | 46% | 18% | 18% |
| Tim Robinson | 45 | 4.38 | +1% | 40% | 22% | 9% |
| Thomas Bramall | 47 | 4.34 | +3% | 49% | 23% | 17% |
| Peter Bankes | 57 | 4.32 | +2% | 46% | 18% | 14% |
| Jarred Gillett | 59 | 4.15 | โ2% | 39% | 20% | 5% |
| Anthony Taylor | 89 | 4.09 | โ3% | 42% | 23% | 11% |
| Michael Oliver | 83 | 4.04 | โ4% | 34% | 13% | 12% |
| Craig Pawson | 64 | 3.98 | โ5% | 34% | 23% | 13% |
| Samuel Barrott | 64 | 3.95 | โ5% | 33% | 22% | 5% |
| Michael Salisbury | 42 | 3.88 | โ7% | 36% | 29% | 12% |
| Thomas Kirk | 6 | 3.83 | โ1% | 33% | 17% | 33% |
| Tony Harrington | 42 | 3.79 | โ9% | 36% | 29% | 17% |
| Paul Tierney | 39 | 3.62 | โ13% | 39% | 13% | 13% |
| David Webb | 2 | 3.50 | โ3% | 0% | 0% | 0% |
| Andrew Kitchen | 6 | 3.17 | โ8% | 0% | 17% | 0% |
| Farai Hallam | 7 | 3.14 | โ8% | 14% | 29% | 0% |
| Robert Madley | 1 | 3.00 | โ3% | 0% | 0% | 0% |
La Liga
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Josรฉ Guzmรกn | 8 | 7.25 | +25% | 75% | 63% | 50% |
| Alejandro Muniz Ruiz | 26 | 6.04 | +17% | 69% | 35% | 27% |
| Guillermo Cuadra Fernandez | 27 | 5.74 | +12% | 74% | 30% | 30% |
| Jose Maria Sanchez Martinez | 30 | 5.67 | +12% | 57% | 23% | 33% |
| Mateo Busquets Ferrer | 32 | 5.53 | +10% | 69% | 22% | 25% |
| Luis Bestard Servera | 2 | 5.50 | +4% | 100% | 50% | 0% |
| Cesar Soto Grado | 42 | 5.48 | +10% | 60% | 21% | 31% |
| Alejandro Hernรกndez | 53 | 5.42 | +11% | 57% | 30% | 25% |
| Isidro Diaz de Mera Escuderos | 32 | 5.28 | +7% | 69% | 25% | 34% |
| Josรฉ Luis Munuera Montero | 31 | 5.07 | +3% | 61% | 13% | 16% |
| Josรฉ Sรกnchez | 29 | 4.86 | +2% | 52% | 38% | 10% |
| Jesus Gil Manzano | 40 | 4.85 | +0% | 55% | 23% | 18% |
| Mario Melero Lopez | 16 | 4.63 | โ5% | 50% | 6% | 6% |
| Juan Martinez Munuera | 28 | 4.46 | โ7% | 46% | 36% | 18% |
| Miguel Angel Ortiz Arias | 36 | 4.31 | โ10% | 53% | 22% | 28% |
| Ricardo De Burgos Bengoetxea | 32 | 4.28 | โ10% | 38% | 22% | 19% |
| Javier Alberola Rojas | 29 | 4.00 | โ14% | 35% | 38% | 17% |
| Francisco Hernandez Maeso | 38 | 3.90 | โ16% | 37% | 21% | 11% |
| Victor Garcia Verdura | 32 | 3.78 | โ18% | 38% | 25% | 13% |
Serie A
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Paride Tremolada | 11 | 5.46 | +17% | 64% | 46% | 18% |
| Fabio Maresca | 37 | 5.30 | +22% | 68% | 16% | 16% |
| Antonio Rapuano | 38 | 4.95 | +15% | 53% | 24% | 29% |
| Davide Massa | 53 | 4.94 | +17% | 59% | 13% | 17% |
| Matteo Marcenaro | 34 | 4.85 | +14% | 56% | 27% | 21% |
| Andrea Colombo | 48 | 4.81 | +13% | 54% | 13% | 10% |
| Federico La Penna | 45 | 4.62 | +10% | 40% | 24% | 16% |
| Giuseppe Collu | 22 | 4.32 | +6% | 36% | 14% | 5% |
| Marco Guida | 43 | 4.26 | +2% | 42% | 23% | 12% |
| Francesco Fourneau | 30 | 4.13 | +2% | 40% | 23% | 7% |
| Simone Sozza | 46 | 4.13 | +1% | 37% | 41% | 20% |
| Michael Fabbri | 47 | 4.13 | +0% | 36% | 9% | 17% |
| Maurizio Mariani | 49 | 4.00 | โ3% | 39% | 16% | 14% |
| Mario Perri | 2 | 4.00 | +2% | 50% | 0% | 0% |
| Gianluca Manganiello | 40 | 3.58 | โ11% | 28% | 18% | 15% |
| Daniele Chiffi | 42 | 3.45 | โ12% | 31% | 24% | 17% |
| Daniele Doveri | 55 | 3.29 | โ17% | 26% | 16% | 15% |
| Marco Di Bello | 41 | 3.22 | โ17% | 24% | 22% | 12% |
| Kevin Bonacina | 16 | 3.19 | โ11% | 19% | 19% | 19% |
| Valerio Crezzini | 12 | 3.08 | โ9% | 17% | 25% | 0% |
| Alberto Ruben Arena | 14 | 3.00 | โ12% | 7% | 21% | 0% |
| Luca Zufferli | 40 | 2.90 | โ22% | 23% | 23% | 10% |
| Davide Di Marco | 8 | 2.88 | โ12% | 13% | 50% | 13% |
| Ermanno Feliciani | 37 | 2.81 | โ25% | 11% | 22% | 3% |
| Giuseppe Mucera | 4 | 2.25 | โ10% | 0% | 25% | 0% |
Bundesliga
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Richard Hempel | 1 | 6.00 | +6% | 100% | 0% | 100% |
| Sรถren Storks | 31 | 4.94 | +16% | 55% | 13% | 23% |
| Florian Exner | 26 | 4.92 | +16% | 42% | 23% | 19% |
| Tobias Welz | 34 | 4.79 | +13% | 53% | 24% | 12% |
| Frank Willenborg | 32 | 4.75 | +11% | 59% | 16% | 13% |
| Martin Petersen | 34 | 4.62 | +10% | 50% | 18% | 15% |
| Robin Braun | 12 | 4.50 | +7% | 42% | 33% | 25% |
| Benjamin Brand | 47 | 4.40 | +6% | 47% | 34% | 21% |
| Tobias Reichel | 35 | 4.40 | +6% | 43% | 31% | 17% |
| Felix Zwayer | 55 | 4.35 | +5% | 38% | 22% | 9% |
| Matthias Jollenbeck | 40 | 4.33 | +4% | 48% | 25% | 13% |
| Timo Gerach | 28 | 4.29 | +4% | 43% | 32% | 29% |
| Daniel Schlager | 44 | 4.27 | +3% | 39% | 27% | 21% |
| Daniel Siebert | 51 | 4.20 | +2% | 45% | 20% | 14% |
| Christian Dingert | 40 | 4.15 | +1% | 40% | 20% | 13% |
| Harm Osmers | 45 | 4.04 | โ1% | 42% | 29% | 16% |
| Max Burda | 3 | 4.00 | +1% | 33% | 67% | 0% |
| Robert Hartmann | 38 | 3.92 | โ3% | 29% | 26% | 21% |
| Robert Schrรถder | 29 | 3.76 | โ7% | 35% | 28% | 17% |
| Deniz Aytekin | 37 | 3.73 | โ8% | 35% | 22% | 22% |
| Sascha Stegemann | 46 | 3.72 | โ7% | 35% | 11% | 17% |
| Tobias Stieler | 46 | 3.70 | โ8% | 33% | 26% | 20% |
| Bastian Dankert | 43 | 3.56 | โ11% | 23% | 14% | 12% |
| Florian Badstubner | 41 | 3.49 | โ11% | 24% | 24% | 17% |
| Sven Jablonski | 51 | 3.39 | โ14% | 29% | 16% | 8% |
Ligue 1
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Mathieu Vernice | 45 | 4.76 | +15% | 47% | 27% | 22% |
| Pierre Gaillouste | 13 | 4.69 | +7% | 46% | 31% | 8% |
| Jeremie Pignard | 52 | 4.52 | +10% | 46% | 29% | 19% |
| Bastien Dechepy | 46 | 4.50 | +10% | 44% | 44% | 15% |
| Franรงois Letexier | 49 | 4.29 | +5% | 47% | 20% | 25% |
| Jรฉrรดme Brisard | 56 | 4.23 | +5% | 45% | 23% | 29% |
| Romain Lissorgue | 40 | 4.13 | +3% | 40% | 28% | 23% |
| Marc Bollengier | 51 | 4.12 | +2% | 37% | 24% | 24% |
| Stephanie Frappart | 43 | 4.09 | +0% | 40% | 28% | 19% |
| Jeremy Stinat | 51 | 4.06 | +1% | 39% | 28% | 22% |
| Benoรฎt Bastien | 56 | 4.04 | โ1% | 39% | 27% | 13% |
| Benoรฎt Millot | 47 | 4.00 | โ1% | 34% | 23% | 19% |
| Abdelatif Kherradji | 28 | 4.00 | โ1% | 32% | 32% | 25% |
| Miguel Nogueira | 1 | 4.00 | โ0% | 0% | 0% | 100% |
| Willy Delajod | 55 | 3.89 | โ3% | 40% | 33% | 18% |
| Thomas Leonard | 52 | 3.87 | โ4% | 40% | 17% | 14% |
| Florent Batta | 25 | 3.84 | โ4% | 32% | 48% | 20% |
| Guillaume Paradis | 18 | 3.83 | โ1% | 39% | 6% | 11% |
| Eric Wattellier | 55 | 3.73 | โ6% | 27% | 27% | 26% |
| Ruddy Buquet | 38 | 3.53 | โ9% | 24% | 18% | 26% |
| Clement Turpin | 54 | 3.48 | โ12% | 26% | 28% | 17% |
| Gael Angoula | 33 | 3.27 | โ15% | 18% | 21% | 12% |
| Aurelien Petit | 2 | 1.50 | โ6% | 0% | 0% | 0% |
| Azzedine Souifi | 1 | 0.00 | โ7% | 0% | 100% | 0% |
| Mickael Leleu | 1 | 0.00 | โ9% | 0% | 0% | 0% |
Ekstraklasa
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Daniel Stefanski | 47 | 5.51 | +22% | 55% | 13% | 28% |
| Paweล Raczkowski | 68 | 5.44 | +23% | 66% | 31% | 27% |
| Damian Kos | 47 | 5.30 | +19% | 70% | 19% | 30% |
| Damian Sylwestrzak | 64 | 4.97 | +13% | 50% | 27% | 25% |
| Patryk Gryckiewicz | 52 | 4.75 | +9% | 50% | 29% | 21% |
| Jaroslaw Przybyl | 65 | 4.57 | +4% | 40% | 26% | 17% |
| Marcin Kochanek | 26 | 4.46 | +3% | 39% | 35% | 19% |
| Tomasz Kwiatkowski | 57 | 4.30 | โ0% | 46% | 30% | 21% |
| Lukasz Kuzma | 61 | 4.26 | โ0% | 44% | 31% | 15% |
| Sebastian Krasny | 23 | 4.22 | โ2% | 39% | 17% | 17% |
| Bartosz Frankowski | 52 | 4.17 | โ4% | 44% | 25% | 14% |
| Marcin Szczerbowicz | 34 | 4.15 | โ3% | 41% | 27% | 6% |
| Wojciech Myc | 55 | 4.09 | โ3% | 40% | 20% | 6% |
| Mohammad Al-Emara | 1 | 4.00 | โ1% | 0% | 0% | 0% |
| Pawel Malec | 37 | 3.92 | โ7% | 32% | 41% | 14% |
| Szymon Marciniak | 79 | 3.90 | โ9% | 39% | 24% | 8% |
| Koki Nagamine | 4 | 3.75 | โ3% | 0% | 25% | 0% |
| Piotr Lasyk | 70 | 3.71 | โ13% | 31% | 21% | 11% |
| Karol Arys | 65 | 3.14 | โ24% | 32% | 19% | 14% |
| Yusuke Araki | 3 | 2.00 | โ12% | 0% | 0% | 0% |
UEFA Champions League
| Referee | Matches | Cards/g | vs league | Over 4.5 | Penalty | Red card |
|---|---|---|---|---|---|---|
| Rade Obrenoviฤ | 12 | 5.50 | +18% | 58% | 8% | 25% |
| Felix Zwayer | 19 | 5.26 | +17% | 58% | 37% | 47% |
| Daniel Siebert | 20 | 5.25 | +19% | 55% | 20% | 30% |
| Serdar Gozubuyuk | 16 | 5.00 | +14% | 56% | 38% | 6% |
| Simone Sozza | 6 | 4.83 | +7% | 50% | 33% | 0% |
| Istvan Kovacs | 28 | 4.79 | +11% | 50% | 14% | 29% |
| Michael Oliver | 26 | 4.73 | +11% | 58% | 12% | 15% |
| Georgi Kabakov | 6 | 4.67 | +3% | 50% | 0% | 33% |
| Luรญs Godinho | 2 | 4.50 | +1% | 50% | 0% | 50% |
| Jose Maria Sanchez Martinez | 2 | 4.50 | +1% | 50% | 50% | 0% |
| Willy Delajod | 2 | 4.00 | โ1% | 50% | 0% | 0% |
| Maurizio Mariani | 19 | 3.90 | โ3% | 37% | 26% | 21% |
| Espen Eskas | 13 | 3.85 | โ6% | 39% | 23% | 15% |
| Franรงois Letexier | 24 | 3.71 | โ7% | 33% | 50% | 21% |
| Sandro Schรคrer | 15 | 3.67 | โ6% | 40% | 47% | 0% |
| Davide Massa | 23 | 3.65 | โ9% | 30% | 17% | 22% |
| Szymon Marciniak | 23 | 3.65 | โ8% | 30% | 30% | 9% |
| Clement Turpin | 24 | 3.50 | โ11% | 25% | 54% | 13% |
| Marco Guida | 17 | 3.47 | โ10% | 29% | 18% | 12% |
| Mykola Balakin | 6 | 3.00 | โ11% | 17% | 17% | 0% |
| Nenad Minakoviฤ | 1 | 3.00 | โ2% | 0% | 0% | 0% |
| Chris Kavanagh | 6 | 3.00 | โ9% | 33% | 0% | 17% |
| Sven Jablonski | 9 | 2.78 | โ15% | 0% | 0% | 11% |
| Alejandro Hernรกndez | 6 | 2.67 | โ14% | 17% | 33% | 17% |
| Glenn Nyberg | 20 | 2.65 | โ24% | 10% | 25% | 10% |