Aji Ajibola: referee stats
Aji Ajibola (England) has shown 4.26 cards per game in 43 analysed matches โ +6% compared with the average of the same leagues. Profile: strict.
Strict ยท +6%Upcoming matches with Aji Ajibola
Premium: card, penalty and red-card probabilities for every match this referee takes charge of.
Unlock card and referee predictions with PremiumReferee radar
Percentile among 2966 referees with at least 15 matches; 50 = typical referee. Each axis compares the referee with the average of the leagues where this referee officiates.
Cards per match (last 20 matches)
Aji Ajibola by competition
| Competition | Matches | Cards/g | League avg | vs league | Penalty | Red card |
|---|---|---|---|---|---|---|
| National League England | 20 | 4.45 | 4.04 | +7% | 30% | 15% |
| Premier League 2 Division One England | 18 | 4.72 | 4.05 | +10% | 22% | 17% |
| EFL Trophy England | 3 | 3.00 | 3.65 | โ4% | 33% | 0% |
| FA Cup England | 2 | 0.00 | 2.78 | โ12% | 0% | 0% |
Last matches refereed by Aji Ajibola
| Date | Match | Score | Cards (homeโaway) | Fouls | Pen. |
|---|---|---|---|---|---|
| 27.02.2026 | Fulham U21 โ Burnley U21Premier League 2 Division One | 3:1 | 2 | โ | 0 |
| 20.02.2026 | Southampton U21 โ Middlesbrough U21Premier League 2 Division One | 2:1 | 6 | โ | 0 |
| 30.01.2026 | Ipswich Town U21 โ Crystal Palace U21Premier League 2 Division One | 2:1 | 5 | โ | 0 |
| 23.01.2026 | West Ham United U21 โ Norwich City U21Premier League 2 Division One | 2:2 | 6 | โ | 1 |
| 20.09.2025 | Chelsea U21 โ Ipswich Town U21Premier League 2 Division One | 2:4 | 6 | โ | 0 |
| 13.09.2025 | Boreham Wood โ AltrinchamNational League | 3:1 | 5 | โ | 1 |
| 22.08.2025 | Southampton U21 โ Sunderland U21Premier League 2 Division One | 3:2 | 6 | โ | 0 |
| 20.08.2025 | Yeovil Town โ Brackley TownNational League | 2:1 | 5 | โ | 0 |
| 15.08.2025 | Norwich City U21 โ Reading U21Premier League 2 Division One | 1:1 | 4 | โ | 0 |
| 03.05.2024 | West Ham United U21 โ Blackburn Rovers U21Premier League 2 Division One | 4:1 | 5 | โ | 0 |
| 29.04.2024 | Wolves U21 โ Brighton U21Premier League 2 Division One | 1:1 | 5 | โ | 0 |
| 13.04.2024 | Wealdstone โ ChesterfieldNational League | 1:0 | 2 | โ | 0 |
| 08.04.2024 | Leicester City U21 โ Manchester City U21Premier League 2 Division One | 1:3 | 3 | โ | 0 |
| 29.03.2024 | Boreham Wood โ Dagenham & RedbridgeNational League | 1:4 | 3 | โ | 0 |
| 15.03.2024 | Derby County U21 โ Stoke City U21Premier League 2 Division One | 1:2 | 4 | โ | 0 |
How the numbers are calculated
Cards = yellow and red cards shown to players during 90 minutes (a second yellow counts as a yellow plus a red, as most bookmakers settle). Cards for coaches and substitutes on the bench and cards in extra time are excluded. Penalties = penalties awarded during the match (shoot-outs excluded). โvs leagueโ compares the referee with the average of the exact league seasons this referee worked, so a referee from a card-heavy league is not called strict just because of the league.
Data: official match events and statistics (API-Sports), updated daily.
FAQ
How many cards does Aji Ajibola give per game?
On average 4.26 cards per game in 43 analysed matches (league average in the same competitions: 3.96).
Is Aji Ajibola a strict referee?
Compared with the leagues where Aji Ajibola officiates, the card count is +6% โ profile: strict. A red card appeared in 14% of these matches.
How often do matches with Aji Ajibola go over 4.5 cards?
Over 4.5 cards in 51% of matches and over 3.5 cards in 63%. Both teams were booked in 86%.
Does Aji Ajibola give many penalties?
A penalty was awarded in 26% of matches refereed by Aji Ajibola.