Gustavo Tejera: referee stats
Gustavo Tejera (Uruguay) has shown 4.63 cards per game in 149 analysed matches โ โ11% compared with the average of the same leagues. Profile: lenient.
Lenient ยท โ11%Upcoming matches with Gustavo Tejera
Premium: card, penalty and red-card probabilities for every match this referee takes charge of.
Unlock card and referee predictions with PremiumReferee radar
Percentile among 2955 referees with at least 15 matches; 50 = typical referee. Each axis compares the referee with the average of the leagues where this referee officiates.
Cards per match (last 20 matches)
Gustavo Tejera by competition
| Competition | Matches | Cards/g | League avg | vs league | Penalty | Red card |
|---|---|---|---|---|---|---|
| Primera Divisiรณn Uruguay | 62 | 5.02 | 5.79 | โ12% | 34% | 19% |
| Primera Divisiรณn - Clausura Uruguay | 28 | 5.25 | 5.75 | โ7% | 11% | 25% |
| CONMEBOL Sudamericana World | 17 | 5.12 | 5.00 | +2% | 12% | 0% |
| CONMEBOL Libertadores World | 17 | 4.41 | 5.25 | โ11% | 12% | 18% |
| World Cup - U20 World | 5 | 2.20 | 3.54 | โ11% | 20% | 0% |
| World Cup - U17 World | 4 | 2.00 | 2.48 | โ4% | 50% | 25% |
| Sudamericano U20 World | 4 | 4.25 | 3.80 | +3% | 50% | 0% |
| World Cup - Qualification South America World | 3 | 4.00 | 4.08 | โ0% | 0% | 0% |
| CONMEBOL - Pre-Olympic Tournament World | 3 | 4.67 | 4.12 | +3% | 33% | 0% |
| World Cup World | 2 | 1.00 | 2.62 | โ7% | 0% | 0% |
| Copa America World | 1 | 3.00 | 4.06 | โ2% | 100% | 0% |
| World Cup - Qualification Intercontinental Play-offs World | 1 | 0.00 | 3.50 | โ8% | 0% | 0% |
Last matches refereed by Gustavo Tejera
| Date | Match | Score | Cards (homeโaway) | Fouls | Pen. |
|---|---|---|---|---|---|
| 20.09.2026 | Liverpool Montevideo โ Racing MontevideoPrimera Divisiรณn | 0:0 | 6 | โ | 0 |
| 16.09.2026 | Sao Paulo โ Boca JuniorsCONMEBOL Sudamericana | 1:1 | 3 | 24 | 0 |
| 13.09.2026 | Progreso โ CerroPrimera Divisiรณn | 1:3 | 5 | โ | 1 |
| 05.09.2026 | Shabab Al Ahli Dubai โ Al-JaziraPro League | 1:3 | 3 | 17 | 0 |
| 30.08.2026 | Penarol โ Club NacionalPrimera Divisiรณn | 0:1 | 6 | โ | 0 |
| 22.08.2026 | Cerro Largo โ Defensor SportingPrimera Divisiรณn | 1:1 | 3 | โ | 0 |
| 20.08.2026 | Flamengo โ CruzeiroCONMEBOL Libertadores | 2:1 | 3 | 22 | 0 |
| 15.08.2026 | Juventud โ Atletico TorquePrimera Divisiรณn | 0:1 | 7 | โ | 0 |
| 12.08.2026 | Palmeiras โ Cerro PortenoCONMEBOL Libertadores | 1:1 | 6 | 26 | 0 |
| 02.08.2026 | Central Espanol โ Liverpool MontevideoPrimera Divisiรณn - Apertura | 0:0 | 13 | โ | 0 |
| 24.07.2026 | Atletico Torque โ DanubioPrimera Divisiรณn - Apertura | 1:0 | 1 | โ | 1 |
| 03.07.2026 | Australia โ EgyptWorld Cup | 1:1 | 0 | 26 | 0 |
| 19.06.2026 | Mexico โ South KoreaWorld Cup | 1:0 | 2 | 16 | 0 |
| 27.05.2026 | Olimpia โ A. ItalianoCONMEBOL Sudamericana | 3:1 | 5 | 27 | 0 |
| 24.05.2026 | Defensor Sporting โ PenarolPrimera Divisiรณn - Apertura | 0:2 | 7 | โ | 1 |
How the numbers are calculated
Cards = yellow and red cards shown to players during 90 minutes (a second yellow counts as a yellow plus a red, as most bookmakers settle). Cards for coaches and substitutes on the bench and cards in extra time are excluded. Penalties = penalties awarded during the match (shoot-outs excluded). โvs leagueโ compares the referee with the average of the exact league seasons this referee worked, so a referee from a card-heavy league is not called strict just because of the league.
Data: official match events and statistics (API-Sports), updated daily.
FAQ
How many cards does Gustavo Tejera give per game?
On average 4.63 cards per game in 149 analysed matches (league average in the same competitions: 5.25).
Is Gustavo Tejera a strict referee?
Compared with the leagues where Gustavo Tejera officiates, the card count is โ11% โ profile: lenient. A red card appeared in 15% of these matches.
How often do matches with Gustavo Tejera go over 4.5 cards?
Over 4.5 cards in 49% of matches and over 3.5 cards in 68%. Both teams were booked in 83%.
Does Gustavo Tejera give many penalties?
A penalty was awarded in 24% of matches refereed by Gustavo Tejera.