Utabiri wa AI wa USL League Two

USAUSA Msimu 2026 Timu: 64 Ilianzishwa 1995
Fungua utabiri wote wa AI kuanzia $29.99 kwa mweziKadi, PayPal au pesa kwa simu

Bado hakuna utabiri

Utabiri wa ligi hii utaonekana ukiwa tayari.

Msimamo wa ligiMsimu 2026

#TimuM ShSaKa TGPtsFomu
1 Vermont Green 19 1810 +71 55 WWWWW
2 Flint City Bucks 17 1412 +32 43 WWWWL
3 Ocean City Nor'easters 16 1411 +32 43 WDWWL
4 Ballard 17 1322 +32 41 WWDWL
5 San Francisco City 16 1312 +22 40 WWWWL
6 Minneapolis City 14 1301 +38 39 WWWWL
7 Laredo Heat 16 1231 +25 39 WWWDL
8 Asheville City 18 1152 +16 38 DWWWL
9 Ventura County Fusion 16 1141 +30 37 DWWWL
10 Colorado Storm 14 1211 +29 37 WWWWL
11 Peoria 15 1212 +20 37 WWWWL
12 New England FC 15 1203 +8 36 WLWWL
13 Charlotte Independence 2 15 1122 +21 35 WLWWL
14 Lionsbridge 15 1113 +32 34 WWWLL
15 Snohomish United 15 1113 +20 34 WDWLL
16 Appalachian 17 1043 +18 34 WWWWL
17 Steel City 14 1031 +17 33 WWWWL
18 Little Rock Rangers 13 1021 +15 32 WWWDL
19 Lehigh Valley United 15 1023 +12 32 WLDDL
20 FC Motown II 13 1012 +33 31 LWWWL
21 Project 51O 15 1014 +19 31 WWWLL
22 Ironbound 14 941 +12 31 WDDWL
23 Almaden 14 923 +20 29 WWWWW
24 Dothan United 13 922 +18 29 LWWWL
25 Utah United 13 841 +22 28 WDWWD
26 Hickory 14 914 +13 28 WLWLD
27 The Villages 14 842 +12 28 LWWWL
28 West Virginia Alliance 13 913 +8 28 WLWLL
29 Virginia Beach City 15 834 +14 27 WLDWL
30 Texoma 13 904 +14 27 WWWWL
31 GFI 14 833 +9 27 LWLWL
32 Western Mass Pioneers 14 833 +7 27 WWDWL
33 Bangers 13 904 +5 27 LWWLW
34 Charlottesville Blues 14 824 +11 26 WWLLW
35 Sueno 13 814 +27 25 WDWWL
36 Denton Diablos 12 813 +8 25 WDWLW
37 Loudoun 2 14 815 +5 25 WWWWW
38 Long Island Rough Riders 12 732 +19 24 WWWDL
39 Buffalo 13 733 +18 24 WDWLL
40 Annapolis Blues 14 725 +16 23 DWWDW
41 Southern Soccer Academy 10 721 +16 23 WDWWL
42 Santafรฉ Wanderers 12 723 +15 23 WWLWW
43 McKinney Chupacabras 12 723 +8 23 LDWLL
44 Albion Colorado 12 723 +6 23 WLWWL
45 Bethesda SC 14 725 0 23 WWWWL
46 Christos 14 725 -8 23 LWLLW
47 Redlands 12 642 +10 22 WDLWD
48 Louisiana Krewe 12 714 +7 22 LWWLW
49 Tucson 13 643 +7 22 LWWWL
50 Mississippi Brilla 12 633 +12 21 WWWLW
51 Hill City 14 707 +6 21 WLWLW
52 Black Rock 14 563 +5 21 WDDDD
53 Northern Indiana 12 705 +2 21 WWWWL
54 AHFC Royals 12 552 +15 20 WWLWD
55 Oakland County 12 624 +9 20 DDLLL
56 Lonestar 12 552 +5 20 DWWLD
57 Pittsburgh Riverhounds 2 12 624 +5 20 WLWWL
58 Akron City 12 615 +11 19 WWWWW
59 Kalamazoo FC 12 615 +8 19 DWLWL
60 Lorain County Leviathan 12 615 +7 19 WLLWL
61 Louisville City II 12 615 +5 19 LDWLL
62 Reading United 14 545 +4 19 WDWDD
63 Cedar Stars Rush 12 543 +1 19 LWDDD
64 Chicago Dutch Lions 12 615 -2 19 WWWLL
65 AFC Ann Arbor 12 615 -4 19 WWWDW
66 Blackwatch Rush 14 617 -13 19 LWWLL
67 Evergreen 14 536 +13 18 WLWLL
68 West Texas 12 534 +7 18 DLWWW
69 Delaware FC 14 536 +5 18 LWDDW
70 Kings Hammer Columbus 12 606 +3 18 LLWWW
71 Capo 12 534 +2 18 WWWLD
72 St. Croix 12 606 +1 18 LLWWW
73 Hudson Valley Hammers 12 534 0 18 WWDLD
74 Columbus United 12 462 -1 18 DDDWW
75 San Antonio FC 2 12 534 -2 18 LDDDW
76 Charlotte Eagles 14 536 -2 18 LDLLW
77 Real Central New Jersey 14 536 -3 18 LLDLW
78 SC United Bantams 14 536 -4 18 WDLLL
79 Rockford Raptors 12 606 -6 18 WWWWL
80 Nona 12 453 +9 17 WWLLD
81 West Chester United 13 526 -1 17 LLDWL
82 North Carolina Fusion 14 527 -5 17 LDWLW
83 SF Glens 14 527 -5 17 LWDLL
84 North Carolina II 14 527 -7 17 DDLLL
85 Midwest United 11 515 +8 16 WWDLW
86 Manhattan 12 444 +6 16 LDDWD
87 Hattiesburg 12 444 +4 16 LWLWD
88 Houston FC 12 444 0 16 LDWWD
89 Stars FC 12 444 0 16 DLLLD
90 RKC 12 516 0 16 LLLWW
91 Midlakes United 14 518 -1 16 LLWLW
92 Des Moines Menace 12 516 -1 16 LLLWW
93 Tacoma Stars 14 446 -5 16 LLDLW
94 Red River 12 435 +1 15 WWLLL
95 Inter Gainesville 12 435 -3 15 WWWLD
96 City SC 12 507 -4 15 WLLLW
97 Academica 14 437 -8 15 WWLLW
98 Boston Bolts 14 437 -8 15 LLLDW
99 PA Classics 14 437 -13 15 DWLLW
100 St. Louis Ambush 12 426 -3 14 LLLWL
101 Seacoast United Phantoms 14 428 -4 14 WLWDL
102 Real Colorado Foxes 12 426 -7 14 LLDLD
103 Connecticut Rush 14 428 -7 14 WLDLL
104 Lone Star II 14 428 -9 14 LLLDL
105 Dayton Dutch Lions 11 416 -4 13 WLLWL
106 Brooke House 12 345 -8 13 WWLLL
107 River Light 11 335 -1 12 WDLLL
108 Uniรณn Villa Krause 12 336 -2 12 WDLLW
109 West Seattle Junction 14 338 -5 12 WDWLL
110 Memphis 901 12 336 -6 12 WDLLW
111 Shark Coast 12 264 -6 12 LDDWL
112 Sporting Jax 2 12 264 -6 12 DLDLW
113 Tobacco Road 14 338 -8 12 LLDWL
114 Sportivo San Juan 14 338 -14 12 DDLWW
115 Sunflower State 12 408 -14 12 LLWLL
116 Lubbock Matadors 12 327 -2 11 LDLLL
117 Birmingham Legion II 12 255 -10 11 WDDLW
118 Seahorses 12 327 -12 11 LLLLW
119 Montgomery United 12 246 -6 10 LWLLL
120 New Jersey Copa 12 318 -16 10 LLLLW
121 Oly Town 14 3110 -19 10 LDWLL
122 East Atlanta 12 237 -9 9 LWWLL
123 AC Connecticut 14 3011 -11 9 LLWLW
124 Hill Country Lobos 12 237 -12 9 LWLLD
125 Apotheos 12 237 -13 9 LLLLL
126 Cleveland Force 12 309 -19 9 WLLLL
127 Davis Legacy 14 239 -19 9 DLLLL
128 Marin 14 239 -20 9 LLDLL
129 Wake 14 3011 -23 9 LLWWL
130 Brazos Valley 12 228 -10 8 LLDLD
131 Union Macomb 11 227 -15 8 WDLDL
132 Staten Island Athletic 12 228 -15 8 LLWLD
133 Springfield 12 228 -16 8 LWWLL
134 Morris Elite 12 228 -23 8 WLLDD
135 Fort Lauderdale United 3 210 +7 7 WWD
136 Port City 14 2111 -20 7 LLLLW
137 Colorado ISA 12 138 -27 6 LDLDL
138 Bigfoot 13 139 -28 6 LLDLL
139 Edgewater Castle 12 2010 -30 6 LLLLL
140 Rochester 11 209 -30 6 WLLLL
141 Lansing City 12 2010 -31 6 LWLLL
142 Westchester Flames 12 129 -20 5 LLLDL
143 Toledo Villa 12 1110 -17 4 LLLLL
144 Boston City 14 0410 -32 4 LDLLD
145 Swarm FC 3 030 0 3 DDD
146 Virginia Marauders 14 1013 -38 3 LLLLL
147 Flatirons Rush 12 0210 -21 2 LDLDL
148 Eagle FC 13 0211 -30 2 LLDLL
149 AMSG 12 0111 -28 1 LLLLL
150 Houston Sur 12 0111 -33 1 LLLLL
151 Jackson Boom 12 0012 -34 0 LLLLL
152 Fort Worth Vaqueros 12 0012 -37 0 LLLLL
153 Erie Sports Center 12 0012 -41 0 LLLLL
154 Patuxent 14 0014 -53 0 LLLLL
Imesasishwa 08.10.2026

USL League Two

USL League Two is the United Statesโ€™ top national amateur soccer competition, positioned at the fourth tier of the American pyramid. Known historically as the Premier Development League, it features club teams that play in regional divisions, followed by national playoffs. The league centers on player development and exposure, with strict U23 eligibility rules that help college players preserve NCAA eligibility while pursuing professional dreams. The format combines regional regular seasons with a national knockout round, culminating in a championship match. The season typically runs from late spring into summer, with most games on weekends and occasional midweek fixtures, and playoffs in July and early August. Notable facts include a long list of USL League Two alumni who have moved on to MLS, USL Championship, or international clubs, and a history dating back to the 1990s. The competition features strong local clubs across the country and serves as a showcase for rising talent during the college offseason. Fans follow because the games offer high-quality, competitive football in a fan-friendly environment, close access to players, and a direct glimpse at the next generation of professional stars and scouts.