Pronostici USL League Two con IA

USAUSA Stagione 2026 Squadre: 64 Fondata nel 1995
Sblocca tutti i pronostici IA da $29.99/meseCarta, PayPal o mobile money

Ancora nessun pronostico

I pronostici di questo campionato appariranno appena pronti.

ClassificaStagione 2026

#SquadraG VNP DRPtForma
1 Vermont Green 19 1810 +71 55 VVVVV
2 Flint City Bucks 17 1412 +32 43 VVVVP
3 Ocean City Nor'easters 16 1411 +32 43 VNVVP
4 Ballard 17 1322 +32 41 VVNVP
5 San Francisco City 16 1312 +22 40 VVVVP
6 Minneapolis City 14 1301 +38 39 VVVVP
7 Laredo Heat 16 1231 +25 39 VVVNP
8 Asheville City 18 1152 +16 38 NVVVP
9 Ventura County Fusion 16 1141 +30 37 NVVVP
10 Colorado Storm 14 1211 +29 37 VVVVP
11 Peoria 15 1212 +20 37 VVVVP
12 New England FC 15 1203 +8 36 VPVVP
13 Charlotte Independence 2 15 1122 +21 35 VPVVP
14 Lionsbridge 15 1113 +32 34 VVVPP
15 Snohomish United 15 1113 +20 34 VNVPP
16 Appalachian 17 1043 +18 34 VVVVP
17 Steel City 14 1031 +17 33 VVVVP
18 Little Rock Rangers 13 1021 +15 32 VVVNP
19 Lehigh Valley United 15 1023 +12 32 VPNNP
20 FC Motown II 13 1012 +33 31 PVVVP
21 Project 51O 15 1014 +19 31 VVVPP
22 Ironbound 14 941 +12 31 VNNVP
23 Almaden 14 923 +20 29 VVVVV
24 Dothan United 13 922 +18 29 PVVVP
25 Utah United 13 841 +22 28 VNVVN
26 Hickory 14 914 +13 28 VPVPN
27 The Villages 14 842 +12 28 PVVVP
28 West Virginia Alliance 13 913 +8 28 VPVPP
29 Virginia Beach City 15 834 +14 27 VPNVP
30 Texoma 13 904 +14 27 VVVVP
31 GFI 14 833 +9 27 PVPVP
32 Western Mass Pioneers 14 833 +7 27 VVNVP
33 Bangers 13 904 +5 27 PVVPV
34 Charlottesville Blues 14 824 +11 26 VVPPV
35 Sueno 13 814 +27 25 VNVVP
36 Denton Diablos 12 813 +8 25 VNVPV
37 Loudoun 2 14 815 +5 25 VVVVV
38 Long Island Rough Riders 12 732 +19 24 VVVNP
39 Buffalo 13 733 +18 24 VNVPP
40 Annapolis Blues 14 725 +16 23 NVVNV
41 Southern Soccer Academy 10 721 +16 23 VNVVP
42 Santafรฉ Wanderers 12 723 +15 23 VVPVV
43 McKinney Chupacabras 12 723 +8 23 PNVPP
44 Albion Colorado 12 723 +6 23 VPVVP
45 Bethesda SC 14 725 0 23 VVVVP
46 Christos 14 725 -8 23 PVPPV
47 Redlands 12 642 +10 22 VNPVN
48 Louisiana Krewe 12 714 +7 22 PVVPV
49 Tucson 13 643 +7 22 PVVVP
50 Mississippi Brilla 12 633 +12 21 VVVPV
51 Hill City 14 707 +6 21 VPVPV
52 Black Rock 14 563 +5 21 VNNNN
53 Northern Indiana 12 705 +2 21 VVVVP
54 AHFC Royals 12 552 +15 20 VVPVN
55 Oakland County 12 624 +9 20 NNPPP
56 Lonestar 12 552 +5 20 NVVPN
57 Pittsburgh Riverhounds 2 12 624 +5 20 VPVVP
58 Akron City 12 615 +11 19 VVVVV
59 Kalamazoo FC 12 615 +8 19 NVPVP
60 Lorain County Leviathan 12 615 +7 19 VPPVP
61 Louisville City II 12 615 +5 19 PNVPP
62 Reading United 14 545 +4 19 VNVNN
63 Cedar Stars Rush 12 543 +1 19 PVNNN
64 Chicago Dutch Lions 12 615 -2 19 VVVPP
65 AFC Ann Arbor 12 615 -4 19 VVVNV
66 Blackwatch Rush 14 617 -13 19 PVVPP
67 Evergreen 14 536 +13 18 VPVPP
68 West Texas 12 534 +7 18 NPVVV
69 Delaware FC 14 536 +5 18 PVNNV
70 Kings Hammer Columbus 12 606 +3 18 PPVVV
71 Capo 12 534 +2 18 VVVPN
72 St. Croix 12 606 +1 18 PPVVV
73 Hudson Valley Hammers 12 534 0 18 VVNPN
74 Columbus United 12 462 -1 18 NNNVV
75 San Antonio FC 2 12 534 -2 18 PNNNV
76 Charlotte Eagles 14 536 -2 18 PNPPV
77 Real Central New Jersey 14 536 -3 18 PPNPV
78 SC United Bantams 14 536 -4 18 VNPPP
79 Rockford Raptors 12 606 -6 18 VVVVP
80 Nona 12 453 +9 17 VVPPN
81 West Chester United 13 526 -1 17 PPNVP
82 North Carolina Fusion 14 527 -5 17 PNVPV
83 SF Glens 14 527 -5 17 PVNPP
84 North Carolina II 14 527 -7 17 NNPPP
85 Midwest United 11 515 +8 16 VVNPV
86 Manhattan 12 444 +6 16 PNNVN
87 Hattiesburg 12 444 +4 16 PVPVN
88 Houston FC 12 444 0 16 PNVVN
89 Stars FC 12 444 0 16 NPPPN
90 RKC 12 516 0 16 PPPVV
91 Midlakes United 14 518 -1 16 PPVPV
92 Des Moines Menace 12 516 -1 16 PPPVV
93 Tacoma Stars 14 446 -5 16 PPNPV
94 Red River 12 435 +1 15 VVPPP
95 Inter Gainesville 12 435 -3 15 VVVPN
96 City SC 12 507 -4 15 VPPPV
97 Academica 14 437 -8 15 VVPPV
98 Boston Bolts 14 437 -8 15 PPPNV
99 PA Classics 14 437 -13 15 NVPPV
100 St. Louis Ambush 12 426 -3 14 PPPVP
101 Seacoast United Phantoms 14 428 -4 14 VPVNP
102 Real Colorado Foxes 12 426 -7 14 PPNPN
103 Connecticut Rush 14 428 -7 14 VPNPP
104 Lone Star II 14 428 -9 14 PPPNP
105 Dayton Dutch Lions 11 416 -4 13 VPPVP
106 Brooke House 12 345 -8 13 VVPPP
107 River Light 11 335 -1 12 VNPPP
108 Uniรณn Villa Krause 12 336 -2 12 VNPPV
109 West Seattle Junction 14 338 -5 12 VNVPP
110 Memphis 901 12 336 -6 12 VNPPV
111 Shark Coast 12 264 -6 12 PNNVP
112 Sporting Jax 2 12 264 -6 12 NPNPV
113 Tobacco Road 14 338 -8 12 PPNVP
114 Sportivo San Juan 14 338 -14 12 NNPVV
115 Sunflower State 12 408 -14 12 PPVPP
116 Lubbock Matadors 12 327 -2 11 PNPPP
117 Birmingham Legion II 12 255 -10 11 VNNPV
118 Seahorses 12 327 -12 11 PPPPV
119 Montgomery United 12 246 -6 10 PVPPP
120 New Jersey Copa 12 318 -16 10 PPPPV
121 Oly Town 14 3110 -19 10 PNVPP
122 East Atlanta 12 237 -9 9 PVVPP
123 AC Connecticut 14 3011 -11 9 PPVPV
124 Hill Country Lobos 12 237 -12 9 PVPPN
125 Apotheos 12 237 -13 9 PPPPP
126 Cleveland Force 12 309 -19 9 VPPPP
127 Davis Legacy 14 239 -19 9 NPPPP
128 Marin 14 239 -20 9 PPNPP
129 Wake 14 3011 -23 9 PPVVP
130 Brazos Valley 12 228 -10 8 PPNPN
131 Union Macomb 11 227 -15 8 VNPNP
132 Staten Island Athletic 12 228 -15 8 PPVPN
133 Springfield 12 228 -16 8 PVVPP
134 Morris Elite 12 228 -23 8 VPPNN
135 Fort Lauderdale United 3 210 +7 7 VVN
136 Port City 14 2111 -20 7 PPPPV
137 Colorado ISA 12 138 -27 6 PNPNP
138 Bigfoot 13 139 -28 6 PPNPP
139 Edgewater Castle 12 2010 -30 6 PPPPP
140 Rochester 11 209 -30 6 VPPPP
141 Lansing City 12 2010 -31 6 PVPPP
142 Westchester Flames 12 129 -20 5 PPPNP
143 Toledo Villa 12 1110 -17 4 PPPPP
144 Boston City 14 0410 -32 4 PNPPN
145 Swarm FC 3 030 0 3 NNN
146 Virginia Marauders 14 1013 -38 3 PPPPP
147 Flatirons Rush 12 0210 -21 2 PNPNP
148 Eagle FC 13 0211 -30 2 PPNPP
149 AMSG 12 0111 -28 1 PPPPP
150 Houston Sur 12 0111 -33 1 PPPPP
151 Jackson Boom 12 0012 -34 0 PPPPP
152 Fort Worth Vaqueros 12 0012 -37 0 PPPPP
153 Erie Sports Center 12 0012 -41 0 PPPPP
154 Patuxent 14 0014 -53 0 PPPPP
Aggiornata il 09.10.2026

USL League Two

USL League Two รจ la principale competizione nazionale amatoriale di calcio negli Stati Uniti, situata al quarto livello della piramide calcistica americana. Nota in passato come Premier Development League, comprende squadre che giocano in divisioni regionali e, successivamente, playoff nazionali. La lega punta sullo sviluppo dei giocatori e sullโ€™esposizione agli osservatori, con norme di elegibilitร  U23 che consentono agli atleti universitari di mantenere lโ€™eligibilitร  NCAA mentre inseguono una carriera professionistica. Il formato combina una stagione regolare regionale con una fase a eliminazione nazionale, che si chiude con la finale per il titolo. La stagione tipicamente va dalla primavera inoltrata allโ€™estate, con partite per lo piรน nei weekend e occasionali impegni infrasettimanali, seguiti dai playoff a luglio e allโ€™inizio di agosto. Fatti chiave: molti ex giocatori della USL League Two hanno proseguito verso MLS, USL Championship o club internazionali; la competizione vanta una lunga storia che risale agli anni โ€™90. Club forti in tutta la nazione e una vetrina per talenti in ascesa durante la pausa universitaria. Perchรฉ i tifosi la seguono? Perchรฉ offre calcio di alta qualitร , competitivo, in un ambiente a misura di fan, con contatto diretto con i giocatori e unโ€™anteprima della futura generazione di stelle professioniste.